2002 PACE NSC Preliminary Round Standings

Sandra Bullock Division:

Rank Team Wins Losses PPG
1 Governor's School A 4 1 444
2 Webb A 4 1 469
3 State College B 3 2 399
4 Andover 3 2 289
5 Gonzaga 1 4 235
6 Ysleta 0 5 121

Duke Ellington Division:

Rank Team Wins Losses PPG
1 State College A 6 0 400.8
2 Sidwell Friends A 5 1 376.7
3 Heritage 4 2 305
4 Kent City 3 3 325.8
5 Eleanor Roosevelt B 2 4 256.7
6 North Allegheny B 1 5 220
7 Archbishop Spalding 0 6 167.5

Marvin Gaye Division:

Rank Team Wins Losses PPG
1 Detroit Country Day 6 0 570.8
2 St. Andrew's Episcopal 5 1 373.3
3 Thomas Jefferson A 3 3 325
4 Hammond 3 3 275
5 Walter Williams 3 3 255.8
6 Villa Maria 1 5 158.3
7 Benjamin Banneker 0 6 195

Alyson Hannigan Division:

Rank Team Wins Losses PPG
1 Detroit Catholic Central 5 1 516.7
2 Fort Mill 5 1 423.3
3 Walter Johnson 5 1 383.3
4 Sidwell Friends B 3 3 351.7
5 Georgetown Day 2 4 192.5
6 Meadville 1 5 125
7 Thomas Jefferson B 0 6 183.3

Samuel L. Jackson Division:

Rank Team Wins Losses PPG
1 Hartland 6 0 403.3
2 Eleanor Roosevelt A 5 1 413.3
3 Maret 3 3 307.5
4 West 3 3 291.7
5 St. Anne's-Belfield 2 4 311.7
6 Solon 2 4 288.3
7 North Allegheny A 0 6 216.7

Bill Nye Division:

Rank Team Wins Losses PPG
1 Richard Montgomery 5 0 430
2 Indian Springs 4 1 334
3 Rickards 3 2 380
4 North Olmsted 2 3 308
5 Governor's School B 1 4 271
6 Howard 0 5 239

Return to 2002 PACE NSC Results page