Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

PACENSC2005 Team Detail

Clover Hill

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Catholic Central L 165 565 1 6 28 5.89 inf 7 85 12.14 8 20 2.50
Fort Mill L 215 380 1 9 28 7.68 inf 10 105 10.50 0 20 0.00
Brindlee Mountain C W 520 30 2 17 28 18.57 inf 19 310 16.32 0 30 0.00
Richard Montgomery L 205 445 1 6 28 7.32 inf 7 125 17.86 0 40 0.00
Gonzaga L 205 470 0 7 28 7.32 0.00 7 135 19.29 0 45 0.00
Brookwood B L 235 270 0 11 28 8.39 0.00 11 125 11.36 0 80 0.00
Maggie Walker B W 300 260 3 10 28 10.71 inf 13 140 10.77 0 25 0.00
Total 1845 2420 8 66 196 9.41 inf 74 1025 13.85 8 260 32.50

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jonathan Chan Clover Hill 7.0 3 33 196 1.99 inf 390 55.71
Vinod Kondragunta Clover Hill 7.0 2 26 196 1.53 inf 300 42.86
Mark Levine Clover Hill 7.0 1 4 196 0.31 inf 60 8.57
Kevin Yuih Clover Hill 7.0 2 3 196 0.36 inf 70 10.00

Detroit Catholic Central

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Clover Hill W 565 165 3 16 28 20.18 inf 19 345 18.16 5 30 2.50
Maggie Walker B W 455 270 2 13 28 16.25 inf 15 285 19.00 0 40 0.00
Brookwood B W 585 155 6 11 28 20.89 inf 17 355 20.88 0 20 0.00
Gonzaga W 420 335 2 11 28 15.00 inf 13 270 20.77 0 40 0.00
Brindlee Mountain C W 585 10 2 21 28 20.89 inf 23 335 14.57 0 15 0.00
Fort Mill W 475 250 3 15 28 16.96 inf 18 265 14.72 0 20 0.00
Richard Montgomery W 430 335 2 15 28 15.36 inf 17 240 14.12 0 40 0.00
Total 3515 1520 20 102 196 17.93 inf 122 2095 17.17 5 205 41.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
David Budde Detroit Catholic Central 6.0 2 18 168 1.31 inf 220 36.67
Doug Laurain Detroit Catholic Central 6.5 1 10 182 0.66 inf 120 18.46
Thomas Mathew Detroit Catholic Central 3.7 1 5 104 0.67 inf 70 18.92
Eric Muller Detroit Catholic Central 4.8 1 12 134 1.04 inf 140 29.17
Joel Knight Detroit Catholic Central 7.0 15 57 196 4.44 inf 870 124.29

Fort Mill

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain C W 465 50 0 18 28 16.61 0.00 18 285 15.83 2 30 15.00
Clover Hill W 380 215 4 9 28 13.57 inf 13 210 16.15 0 55 0.00
Maggie Walker B L 365 405 3 9 28 13.04 inf 12 215 17.92 0 40 0.00
Brookwood B W 360 295 1 12 28 12.86 inf 13 220 16.92 0 50 0.00
Richard Montgomery L 220 500 0 8 28 7.86 0.00 8 140 17.50 0 25 0.00
Detroit Catholic Central L 250 475 2 6 28 8.93 inf 8 150 18.75 0 65 0.00
Gonzaga L 210 415 2 8 28 7.50 inf 10 90 9.00 0 20 0.00
Total 2250 2355 12 70 196 11.48 inf 82 1310 15.98 2 285 142.50

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Andrew Alexander Fort Mill 7.0 3 12 196 0.92 inf 180 25.71
Stephen Hou Fort Mill 7.0 8 43 196 3.01 inf 590 84.29
Simon Jones Fort Mill 7.0 0 11 196 0.56 0.00 110 15.71
Hadden Lucas Fort Mill 7.0 1 4 196 0.31 inf 60 8.57

Gonzaga

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker B W 435 380 1 13 28 15.54 inf 14 285 20.36 7 55 30.00
Brookwood B W 580 175 4 17 28 20.71 inf 21 330 15.71 0 25 0.00
Richard Montgomery W 500 375 1 15 28 17.86 inf 16 330 20.62 0 50 0.00
Detroit Catholic Central L 335 420 1 11 28 11.96 inf 12 205 17.08 0 15 0.00
Clover Hill W 470 205 4 13 28 16.79 inf 17 260 15.29 0 15 0.00
Brindlee Mountain C W 405 20 1 17 28 14.46 inf 18 215 11.94 0 20 0.00
Fort Mill W 415 210 2 11 28 14.82 inf 13 265 20.38 0 85 0.00
Total 3140 1785 14 97 196 16.02 inf 111 1890 17.03 7 265 37.86

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kevin Chin Gonzaga 7.0 0 3 196 0.15 0.00 30 4.29
Ted Gioia Gonzaga 7.0 2 23 196 1.38 inf 270 38.57
Michael Kettler Gonzaga 7.0 9 64 196 4.18 inf 820 117.14
Michael Simms Gonzaga 7.0 3 7 196 0.66 inf 130 18.57

Richard Montgomery

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Brookwood B W 585 150 3 16 28 20.89 inf 19 365 19.21 4 75 18.75
Brindlee Mountain C W 545 10 6 16 28 19.46 inf 22 265 12.05 0 10 0.00
Gonzaga L 375 500 2 10 28 13.39 inf 12 235 19.58 0 90 0.00
Clover Hill W 445 205 3 13 28 15.89 inf 16 255 15.94 0 40 0.00
Fort Mill W 500 220 3 14 28 17.86 inf 17 300 17.65 0 25 0.00
Maggie Walker B W 435 305 4 10 28 15.54 inf 14 255 18.21 0 65 0.00
Detroit Catholic Central L 335 430 3 8 28 11.96 inf 11 195 17.73 0 40 0.00
Total 3220 1820 24 87 196 16.43 inf 111 1870 16.85 4 345 86.25

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Humza "Thwomp" Kazmi Richard Montgomery 7.0 3 23 196 1.48 inf 290 41.43
Rebecca "Boo" Fischer Richard Montgomery 7.0 3 3 196 0.46 inf 90 12.86
Chris "Yoshi" Higgins Richard Montgomery 7.0 3 15 196 1.07 inf 210 30.00
Chris "Bowser" Ray Richard Montgomery 7.0 15 46 196 3.88 inf 760 108.57

ASFA

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Walter Johnson L 170 455 0 8 28 6.07 0.00 8 90 11.25 0 40 0.00
Brookwood A L 215 580 1 7 28 7.68 inf 8 125 15.62 0 30 0.00
St. John's L 260 295 1 10 28 9.29 inf 11 140 12.73 0 25 0.00
Centennial B W 385 135 0 15 28 13.75 0.00 15 235 15.67 0 20 0.00
State College A L 75 630 0 4 28 2.68 0.00 4 35 8.75 0 10 0.00
Heritage A L 190 480 1 6 28 6.79 inf 7 110 15.71 0 60 0.00
Total 1295 2575 3 50 168 7.71 inf 53 735 13.87 0 185 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
David John Gagne ASFA 6.0 0 30 168 1.79 0.00 300 50.00
Peilong Cong ASFA 2.0 0 1 56 0.18 0.00 10 5.00
Corey Craft ASFA 4.0 0 7 112 0.62 0.00 70 17.50
Marissa Roque ASFA 3.0 0 2 84 0.24 0.00 20 6.67
Kelly Shannon ASFA 3.0 2 2 84 0.71 inf 60 20.00
Trent Thompson ASFA 6.0 1 8 168 0.60 inf 100 16.67

St. John's

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Heritage A L 265 465 1 8 28 9.46 inf 9 165 18.33 0 45 0.00
ASFA W 295 260 1 11 28 10.54 inf 12 165 13.75 0 50 0.00
Centennial B W 290 215 1 11 28 10.36 inf 12 160 13.33 0 20 0.00
State College A L 190 485 0 7 28 6.79 0.00 7 120 17.14 0 45 0.00
Brookwood A L 180 520 2 6 28 6.43 inf 8 80 10.00 0 10 0.00
Walter Johnson L 300 375 3 7 28 10.71 inf 10 170 17.00 0 40 0.00
Total 1520 2320 8 50 168 9.05 inf 58 860 14.83 0 210 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ryan Hodgson St. John's 2.0 0 3 56 0.54 0.00 30 15.00
Sarah Longhofer St. John's 6.0 3 6 168 0.71 inf 120 20.00
Rishabh Sinha St. John's 6.0 4 26 168 2.02 inf 340 56.67
Stephen Spencer St. John's 4.8 0 10 134 0.75 0.00 100 20.83
Mark Stadnyk St. John's 5.2 1 5 146 0.48 inf 70 13.46

Walter Johnson

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
ASFA W 455 170 2 14 28 16.25 inf 16 275 17.19 0 45 0.00
Centennial B W 415 260 2 12 28 14.82 inf 14 255 18.21 0 45 0.00
State College A L 205 640 3 3 28 7.32 inf 6 115 19.17 0 35 0.00
Brookwood A L 350 355 3 9 28 12.50 inf 12 200 16.67 0 0 0.00
Heritage A L 310 315 2 13 28 11.07 inf 15 140 9.33 0 90 0.00
St. John's W 375 300 3 12 28 13.39 inf 15 195 13.00 0 30 0.00
Total 2110 2040 15 63 168 12.56 inf 78 1180 15.13 0 245 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
James Coan Walter Johnson 6.0 6 22 168 2.02 inf 340 56.67
Nirav Joshi Walter Johnson 6.0 1 9 168 0.65 inf 110 18.33
Andre Joutz Walter Johnson 4.0 1 10 112 1.07 inf 120 30.00
Adam Newman Walter Johnson 4.0 2 6 112 0.89 inf 100 25.00
Alex Price Walter Johnson 4.0 5 16 112 2.32 inf 260 65.00

Hardee Senior

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Solon L 125 620 0 4 28 4.46 0.00 4 85 21.25 0 25 0.00
Maggie Walker A L 120 560 2 4 28 4.29 inf 6 40 6.67 0 20 0.00
Brindlee Mountain B W 360 80 1 13 28 12.86 inf 14 210 15.00 0 40 0.00
Thomas Jefferson B L 85 530 0 6 28 3.04 0.00 6 25 4.17 0 0 0.00
State College B L 70 480 0 3 28 2.50 0.00 3 40 13.33 0 20 0.00
Brookwood C W 240 205 2 10 28 8.57 inf 12 100 8.33 0 25 0.00
Central Hardin (A) L 180 225 0 6 28 6.43 0.00 6 120 20.00 0 10 0.00
Total 1180 2700 5 46 196 6.02 inf 51 620 12.16 0 140 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Michael Miller Hardee Senior 7.0 2 19 196 1.17 inf 230 32.86
Jared Arnold Hardee Senior 4.2 0 1 118 0.08 0.00 10 2.38
Kane Cortez Hardee Senior 6.0 1 3 168 0.30 inf 50 8.33
Jackson Frenot Hardee Senior 7.0 2 22 196 1.33 inf 260 37.14
Blake Stagg Hardee Senior 3.8 0 1 106 0.09 0.00 10 2.63

Solon

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hardee Senior W 620 125 2 20 28 22.14 inf 22 380 17.27 0 40 0.00
Central Hardin (A) W 565 165 2 18 28 20.18 inf 20 345 17.25 0 40 0.00
Brookwood C W 560 165 2 16 28 20.00 inf 18 360 20.00 0 90 0.00
State College B W 510 230 3 15 28 18.21 inf 18 300 16.67 0 30 0.00
Brindlee Mountain B W 725 20 4 18 28 25.89 inf 22 465 21.14 0 30 0.00
Maggie Walker A L 335 375 3 9 28 11.96 inf 12 185 15.42 0 30 0.00
Thomas Jefferson B W 525 280 5 14 28 18.75 inf 19 285 15.00 0 40 0.00
Total 3840 1360 21 110 196 19.59 inf 131 2320 17.71 0 300 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Noah Rahman Solon 7.0 17 80 196 5.82 inf 1140 162.86
Jason Dickman Solon 7.0 1 13 196 0.77 inf 150 21.43
Ajay Pillai Solon 7.0 1 9 196 0.56 inf 110 15.71
Chris Sparks Solon 7.0 2 8 196 0.61 inf 120 17.14

Culver Academies

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 180 630 2 4 28 6.43 inf 6 100 16.67 0 0 0.00
Heritage B W 285 230 0 13 28 10.18 0.00 13 155 11.92 0 40 0.00
Dorman L 200 430 2 5 28 7.14 inf 7 110 15.71 0 10 0.00
Mission San Jose L 200 485 0 7 28 7.14 0.00 7 130 18.57 0 65 0.00
Brindlee Mountain A L 210 285 1 10 28 7.50 inf 11 90 8.18 0 20 0.00
Maggie Walker C L 200 220 2 10 28 7.14 inf 12 60 5.00 0 30 0.00
Centennial A L 140 435 2 5 28 5.00 inf 7 50 7.14 0 20 0.00
Total 1415 2715 9 54 196 7.22 inf 63 695 11.03 0 185 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Lane Pratt Culver Academies 7.0 8 35 196 2.60 inf 510 72.86
Bryce Durgin Culver Academies 5.7 0 7 160 0.44 0.00 70 12.28
Logan Glickfield Culver Academies 5.2 0 4 146 0.27 0.00 40 7.69
Teresa Greppi Culver Academies 6.0 1 6 168 0.48 inf 80 13.33
Patrick Metzger Culver Academies 4.1 0 2 114 0.18 0.00 20 4.88

Dorman

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Heritage B W 605 65 2 20 28 21.61 inf 22 365 16.59 0 10 0.00
Centennial A W 425 345 0 14 28 15.18 0.00 14 285 20.36 0 30 0.00
Culver Academies W 430 200 2 12 28 15.36 inf 14 270 19.29 0 10 0.00
Maggie Walker C W 365 210 1 9 28 13.04 inf 10 255 25.50 0 10 0.00
Brindlee Mountain A W 490 185 2 12 28 17.50 inf 14 330 23.57 0 30 0.00
Thomas Jefferson A L 340 520 2 8 28 12.14 inf 10 220 22.00 0 30 0.00
Mission San Jose W 485 360 2 14 28 17.32 inf 16 305 19.06 0 15 0.00
Total 3140 1885 11 89 196 16.02 inf 100 2030 20.30 0 135 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Josh Arwood Dorman 7.0 2 7 196 0.56 inf 110 15.71
Shawn Campbell Dorman 7.0 3 26 196 1.63 inf 320 45.71
Ben Loftis Dorman 7.0 0 4 196 0.20 0.00 40 5.71
Malcolm Neave Dorman 7.0 6 52 196 3.27 inf 640 91.43

Mission San Jose

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker C W 500 205 1 17 28 17.86 inf 18 310 17.22 0 20 0.00
Brindlee Mountain A W 715 110 5 17 28 25.54 inf 22 445 20.23 0 35 0.00
Heritage B W 665 105 5 20 28 23.75 inf 25 365 14.60 0 20 0.00
Culver Academies W 485 200 2 12 28 17.32 inf 14 325 23.21 0 10 0.00
Centennial A W 490 325 4 10 28 17.50 inf 14 310 22.14 0 70 0.00
Dorman L 360 485 3 9 28 12.86 inf 12 210 17.50 0 25 0.00
Thomas Jefferson A L 320 485 0 12 28 11.43 0.00 12 200 16.67 0 10 0.00
Total 3535 1915 20 97 196 18.04 inf 117 2165 18.50 0 190 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Roger Fu Mission San Jose 7.0 6 16 196 1.43 inf 280 40.00
Darwin Fu Mission San Jose 6.0 2 10 168 0.83 inf 140 23.33
Nicole Wan Mission San Jose 5.0 0 9 140 0.64 0.00 90 18.00
Da Qiu Mission San Jose 1.0 0 0 28 0.00 0.00 0 0.00
Kevin Koai Mission San Jose 7.0 12 62 196 4.39 inf 860 122.86

Brindlee Mountain C

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fort Mill L 50 465 0 3 28 1.79 0.00 3 20 6.67 5 0 15.00
Richard Montgomery L 10 545 0 1 28 0.36 0.00 1 0 0.00 0 0 0.00
Clover Hill L 30 520 0 3 28 1.07 0.00 3 0 0.00 0 0 0.00
Maggie Walker B L 0 385 0 0 28 0.00 0.00 0 0 0.00 0 0 0.00
Detroit Catholic Central L 10 585 0 1 28 0.36 0.00 1 0 0.00 0 0 0.00
Gonzaga L 20 405 0 2 28 0.71 0.00 2 0 0.00 0 0 0.00
Brookwood B L 40 335 0 2 28 1.43 0.00 2 20 10.00 0 10 0.00
Total 160 3240 0 12 196 0.82 0.00 12 40 3.33 5 10 2.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Josh" Brindlee Mountain C 7.0 0 0 196 0.00 0.00 0 0.00
Riley" Brindlee Mountain C 7.0 0 11 196 0.56 0.00 110 15.71
Rachel" Brindlee Mountain C 7.0 0 1 196 0.05 0.00 10 1.43
Victoria" Brindlee Mountain C 7.0 0 0 196 0.00 0.00 0 0.00

Brookwood B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery L 150 585 0 7 28 5.36 0.00 7 80 11.43 7 30 18.75
Gonzaga L 175 580 2 5 28 6.25 inf 7 85 12.14 0 20 0.00
Detroit Catholic Central L 155 585 1 7 28 5.54 inf 8 65 8.12 0 10 0.00
Fort Mill L 295 360 1 10 28 10.54 inf 11 175 15.91 0 70 0.00
Maggie Walker B L 175 395 0 7 28 6.25 0.00 7 105 15.00 0 30 0.00
Clover Hill W 270 235 2 10 28 9.64 inf 12 130 10.83 0 35 0.00
Brindlee Mountain C W 335 40 1 15 28 11.96 inf 16 165 10.31 0 20 0.00
Total 1555 2780 7 61 196 7.93 inf 68 805 11.84 7 215 30.71

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Megan Elsenbeck Brookwood B 7.0 0 16 196 0.82 0.00 160 22.86
Julia Reynolds Brookwood B 7.0 3 29 196 1.79 inf 350 50.00
Casey Hogan Brookwood B 7.0 4 12 196 1.02 inf 200 28.57
Erin Eadson Brookwood B 7.0 0 4 196 0.20 0.00 40 5.71

Maggie Walker B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga L 380 435 2 12 28 13.57 inf 14 220 15.71 1 30 30.00
Detroit Catholic Central L 270 455 1 11 28 9.64 inf 12 140 11.67 0 10 0.00
Fort Mill W 405 365 3 12 28 14.46 inf 15 225 15.00 0 40 0.00
Brindlee Mountain C W 385 0 3 15 28 13.75 inf 18 175 9.72 0 0 0.00
Brookwood B W 395 175 2 14 28 14.11 inf 16 215 13.44 0 20 0.00
Richard Montgomery L 305 435 1 13 28 10.89 inf 14 155 11.07 0 25 0.00
Clover Hill L 260 300 1 10 28 9.29 inf 11 140 12.73 0 20 0.00
Total 2400 2165 13 87 196 12.24 inf 100 1270 12.70 1 145 145.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Evan Adams Maggie Walker B 7.0 4 26 196 1.73 inf 340 48.57
Simha Mummalaneni Maggie Walker B 7.0 1 13 196 0.77 inf 150 21.43
Will Butler Maggie Walker B 7.0 8 48 196 3.27 inf 640 91.43

Brookwood A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Heritage A W 580 205 4 14 28 20.71 inf 18 360 20.00 0 40 0.00
ASFA W 580 215 6 13 28 20.71 inf 19 330 17.37 0 55 0.00
Centennial B W 610 165 3 17 28 21.79 inf 20 380 19.00 0 50 0.00
Walter Johnson W 355 350 1 13 28 12.68 inf 14 205 14.64 0 10 0.00
St. John's W 520 180 2 17 28 18.57 inf 19 310 16.32 0 20 0.00
State College A L 290 520 3 7 28 10.36 inf 10 160 16.00 0 75 0.00
Total 2935 1635 19 81 168 17.47 inf 100 1745 17.45 0 250 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Tom Devlin Brookwood A 6.0 8 22 168 2.26 inf 380 63.33
Nick Rolader Brookwood A 6.0 4 30 168 2.26 inf 380 63.33
Rob Sale Brookwood A 6.0 2 21 168 1.49 inf 250 41.67
Taylor Kulp Brookwood A 6.0 5 8 168 1.07 inf 180 30.00

Centennial B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 100 680 0 6 28 3.57 0.00 6 40 6.67 0 10 0.00
Walter Johnson L 260 415 1 10 28 9.29 inf 11 140 12.73 0 35 0.00
Brookwood A L 165 610 1 5 28 5.89 inf 6 95 15.83 0 20 0.00
St. John's L 215 290 2 7 28 7.68 inf 9 105 11.67 0 10 0.00
ASFA L 135 385 0 6 28 4.82 0.00 6 75 12.50 0 0 0.00
Heritage A L 170 370 0 7 28 6.07 0.00 7 100 14.29 0 30 0.00
Total 1045 2750 4 41 168 6.22 inf 45 555 12.33 0 105 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Max "Arondight" Emmerling Centennial B 6.0 0 0 168 0.00 0.00 0 0.00
Kriti "Balmung" Ghandi Centennial B 6.0 2 17 168 1.25 inf 210 35.00
Ari "Durandai" Seifter Centennial B 6.0 1 5 168 0.42 inf 70 11.67
Faith "Masamun" Zhang Centennial B 6.0 1 19 168 1.25 inf 210 35.00

Heritage A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Brookwood A L 205 580 2 6 28 7.32 inf 8 105 13.12 0 10 0.00
St. John's W 465 265 2 14 28 16.61 inf 16 285 17.81 0 40 0.00
State College A L 295 520 2 9 28 10.54 inf 11 165 15.00 0 0 0.00
Walter Johnson W 315 310 1 10 28 11.25 inf 11 195 17.73 0 35 0.00
Centennial B W 370 170 1 14 28 13.21 inf 15 210 14.00 0 40 0.00
ASFA W 480 190 4 15 28 17.14 inf 19 250 13.16 0 20 0.00
Total 2130 2035 12 68 168 12.68 inf 80 1210 15.12 0 145 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
James Golden Heritage A 6.0 6 16 168 1.67 inf 280 46.67
Corry Dukes Heritage A 6.0 4 9 168 1.01 inf 170 28.33
Steven Etheridge Heritage A 6.0 1 27 168 1.73 inf 290 48.33
Reed Pendergrass Heritage A 6.0 1 16 168 1.07 inf 180 30.00

State College A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Centennial B W 680 100 3 17 28 24.29 inf 20 450 22.50 0 45 0.00
Walter Johnson W 640 205 0 21 28 22.86 0.00 21 430 20.48 0 45 0.00
Heritage A W 520 295 3 13 28 18.57 inf 16 330 20.62 0 50 0.00
St. John's W 485 190 2 15 28 17.32 inf 17 295 17.35 0 30 0.00
ASFA W 630 75 5 17 28 22.50 inf 22 360 16.36 0 20 0.00
Brookwood A W 520 290 3 14 28 18.57 inf 17 320 18.82 0 85 0.00
Total 3475 1155 16 97 168 20.68 inf 113 2185 19.34 0 275 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Alison "Kitty" Hudson State College A 6.0 3 18 168 1.43 inf 240 40.00
John "Fitzwilliam" Lisieutre State College A 6.0 4 49 168 3.39 inf 570 95.00
Ylaine "Lydia" Gerardin State College A 6.0 3 16 168 1.31 inf 220 36.67
John "Charles" Onusic State College A 6.0 6 14 168 1.55 inf 260 43.33

Brindlee Mountain B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 90 555 0 3 28 3.21 0.00 3 60 20.00 0 10 0.00
Thomas Jefferson B L 100 480 1 1 28 3.57 inf 2 70 35.00 0 30 0.00
Hardee Senior L 80 360 0 6 28 2.86 0.00 6 20 3.33 0 0 0.00
Central Hardin (A) L 80 165 0 4 28 2.86 0.00 4 40 10.00 0 0 0.00
Solon L 20 725 0 1 28 0.71 0.00 1 10 10.00 0 10 0.00
State College B L 70 485 0 5 28 2.50 0.00 5 20 4.00 0 0 0.00
Brookwood C L 100 220 0 8 28 3.57 0.00 8 20 2.50 0 0 0.00
Total 540 2990 1 28 196 2.76 inf 29 240 8.28 0 50 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
John Morgan Brindlee Mountain B 7.0 0 3 196 0.15 0.00 30 4.29
Kyle Clark Brindlee Mountain B 7.0 1 19 196 1.07 inf 210 30.00
Max Franck Brindlee Mountain B 7.0 0 5 196 0.26 0.00 50 7.14
Katherine Byrd Brindlee Mountain B 7.0 0 1 196 0.05 0.00 10 1.43

Brookwood C

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson B L 60 660 0 3 28 2.14 0.00 3 30 10.00 0 10 0.00
State College B L 235 335 0 9 28 8.39 0.00 9 145 16.11 0 40 0.00
Solon L 165 560 0 9 28 5.89 0.00 9 75 8.33 0 25 0.00
Maggie Walker A L 105 595 0 5 28 3.75 0.00 5 55 11.00 0 20 0.00
Central Hardin (A) W 295 155 1 11 28 10.54 inf 12 165 13.75 0 50 0.00
Hardee Senior L 205 240 0 10 28 7.32 0.00 10 105 10.50 0 40 0.00
Brindlee Mountain B W 220 100 1 8 28 7.86 inf 9 120 13.33 0 50 0.00
Total 1285 2645 2 55 196 6.56 inf 57 695 12.19 0 235 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ian Brookwood C 7.0 0 11 196 0.56 0.00 110 15.71
Joe Brookwood C 7.0 0 2 196 0.10 0.00 20 2.86
John Anthony Brookwood C 7.0 2 29 196 1.68 inf 330 47.14
Graham Brookwood C 7.0 0 13 196 0.66 0.00 130 18.57

Central Hardin (A)

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College B L 145 545 0 7 28 5.18 0.00 7 75 10.71 0 35 0.00
Maggie Walker A L 280 465 2 9 28 10.00 inf 11 150 13.64 0 20 0.00
Solon L 165 565 2 3 28 5.89 inf 5 95 19.00 0 15 0.00
Brindlee Mountain B W 165 80 0 11 28 5.89 0.00 11 55 5.00 0 10 0.00
Brookwood C L 155 295 0 7 28 5.54 0.00 7 85 12.14 0 20 0.00
Thomas Jefferson B L 155 480 2 4 28 5.54 inf 6 75 12.50 0 25 0.00
Hardee Senior W 225 180 0 14 28 8.04 0.00 14 85 6.07 0 30 0.00
Total 1290 2610 6 55 196 6.58 inf 61 620 10.16 0 155 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Chris Prather Central Hardin (A) 7.0 4 18 196 1.33 inf 260 37.14
Hope Grimsley Central Hardin (A) 7.0 2 15 196 0.97 inf 190 27.14
Ryan Large Central Hardin (A) 2.0 0 3 56 0.54 0.00 30 15.00
Stephen Olson Central Hardin (A) 3.0 0 1 84 0.12 0.00 10 3.33
Stefan Poikenon Central Hardin (A) 7.0 0 17 196 0.87 0.00 170 24.29
Hunter Tychonievich Central Hardin (A) 2.0 0 1 56 0.18 0.00 10 5.00

Maggie Walker A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain B W 555 90 1 20 28 19.82 inf 21 335 15.95 0 10 0.00
Hardee Senior W 560 120 2 16 28 20.00 inf 18 360 20.00 0 55 0.00
Central Hardin (A) W 465 280 1 14 28 16.61 inf 15 305 20.33 0 75 0.00
Brookwood C W 595 105 2 18 28 21.25 inf 20 375 18.75 0 55 0.00
Thomas Jefferson B L 335 450 2 10 28 11.96 inf 12 195 16.25 0 0 0.00
Solon W 375 335 3 10 28 13.39 inf 13 215 16.54 0 40 0.00
State College B W 560 105 4 17 28 20.00 inf 21 310 14.76 0 10 0.00
Total 3445 1485 15 105 196 17.58 inf 120 2095 17.46 0 245 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Xun Zhou Maggie Walker A 7.0 8 40 196 2.86 inf 560 80.00
Mark Guerci Maggie Walker A 7.0 7 47 196 3.11 inf 610 87.14
Lydia Powell Maggie Walker A 7.0 0 9 196 0.46 0.00 90 12.86
Angela Zhu Maggie Walker A 7.0 0 9 196 0.46 0.00 90 12.86

State College B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Central Hardin (A) W 545 145 2 17 28 19.46 inf 19 335 17.63 0 10 0.00
Thomas Jefferson B L 325 540 1 11 28 11.61 inf 12 195 16.25 0 0 0.00
Brookwood C W 335 235 1 14 28 11.96 inf 15 175 11.67 0 20 0.00
Solon L 230 510 1 7 28 8.21 inf 8 140 17.50 0 45 0.00
