Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

State College A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery W 505 290 1 15 28 18.04 inf 16 335 20.94 0 75 0.00
Detroit Catholic Central W 495 390 5 11 28 17.68 inf 16 285 17.81 0 40 0.00
Dorman W 370 255 3 9 28 13.21 inf 12 220 18.33 0 20 0.00
Maggie Walker A W 640 160 7 16 28 22.86 inf 23 340 14.78 0 20 0.00
Thomas Jefferson B L 365 455 2 9 28 13.04 inf 11 235 21.36 0 50 0.00
Total 2375 1550 18 60 140 16.96 inf 78 1415 18.14 0 205 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Alison "Kitty" Hudson State College A 5.0 3 10 140 1.14 inf 160 32.00
John "Fitzwilliam" Lisieutre State College A 5.0 8 30 140 3.29 inf 460 92.00
Ylaine "Lydia" Gerardin State College A 5.0 2 7 140 0.79 inf 110 22.00
John "Charles" Onusic State College A 5.0 5 13 140 1.64 inf 230 46.00

Detroit Catholic Central

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson B L 335 350 1 11 28 11.96 inf 12 205 17.08 0 30 0.00
State College A L 390 495 4 7 28 13.93 inf 11 240 21.82 0 60 0.00
Richard Montgomery W 345 250 2 9 28 12.32 inf 11 215 19.55 0 40 0.00
Dorman L 355 370 2 12 28 12.68 inf 14 195 13.93 0 35 0.00
Maggie Walker A W 365 335 1 9 28 13.04 inf 10 255 25.50 0 65 0.00
Total 1790 1800 10 48 140 12.79 inf 58 1110 19.14 0 230 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
David Budde Detroit Catholic Central 5.0 1 9 140 0.79 inf 110 22.00
Doug Laurain Detroit Catholic Central 2.2 0 2 62 0.32 0.00 20 9.09
Thomas Mathew Detroit Catholic Central 3.8 0 2 106 0.19 0.00 20 5.26
Eric Muller Detroit Catholic Central 4.0 1 4 112 0.54 inf 60 15.00
Joel Knight Detroit Catholic Central 5.0 8 31 140 3.36 inf 470 94.00

Maggie Walker A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dorman W 430 350 3 12 28 15.36 inf 15 250 16.67 0 60 0.00
Richard Montgomery L 390 445 4 10 28 13.93 inf 14 210 15.00 0 20 0.00
Thomas Jefferson B L 180 400 0 7 28 6.43 0.00 7 110 15.71 0 0 0.00
State College A L 160 640 1 3 28 5.71 inf 4 110 27.50 0 65 0.00
Detroit Catholic Central L 335 365 3 10 28 11.96 inf 13 175 13.46 0 10 0.00
Total 1495 2200 11 42 140 10.68 inf 53 855 16.13 0 155 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Xun Zhou Maggie Walker A 5.0 1 16 140 1.29 inf 180 36.00
Mark Guerci Maggie Walker A 5.0 7 19 140 2.36 inf 330 66.00
Lydia Powell Maggie Walker A 5.0 0 3 140 0.21 0.00 30 6.00
Angela Zhu Maggie Walker A 5.0 3 4 140 0.71 inf 100 20.00

Thomas Jefferson B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Catholic Central W 350 335 1 11 28 12.50 inf 12 220 18.33 0 45 0.00
Dorman L 325 410 3 9 28 11.61 inf 12 175 14.58 0 40 0.00
Maggie Walker A W 400 180 2 11 28 14.29 inf 13 250 19.23 0 30 0.00
Richard Montgomery W 370 330 2 10 28 13.21 inf 12 230 19.17 0 30 0.00
State College A W 455 365 3 13 28 16.25 inf 16 265 16.56 0 40 0.00
Total 1900 1620 11 54 140 13.57 inf 65 1140 17.54 0 185 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Nick Stroup Thomas Jefferson B 5.0 1 9 140 0.79 inf 110 22.00
Alexandra Levy Thomas Jefferson B 5.0 4 13 140 1.50 inf 210 42.00
Charlotte Seid Thomas Jefferson B 5.0 1 14 140 1.14 inf 160 32.00
Scott Ylinen Thomas Jefferson B 5.0 5 18 140 2.00 inf 280 56.00

Richard Montgomery

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 290 505 3 8 28 10.36 inf 11 150 13.64 0 0 0.00
Maggie Walker A W 445 390 2 11 28 15.89 inf 13 295 22.69 0 90 0.00
Detroit Catholic Central L 250 345 2 9 28 8.93 inf 11 120 10.91 0 0 0.00
Thomas Jefferson B L 330 370 3 9 28 11.79 inf 12 180 15.00 0 40 0.00
Dorman W 425 350 4 10 28 15.18 inf 14 245 17.50 0 25 0.00
Total 1740 1960 14 47 140 12.43 inf 61 990 16.23 0 155 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Humza "Thwomp" Kazmi Richard Montgomery 5.0 4 15 140 1.64 inf 230 46.00
Rebecca "Boo" Fischer Richard Montgomery 5.0 0 4 140 0.29 0.00 40 8.00
Chris "Yoshi" Higgins Richard Montgomery 5.0 1 6 140 0.57 inf 80 16.00
Chris "Bowser" Ray Richard Montgomery 5.0 9 22 140 2.86 inf 400 80.00

Dorman

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 350 430 1 11 28 12.50 inf 12 220 18.33 0 90 0.00
Thomas Jefferson B W 410 325 3 10 28 14.64 inf 13 250 19.23 0 60 0.00
State College A L 255 370 1 10 28 9.11 inf 11 135 12.27 0 15 0.00
Detroit Catholic Central W 370 355 2 10 28 13.21 inf 12 230 19.17 0 50 0.00
Richard Montgomery L 350 425 1 11 28 12.50 inf 12 220 18.33 0 60 0.00
Total 1735 1905 8 52 140 12.39 inf 60 1055 17.58 0 275 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Josh Arwood Dorman 5.0 1 4 140 0.43 inf 60 12.00
Shawn Campbell Dorman 5.0 3 16 140 1.57 inf 220 44.00
Ben Loftis Dorman 5.0 0 0 140 0.00 0.00 0 0.00
Malcolm Neave Dorman 5.0 4 32 140 2.86 inf 400 80.00

Thomas Jefferson A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga W 550 270 3 15 28 19.64 inf 18 340 18.89 0 40 0.00
Solon W 745 185 8 13 28 26.61 inf 21 455 21.67 0 20 0.00
Heritage A W 730 110 7 15 28 26.07 inf 22 440 20.00 0 40 0.00
Mission San Jose W 765 170 6 16 28 27.32 inf 22 485 22.05 0 10 0.00
Brookwood A W 630 180 5 14 28 22.50 inf 19 390 20.53 0 60 0.00
Total 3420 915 29 73 140 24.43 inf 102 2110 20.69 0 170 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Will Sullivan Thomas Jefferson A 5.0 10 22 140 3.00 inf 420 84.00
Jacob Oppenheimer Thomas Jefferson A 5.0 8 14 140 2.14 inf 300 60.00
Dan Wright Thomas Jefferson A 5.0 5 18 140 2.00 inf 280 56.00
Sam Lederer Thomas Jefferson A 5.0 6 19 140 2.21 inf 310 62.00

Solon

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Brookwood A W 400 350 3 11 28 14.29 inf 14 230 16.43 0 20 0.00
Thomas Jefferson A L 185 745 0 6 28 6.61 0.00 6 125 20.83 0 25 0.00
Gonzaga W 470 295 3 14 28 16.79 inf 17 270 15.88 0 60 0.00
Heritage A W 520 280 4 12 28 18.57 inf 16 320 20.00 0 60 0.00
Mission San Jose L 385 430 2 10 28 13.75 inf 12 245 20.42 0 55 0.00
Total 1960 2100 12 53 140 14.00 inf 65 1190 18.31 0 220 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Noah Rahman Solon 5.0 11 37 140 4.21 inf 590 118.00
Jason Dickman Solon 5.0 0 5 140 0.36 0.00 50 10.00
Ajay Pillai Solon 5.0 1 1 140 0.21 inf 30 6.00
Chris Sparks Solon 5.0 0 10 140 0.71 0.00 100 20.00

Mission San Jose

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Heritage A W 485 305 3 13 28 17.32 inf 16 295 18.44 0 20 0.00
Gonzaga L 430 460 2 10 28 15.36 inf 12 290 24.17 0 35 0.00
Brookwood A W 375 360 1 11 28 13.39 inf 12 245 20.42 0 60 0.00
Thomas Jefferson A L 170 765 1 5 28 6.07 inf 6 100 16.67 0 10 0.00
Solon W 430 385 3 12 28 15.36 inf 15 250 16.67 0 50 0.00
Total 1890 2275 10 51 140 13.50 inf 61 1180 19.34 0 175 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Roger Fu Mission San Jose 5.0 2 13 140 1.21 inf 170 34.00
Darwin Fu Mission San Jose 4.0 0 6 112 0.54 0.00 60 15.00
Nicole Wan Mission San Jose 4.0 0 3 112 0.27 0.00 30 7.50
Da Qiu Mission San Jose 2.0 0 1 56 0.18 0.00 10 5.00
Kevin Koai Mission San Jose 5.0 8 28 140 3.14 inf 440 88.00

Brookwood A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Solon L 350 400 2 9 28 12.50 inf 11 220 20.00 0 45 0.00
Heritage A W 445 260 2 15 28 15.89 inf 17 255 15.00 0 10 0.00
Mission San Jose L 360 375 1 13 28 12.86 inf 14 210 15.00 0 30 0.00
Gonzaga W 525 260 6 11 28 18.75 inf 17 295 17.35 0 60 0.00
Thomas Jefferson A L 180 630 0 8 28 6.43 0.00 8 100 12.50 0 10 0.00
Total 1860 1925 11 56 140 13.29 inf 67 1080 16.12 0 155 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Tom Devlin Brookwood A 5.0 2 13 140 1.21 inf 170 34.00
Nick Rolader Brookwood A 5.0 5 16 140 1.86 inf 260 52.00
Rob Sale Brookwood A 5.0 1 19 140 1.50 inf 210 42.00
Taylor Kulp Brookwood A 5.0 3 8 140 1.00 inf 140 28.00

Gonzaga

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 270 550 4 4 28 9.64 inf 8 150 18.75 0 15 0.00
Mission San Jose W 460 430 4 12 28 16.43 inf 16 260 16.25 0 20 0.00
Solon L 295 470 0 8 28 10.54 0.00 8 215 26.88 0 95 0.00
Brookwood A L 260 525 0 7 28 9.29 0.00 7 190 27.14 0 120 0.00
Heritage A W 495 195 2 12 28 17.68 inf 14 335 23.93 0 60 0.00
Total 1780 2170 10 43 140 12.71 inf 53 1150 21.70 0 310 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kevin Chin Gonzaga 5.0 0 4 140 0.29 0.00 40 8.00
Ted Gioia Gonzaga 5.0 5 12 140 1.57 inf 220 44.00
Michael Kettler Gonzaga 5.0 5 22 140 2.29 inf 320 64.00
Michael Simms Gonzaga 5.0 0 5 140 0.36 0.00 50 10.00

Heritage A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Mission San Jose L 305 485 3 7 28 10.89 inf 10 175 17.50 0 20 0.00
Brookwood A L 260 445 3 6 28 9.29 inf 9 140 15.56 0 30 0.00
Thomas Jefferson A L 110 730 0 5 28 3.93 0.00 5 60 12.00 0 0 0.00
Solon L 280 520 3 7 28 10.00 inf 10 150 15.00 0 25 0.00
Gonzaga L 195 495 2 6 28 6.96 inf 8 95 11.88 0 45 0.00
Total 1150 2675 11 31 140 8.21 inf 42 620 14.76 0 120 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
James Golden Heritage A 5.0 1 10 140 0.86 inf 120 24.00
Corry Dukes Heritage A 5.0 4 4 140 0.86 inf 120 24.00
Steven Etheridge Heritage A 5.0 4 11 140 1.36 inf 190 38.00
Reed Pendergrass Heritage A 5.0 2 6 140 0.71 inf 100 20.00