Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Pele

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery A 4 1 0 0.800 500.0 208.0 292.0 19 59 1735 1265 0.73 305 235 0.77
Raleigh Charter A 4 1 0 0.800 430.0 286.0 144.0 18 56 1600 1035 0.65 545 185 0.34
Catholic Central 3 2 0 0.600 402.0 339.0 63.0 12 55 1540 1070 0.69 440 150 0.34
State College B 3 2 0 0.600 320.0 410.0 -90.0 13 42 1200 700 0.58 470 220 0.47
Thomas Jefferson A 1 4 0 0.200 299.0 399.0 -100.0 8 48 1180 615 0.52 590 230 0.39
Brindlee Mountain A 0 5 0 0.000 171.0 480.0 -309.0 2 32 760 375 0.49 715 130 0.18

Maradona

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College A 5 0 0 1.000 428.0 292.0 136.0 15 61 1685 1115 0.66 380 130 0.34
Maggie Walker A 4 1 0 0.800 419.0 322.0 97.0 14 52 1480 1060 0.72 580 225 0.39
Dupont Manual 3 2 0 0.600 369.0 342.0 27.0 10 50 1365 820 0.60 475 235 0.49
Gonzaga 2 3 0 0.400 323.0 362.0 -39.0 12 50 1395 805 0.58 495 60 0.12
Walton 1 4 0 0.200 320.0 388.0 -68.0 10 46 1255 770 0.61 495 170 0.34
Maggie Walker B 0 5 0 0.000 264.0 417.0 -153.0 7 43 980 510 0.52 730 220 0.30

Beckenbauer

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial A 3 0 0 1.000 306.7 151.7 155.0 2 37 830 400 0.48 335 120 0.36
Raleigh Charter B 2 1 0 0.667 263.3 175.0 88.3 2 34 750 310 0.41 275 100 0.36
North Carolina Science and Math 1 2 0 0.333 178.3 225.0 -46.7 2 25 625 190 0.30 340 55 0.16
Brindlee Mountain C 0 3 0 0.000 73.3 270.0 -196.7 0 10 180 30 0.17 505 90 0.18

Cruyff

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker C 3 0 0 1.000 401.7 133.3 268.3 6 48 1165 505 0.43 210 140 0.67
Apollo 2 1 0 0.667 201.7 221.7 -20.0 1 32 715 210 0.29 300 55 0.18
Hardee 1 2 0 0.333 176.7 241.7 -65.0 0 25 525 155 0.30 520 125 0.24
Thomas Jefferson B 0 3 0 0.000 125.0 308.3 -183.3 0 15 315 130 0.41 690 95 0.14

Platini

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery B 3 0 0 1.000 395.0 111.7 283.3 3 45 1040 605 0.58 185 70 0.38
Lafayette 2 1 0 0.667 345.0 150.0 195.0 3 42 1015 460 0.45 275 95 0.35
Brindlee Mountain B 1 2 0 0.333 110.0 310.0 -200.0 1 18 430 80 0.19 450 50 0.11
New Mexico Military Institute 0 3 0 0.000 66.7 345.0 -278.3 0 11 205 40 0.20 595 50 0.08

Eusebio

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Fort Mill 3 0 0 1.000 316.7 210.0 106.7 2 40 915 315 0.34 350 60 0.17
Indian Springs 2 1 0 0.667 258.3 210.0 48.3 3 27 615 295 0.48 385 150 0.39
Centennial B 1 2 0 0.333 168.3 261.7 -93.3 1 22 480 145 0.30 430 60 0.14
Clover Hill 0 3 0 0.000 200.0 261.7 -61.7 2 25 610 260 0.43 300 60 0.20