Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Apollo

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Hardee W 190 135 0 12 250 60 0.24 75 10 0.24
Maggie Walker C L 165 450 0 6 145 60 0.41 165 45 0.27
Thomas Jefferson B W 250 80 1 14 320 90 0.28 60 0 0.00
Total 605 665 1 32 715 210 0.29 300 55 0.18

Player Team GP 20 10 Pts PPG
Elizabeth Rogers (12) Apollo 3.0 0 23 230 76.67
Ian Wilkey (12) Apollo 3.0 0 3 30 10.00
Ryan Seabolt (12) Apollo 3.0 1 5 70 23.33
Travis McMaine (12) Apollo 3.0 0 1 10 3.33

Brindlee Mountain A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 305 410 1 12 290 140 0.48 90 25 0.37
Richard Montgomery A L 60 585 0 3 55 30 0.55 110 0 0.60
State College B L 260 395 0 9 210 135 0.64 230 45 0.20
Raleigh Charter A L 170 535 1 5 135 50 0.37 170 50 0.24
Catholic Central L 60 475 0 3 70 20 0.29 115 10 0.20
Total 855 2400 2 32 760 375 0.49 715 130 0.18

Player Team GP 20 10 Pts PPG
Amanda Hardin (10) Brindlee Mountain A 5.0 0 5 50 10.00
Andy Knowles (10) Brindlee Mountain A 5.0 2 19 230 46.00
Justin Decker (10) Brindlee Mountain A 5.0 0 3 30 6.00
Mark Morris (10) Brindlee Mountain A 5.0 0 5 50 10.00

Brindlee Mountain B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Lafayette L 120 465 0 7 155 20 0.13 220 30 0.44
Richard Montgomery B L 50 405 0 2 50 10 0.20 140 20 0.25
New Mexico Military Institute W 160 60 1 9 225 50 0.22 90 0 0.00
Total 330 930 1 18 430 80 0.19 450 50 0.11

Player Team GP 20 10 Pts PPG
Casey Lowry (10) Brindlee Mountain B 3.0 0 6 60 20.00
John Morgan (10) Brindlee Mountain B 3.0 1 6 80 26.67
Kyle Clark (8) Brindlee Mountain B 3.0 0 5 50 16.67
Nich Schuch (10) Brindlee Mountain B 3.0 0 1 10 3.33

Brindlee Mountain C

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Raleigh Charter B L 100 335 0 4 55 20 0.36 180 40 0.86
Centennial A L 40 305 0 1 15 0 0.00 205 30 0.15
North Carolina Science and Math L 80 170 0 5 110 10 0.09 120 20 0.20
Total 220 810 0 10 180 30 0.17 505 90 0.18

Player Team GP 20 10 Pts PPG
Rachel Hill (10) Brindlee Mountain C 3.0 0 0 0 0.00
Riley Denton (8) Brindlee Mountain C 3.0 0 5 50 16.67
Taylor Lamm (9) Brindlee Mountain C 3.0 0 0 0 0.00
Tiffany Rainwater (8) Brindlee Mountain C 3.0 0 5 50 16.67

Centennial A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
North Carolina Science and Math W 325 230 0 13 255 135 0.53 180 60 0.08
Brindlee Mountain C W 305 40 1 14 350 145 0.41 15 0 0.15
Raleigh Charter B W 290 185 1 10 225 120 0.53 140 60 0.10
Total 920 455 2 37 830 400 0.48 335 120 0.36

Player Team GP 20 10 Pts PPG
Ari Seiftert (11) Centennial A 3.0 0 2 20 6.67
Faith Zhang (11) Centennial A 3.0 1 19 210 70.00
Kriti Gandhi (11) Centennial A 3.0 0 9 90 30.00
Shyam Srinivasan (11) Centennial A 3.0 1 7 90 30.00

Centennial B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Fort Mill L 220 415 0 7 155 30 0.19 225 60 0.08
Indian Springs L 60 230 0 4 80 20 0.25 140 0 0.17
Clover Hill W 225 140 1 11 245 95 0.39 65 0 0.00
Total 505 785 1 22 480 145 0.30 430 60 0.14

Player Team GP 20 10 Pts PPG
Ammar Husayn (12) Centennial B 3.0 0 8 80 26.67
Chris Anderson (11) Centennial B 3.0 0 8 80 26.67
George Hao (11) Centennial B 3.0 1 3 50 16.67
Max Emmerling (11) Centennial B 3.0 0 3 30 10.00

Clover Hill

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Indian Springs L 280 315 2 10 275 130 0.47 95 20 0.48
Fort Mill L 180 245 0 9 200 60 0.30 55 30 0.55
Centennial B L 140 225 0 6 135 70 0.52 150 10 0.00
Total 600 785 2 25 610 260 0.43 300 60 0.20

Player Team GP 20 10 Pts PPG
Alan Yang Clover Hill 3.0 1 18 200 66.67
Elizabeth Peek Clover Hill 3.0 0 1 10 3.33
George Washington Clover Hill 3.0 1 3 50 16.67
Jason Byrd Clover Hill 3.0 0 3 30 10.00

Dupont Manual

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Walton W 440 380 1 12 275 170 0.62 145 40 0.28
State College A L 370 420 3 8 255 190 0.75 75 30 0.10
Gonzaga W 410 275 2 10 290 190 0.66 80 90 0.00
Maggie Walker B W 290 265 1 11 270 130 0.48 110 30 0.29
Maggie Walker A L 335 370 3 9 275 140 0.51 65 45 0.69
Total 1845 1710 10 50 1365 820 0.60 475 235 0.49

Player Team GP 20 10 Pts PPG
Alex Neumann (12) Dupont Manual 5.0 1 4 60 12.00
Jack Hartz (12) Dupont Manual 5.0 3 16 220 44.00
Tye Wang (12) Dupont Manual 5.0 3 8 140 28.00
Yilei Yang (12) Dupont Manual 5.0 3 22 280 56.00

Fort Mill

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial B W 415 220 1 17 405 80 0.20 125 10 0.08
Clover Hill W 245 180 0 9 200 105 0.53 140 50 0.55
Indian Springs W 290 230 1 14 310 130 0.42 85 0 0.39
Total 950 630 2 40 915 315 0.34 350 60 0.17

Player Team GP 20 10 Pts PPG
Andrew Alexander (12) Fort Mill 3.0 1 13 150 50.00
David Duncan (12) Fort Mill 3.0 0 0 0 0.00
Sam Ferguson (11) Fort Mill 3.0 0 5 50 16.67
Stephen Hou (12) Fort Mill 3.0 1 22 240 80.00

Gonzaga

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College A L 210 490 2 5 160 80 0.50 135 40 0.30
Maggie Walker A L 360 470 6 7 305 170 0.56 60 0 0.37
Dupont Manual L 275 410 1 11 225 145 0.64 100 0 0.00
Walton W 410 170 1 15 355 240 0.68 80 0 0.00
Maggie Walker B W 360 270 2 12 350 170 0.49 120 20 0.17
Total 1615 1810 12 50 1395 805 0.58 495 60 0.12

Player Team GP 20 10 Pts PPG
Michael Simms (12) Gonzaga 5.0 3 7 130 26.00
Yizhuo Chen (12) Gonzaga 5.0 0 2 20 4.00
Ted Gioia (11) Gonzaga 5.0 7 36 500 100.00
Dan Puma (9) Gonzaga 5.0 2 5 90 18.00

Hardee

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Apollo L 135 190 0 5 115 40 0.35 190 45 0.24
Thomas Jefferson B W 305 150 0 16 340 95 0.28 50 50 1.00
Maggie Walker C L 90 385 0 4 70 20 0.29 280 30 0.11
Total 530 725 0 25 525 155 0.30 520 125 0.24

Player Team GP 20 10 Pts PPG
Blake Stagg (11) Hardee 3.0 0 0 0 0.00
Brett Jarnagin (12) Hardee 3.0 0 4 40 13.33
Jackson Frenot (12) Hardee 3.0 0 18 180 60.00
Jake Barone (10) Hardee 1.1 0 1 10 9.33
Jared Arnold (11) Hardee 0.9 0 1 10 11.67
Kane Cortez (11) Hardee 0.7 0 1 10 14.00
Zakk McClellan (10) Hardee 0.4 0 0 0 0.00

Indian Springs

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Clover Hill W 315 280 1 10 220 125 0.57 145 70 0.48
Centennial B W 230 60 0 12 240 100 0.42 60 10 0.17
Fort Mill L 230 290 2 5 155 70 0.45 180 70 0.39
Total 775 630 3 27 615 295 0.48 385 150 0.39

Player Team GP 20 10 Pts PPG
Jenna Caldwell (11) Indian Springs 3.0 3 13 190 63.33
Lizzie Gartrell (11) Indian Springs 3.0 0 5 50 16.67
Will Matheson (11) Indian Springs 3.0 0 6 60 20.00
Zach Martin (9) Indian Springs 3.0 0 3 30 10.00

Lafayette

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain B W 465 120 2 17 415 195 0.47 135 60 0.44
New Mexico Military Institute W 335 90 0 16 385 165 0.43 45 10 0.22
Richard Montgomery B L 235 240 1 9 215 100 0.47 95 25 0.26
Total 1035 450 3 42 1015 460 0.45 275 95 0.35

Player Team GP 20 10 Pts PPG
Alice Tzeng (12) Lafayette 3.0 1 17 190 63.33
Geoffrey Thomas (12) Lafayette 3.0 2 22 260 86.67
Kameron Kilchrist (9) Lafayette 3.0 0 3 30 10.00

Maggie Walker A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker B W 485 275 3 13 340 245 0.72 145 60 0.41
Gonzaga W 470 360 4 8 300 240 0.80 135 50 0.37
Walton W 435 230 3 12 330 235 0.71 60 20 0.33
State College A L 335 410 2 10 275 170 0.62 105 25 0.24
Dupont Manual W 370 335 2 9 235 170 0.72 135 70 0.69
Total 2095 1610 14 52 1480 1060 0.72 580 225 0.39

Player Team GP 20 10 Pts PPG
Evan Adams (11) Maggie Walker A 5.0 0 17 170 34.00
Mark Guerci (11) Maggie Walker A 5.0 6 8 200 40.00
Will Butler (11) Maggie Walker A 5.0 3 21 270 54.00
Xun Zhou (12) Maggie Walker A 5.0 5 6 160 32.00

Maggie Walker B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 275 485 3 9 250 105 0.42 95 20 0.41
Walton L 295 490 1 10 220 140 0.64 200 35 0.17
State College A L 215 460 1 6 120 105 0.88 115 30 0.26
Dupont Manual L 265 290 1 10 215 105 0.49 140 40 0.29
Gonzaga L 270 360 1 8 175 55 0.31 180 95 0.17
Total 1320 2085 7 43 980 510 0.52 730 220 0.30

Player Team GP 20 10 Pts PPG
Angela Zhu (12) Maggie Walker B 5.0 3 8 140 28.00
Lydia Powell (12) Maggie Walker B 5.0 0 8 80 16.00
Matt Morrison (12) Maggie Walker B 5.0 2 13 170 34.00
Simha Mummaleneni (12) Maggie Walker B 5.0 2 14 180 36.00

Maggie Walker C

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson B W 370 145 1 16 370 155 0.42 75 55 0.14
Apollo W 450 165 1 17 395 230 0.58 85 30 0.27
Hardee W 385 90 4 15 400 120 0.30 50 55 0.11
Total 1205 400 6 48 1165 505 0.43 210 140 0.67

Player Team GP 20 10 Pts PPG
Andrew Goodfellow (10) Maggie Walker C 2.6 2 4 80 30.27
Annalisa Adams (11) Maggie Walker C 1.4 0 4 40 28.00
Joanna Wu (11) Maggie Walker C 2.6 1 5 70 26.49
Mehdi Razvi (11) Maggie Walker C 3.0 2 27 310 103.33
Palmer Mebane (10) Maggie Walker C 2.3 1 8 100 43.75

New Mexico Military Institute

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery B L 50 540 0 2 40 10 0.25 200 20 0.10
Lafayette L 90 335 0 4 75 30 0.40 220 20 0.22
Brindlee Mountain B L 60 160 0 5 90 0 0.00 175 10 0.00
Total 200 1035 0 11 205 40 0.20 595 50 0.08

Player Team GP 20 10 Pts PPG
Connor Williamson (11) New Mexico Military Institute 3.0 0 0 0 0.00
Eric McMahon (11) New Mexico Military Institute 3.0 0 7 70 23.33
Jennifer Fletcher (11) New Mexico Military Institute 3.0 0 1 10 3.33
Shane Coffing (11) New Mexico Military Institute 3.0 0 3 30 10.00

North Carolina Science and Math

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial A L 230 325 2 9 270 90 0.33 120 10 0.08
Raleigh Charter B L 135 270 0 7 175 40 0.23 120 25 0.44
Brindlee Mountain C W 170 80 0 9 180 60 0.33 100 20 0.20
Total 535 675 2 25 625 190 0.30 340 55 0.16

Player Team GP 20 10 Pts PPG
Caleb Lee (12) North Carolina Science and Math 2.0 0 0 0 0.00
John Lashlee (12) North Carolina Science and Math 1.0 0 3 30 30.00
Lenny Evans (12) North Carolina Science and Math 3.0 0 2 20 6.67
Steven Lin (12) North Carolina Science and Math 3.0 0 10 100 33.33
Toan Tran-Phu (12) North Carolina Science and Math 1.0 2 1 50 50.00
Young Lee (12) North Carolina Science and Math 2.0 0 9 90 45.00

Raleigh Charter A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College B W 570 170 5 14 380 310 0.82 100 30 0.30
Thomas Jefferson A W 405 315 2 11 290 190 0.66 120 65 0.54
Catholic Central W 450 320 5 10 335 210 0.63 125 40 0.57
Brindlee Mountain A W 535 170 4 16 435 265 0.61 85 20 0.24
Richard Montgomery A L 190 455 2 5 160 60 0.38 115 30 0.70
Total 2150 1430 18 56 1600 1035 0.65 545 185 0.34

Player Team GP 20 10 Pts PPG
Andrew Zonderman (12) Raleigh Charter A 5.0 5 12 220 44.00
Chris Hoersting (12) Raleigh Charter A 5.0 1 4 60 12.00
Katie Huddletson (11) Raleigh Charter A 5.0 1 2 40 8.00
Will Schultz (12) Raleigh Charter A 5.0 11 38 600 120.00

Raleigh Charter B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain C W 335 100 1 14 325 145 0.45 35 30 0.86
North Carolina Science and Math W 270 135 0 11 220 100 0.45 135 60 0.44
Centennial A L 185 290 1 9 205 65 0.32 105 10 0.10
Total 790 525 2 34 750 310 0.41 275 100 0.36

Player Team GP 20 10 Pts PPG
Eitan Barlaz (12) Raleigh Charter B 3.0 0 11 110 36.67
Hannah Rich (11) Raleigh Charter B 3.0 1 5 70 23.33
Josh Sokol (11) Raleigh Charter B 3.0 1 15 170 56.67
Kevin Munger (10) Raleigh Charter B 1.6 0 1 10 6.36
Scott Herrmann (10) Raleigh Charter B 1.4 0 2 20 14.00

State College A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga W 490 210 4 13 370 235 0.64 80 45 0.30
Dupont Manual W 420 370 4 11 335 220 0.66 105 10 0.10
Maggie Walker B W 460 215 4 12 375 260 0.69 0 15 0.26
Maggie Walker A W 410 335 1 14 315 210 0.67 105 40 0.24
Walton W 360 330 2 11 290 190 0.66 90 20 0.22
Total 2140 1460 15 61 1685 1115 0.66 380 130 0.34

Player Team GP 20 10 Pts PPG
Alison Hudson (11) State College A 5.0 4 25 330 66.00
Barry Liu (11) State College A 5.0 4 12 200 40.00
Francois Greer (11) State College A 5.0 2 5 90 18.00
Yaline Gerardin (12) State College A 5.0 5 19 290 58.00

State College B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Raleigh Charter A L 170 570 1 5 120 20 0.17 70 80 0.30
Catholic Central W 460 365 6 10 350 250 0.71 65 0 0.00
Brindlee Mountain A W 395 260 2 13 320 190 0.59 75 35 0.20
Richard Montgomery A L 200 530 0 7 135 85 0.63 105 45 0.43
Thomas Jefferson A W 375 325 4 7 275 155 0.56 155 60 0.33
Total 1600 2050 13 42 1200 700 0.58 470 220 0.47

Player Team GP 20 10 Pts PPG
Ben Carlson (11) State College B 5.0 4 4 120 24.00
Eric Driscoll (12) State College B 5.0 8 16 320 64.00
Jason Ma (12) State College B 5.0 1 5 70 14.00
Laura Gabrovsek (11) State College B 5.0 0 17 170 34.00

Thomas Jefferson A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain A W 410 305 3 10 285 195 0.68 150 55 0.37
Raleigh Charter A L 315 405 3 9 250 130 0.52 100 35 0.54
Richard Montgomery A L 150 500 0 6 140 70 0.50 60 20 0.50
Catholic Central L 295 410 1 10 225 95 0.42 160 80 0.50
State College B L 325 375 1 13 280 125 0.45 120 40 0.33
Total 1495 1995 8 48 1180 615 0.52 590 230 0.39

Player Team GP 20 10 Pts PPG
Abhi Kapuria (10) Thomas Jefferson A 5.0 0 3 30 6.00
Evan Silberman (11) Thomas Jefferson A 5.0 6 16 280 56.00
Keshav Pillai (10) Thomas Jefferson A 5.0 1 8 100 20.00
Phil Graves (10) Thomas Jefferson A 5.0 1 21 230 46.00

Thomas Jefferson B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker C L 145 370 0 6 130 55 0.42 215 30 0.14
Hardee L 150 305 0 5 105 55 0.52 245 45 1.00
Apollo L 80 250 0 4 80 20 0.25 230 20 0.00
Total 375 925 0 15 315 130 0.41 690 95 0.14

Player Team GP 20 10 Pts PPG
Arjun Ramesh (10) Thomas Jefferson B 3.0 0 5 50 16.67
Maddie Whittle (9) Thomas Jefferson B 3.0 0 8 80 26.67
Robin Levy (11) Thomas Jefferson B 3.0 0 2 20 6.67

Walton

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Dupont Manual L 380 440 2 12 315 170 0.54 105 50 0.28
Maggie Walker B W 490 295 4 12 370 260 0.70 80 30 0.17
Maggie Walker A L 230 435 2 5 180 120 0.67 95 20 0.33
Gonzaga L 170 410 0 7 140 60 0.43 115 40 0.00
State College A L 330 360 2 10 250 160 0.64 100 30 0.22
Total 1600 1940 10 46 1255 770 0.61 495 170 0.34

Player Team GP 20 10 Pts PPG
Bobby Gibbs (12) Walton 5.0 9 31 490 98.00
Philip Gibbs (10) Walton 5.0 0 3 30 6.00
Yash Malhotra (12) Walton 5.0 1 6 80 16.00
Yujing Xue (12) Walton 5.0 0 6 60 12.00

Catholic Central

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery A W 440 430 2 12 320 260 0.81 90 20 0.22
State College B L 365 460 3 8 250 185 0.74 100 40 0.00
Raleigh Charter A L 320 450 0 11 240 170 0.71 70 40 0.57
Thomas Jefferson A W 410 295 2 13 360 200 0.56 130 40 0.50
Brindlee Mountain A W 475 60 5 11 370 255 0.69 50 10 0.20
Total 2010 1695 12 55 1540 1070 0.69 440 150 0.34

Player Team GP 20 10 Pts PPG
Joel Knight Catholic Central 5.0 7 32 460 92.00
Nick Galea Catholic Central 4.3 2 6 100 22.99
Eric Muller Catholic Central 5.0 2 9 130 26.00
Don Tappan Catholic Central 0.6 0 1 10 15.62
Tom Mathew Catholic Central 5.0 1 7 90 18.00

Richard Montgomery A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Catholic Central L 430 440 4 9 285 195 0.68 60 65 0.22
Brindlee Mountain A W 585 60 6 13 430 320 0.74 25 15 0.60
Thomas Jefferson A W 500 150 4 11 315 265 0.84 70 35 0.50
State College B W 530 200 3 14 375 270 0.72 50 50 0.43
Raleigh Charter A W 455 190 2 12 330 215 0.65 100 70 0.70
Total 2500 1040 19 59 1735 1265 0.73 305 235 0.77

Player Team GP 20 10 Pts PPG
Chris Ray (12) Richard Montgomery A 5.0 11 49 710 142.00
David Liu (12) Richard Montgomery A 5.0 2 3 70 14.00
Jeffrey Siegel (10) Richard Montgomery A 5.0 4 6 140 28.00
Keith Jamieson (9) Richard Montgomery A 5.0 2 1 50 10.00

Richard Montgomery B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
New Mexico Military Institute W 540 50 2 19 490 290 0.59 30 20 0.10
Brindlee Mountain B W 405 50 0 17 365 225 0.62 40 10 0.25
Lafayette W 240 235 1 9 185 90 0.49 115 40 0.26
Total 1185 335 3 45 1040 605 0.58 185 70 0.38

Player Team GP 20 10 Pts PPG
Leonard Chang (11) Richard Montgomery B 3.0 1 11 130 43.33
Patricia Moscoso (11) Richard Montgomery B 3.0 1 19 210 70.00
Sruti Balakrishnan (11) Richard Montgomery B 3.0 1 6 80 26.67
Stephen Hurley (10) Richard Montgomery B 3.0 0 9 90 30.00