Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Collina

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery A 8 0 0 1.000 566.2 145.0 421.2 38 110 3215 2410 0.75 500 280 0.56
Walton 7 1 0 0.875 458.8 216.2 242.5 23 112 3050 1810 0.59 710 280 0.39
Maggie Walker B 5 3 0 0.625 345.0 316.9 28.1 16 84 2205 1295 0.59 1040 315 0.30
Brindlee Mountain A 5 3 0 0.625 300.6 314.4 -13.8 12 85 2115 960 0.45 1010 285 0.28
Raleigh Charter B 4 4 0 0.500 246.2 336.2 -90.0 6 81 1890 845 0.45 1035 195 0.19
Lafayette 3 5 0 0.375 286.2 325.6 -39.4 12 80 1935 940 0.49 795 300 0.38
Hardee 2 6 0 0.250 255.6 343.8 -88.1 13 73 1925 890 0.46 920 145 0.16
Clover Hill 1 7 0 0.125 167.5 366.2 -198.8 6 49 1160 505 0.44 1380 255 0.18
Centennial B 1 7 0 0.125 154.4 416.2 -261.9 2 56 1315 410 0.31 1195 225 0.19

Frisk

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College A 8 1 0 0.889 532.8 237.8 295.0 35 128 3670 2365 0.64 760 325 0.43
Thomas Jefferson A 8 1 0 0.889 427.2 266.1 161.1 31 102 3050 1780 0.58 1010 355 0.35
Raleigh Charter A 7 2 0 0.778 504.4 222.8 281.7 31 125 3360 2150 0.64 825 500 0.61
Dupont Manual 7 2 0 0.778 456.7 227.2 229.4 29 114 3220 2035 0.63 820 310 0.38
Maggie Walker C 5 4 0 0.556 336.7 330.0 6.7 15 92 2475 1480 0.60 1035 305 0.29
Indian Springs 4 5 0 0.444 300.0 356.7 -56.7 18 84 2310 1130 0.49 1185 350 0.30
Centennial A 3 6 0 0.333 267.2 367.8 -100.6 15 84 2260 1010 0.45 1125 255 0.23
Eleanor Roosevelt 2 7 0 0.222 218.3 362.8 -144.4 7 77 1830 830 0.45 1385 220 0.16
Brindlee Mountain B 1 8 0 0.111 128.3 452.2 -323.9 5 51 1190 390 0.33 1260 155 0.12
New Mexico Military Institute 0 9 0 0.000 93.3 441.7 -348.3 2 39 875 320 0.37 1205 120 0.10

Meier

Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A 9 0 0 1.000 527.8 223.3 304.4 27 131 3485 2415 0.69 795 430 0.54
Catholic Central 7 2 0 0.778 519.4 207.2 312.2 29 133 3620 2455 0.68 830 385 0.46
State College B 7 2 0 0.778 435.0 229.4 205.6 31 116 3260 1870 0.57 720 295 0.41
Gonzaga 6 3 0 0.667 387.8 282.8 105.0 30 96 2830 1495 0.53 890 425 0.48
Richard Montgomery B 6 3 0 0.667 348.9 288.3 60.6 20 97 2700 1395 0.52 920 315 0.34
Fort Mill 4 5 0 0.444 321.1 299.4 21.7 22 88 2505 1140 0.46 825 260 0.32
North Carolina Science and Math 2 7 0 0.222 188.3 378.3 -190.0 3 66 1495 640 0.43 1495 305 0.20
Apollo 2 7 0 0.222 175.6 375.0 -199.4 7 68 1635 615 0.38 1385 145 0.10
Thomas Jefferson B 2 7 0 0.222 154.4 385.6 -231.1 4 63 1410 425 0.30 1515 225 0.15
Brindlee Mountain C 0 9 0 0.000 61.7 450.6 -388.9 4 30 725 150 0.21 1415 25 0.02