Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Maggie Walker Governor's School A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Dorman W 430 285 3 14 inf 365 230 0.63 20 0 0.00
New Trier W 595 185 5 13 inf 415 310 0.75 85 55 0.65
East Lansing W 610 265 5 13 inf 410 325 0.79 105 55 0.52
Eden Prairie W 600 180 6 14 inf 420 300 0.71 100 40 0.40
Stuyvesant L 395 500 2 9 inf 240 190 0.79 115 75 0.65
Thomas Jefferson A W 440 290 2 15 inf 365 185 0.51 100 65 0.65
MLK Magnet W 580 225 0 0 0.00 0 0 0.00 0 0 0.00
Total 3650 1930 23 78 inf 2215 1540 0.70 525 290 0.55

Player Team GP 20 10 P/N Pts PPG
Will Butler Maggie Walker Governor's School A 7.0 7 23 inf 370 52.86
Mehdi Razvi Maggie Walker Governor's School A 7.0 3 20 inf 260 37.14
Mark Guerci Maggie Walker Governor's School A 7.0 9 13 inf 310 44.29
Evan Adams Maggie Walker Governor's School A 7.0 4 22 inf 300 42.86

New Trier

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Stuyvesant L 360 385 1 12 inf 270 185 0.69 120 35 0.29
Maggie Walker Governor's School A L 185 595 1 7 inf 160 75 0.47 105 20 0.65
Dorman L 270 565 1 8 inf 200 125 0.62 130 45 0.35
East Lansing L 300 365 3 8 inf 225 120 0.53 160 40 0.25
Eden Prairie L 330 450 2 8 inf 215 145 0.67 180 65 0.43
Total 1445 2360 8 43 inf 1070 650 0.61 695 205 0.29

Player Team GP 20 10 P/N Pts PPG
Robert Sido New Trier 3.3 1 7 inf 90 27.39
Carlo Angiuli New Trier 5.0 2 11 inf 150 30.00
Nick Matchen New Trier 5.0 2 11 inf 150 30.00
Ben Cohen New Trier 5.0 3 13 inf 190 38.00
Jonah Greenthal New Trier 1.7 0 1 0.00 10 5.83

Eden Prairie

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
East Lansing W 345 340 1 10 inf 245 165 0.67 130 60 0.46
Dorman L 295 410 1 9 inf 220 165 0.75 100 20 0.13
Stuyvesant L 365 435 1 11 inf 240 170 0.71 125 65 0.14
Maggie Walker Governor's School A L 180 600 3 4 inf 170 70 0.41 120 10 0.40
New Trier W 450 330 7 9 inf 370 190 0.51 70 30 0.43
Total 1635 2115 13 43 inf 1245 760 0.61 545 185 0.34

Player Team GP 20 10 P/N Pts PPG
Trevor Davis Eden Prairie 5.0 6 15 inf 270 54.00
Igor Luzhansky Eden Prairie 5.0 3 9 inf 150 30.00
Michael Wright Eden Prairie 5.0 4 19 inf 270 54.00

Dorman

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker Governor's School A L 285 430 1 7 inf 175 155 0.89 45 40 0.00
Eden Prairie W 410 295 2 13 inf 330 230 0.70 75 10 0.13
New Trier W 565 270 3 16 inf 420 290 0.69 75 55 0.35
Stuyvesant W 355 285 2 13 inf 300 145 0.48 80 40 0.50
East Lansing W 445 325 1 12 inf 280 240 0.86 150 65 0.00
MLK Magnet L 320 415 2 11 inf 280 135 0.48 165 35 0.21
Total 2380 2020 11 72 inf 1785 1195 0.67 590 245 0.42

Player Team GP 20 10 P/N Pts PPG
Paolo Arce Dorman 6.0 2 10 inf 140 23.33
Nick Clusserath Dorman 6.0 3 23 inf 290 48.33
Mark Hahnenberg Dorman 6.0 3 22 inf 280 46.67
Arsalaan Salehani Dorman 6.0 3 17 inf 230 38.33

East Lansing

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Eden Prairie L 340 345 2 12 inf 285 155 0.54 80 25 0.46
Stuyvesant L 355 445 3 9 inf 275 160 0.58 110 45 0.35
Maggie Walker Governor's School A L 265 610 2 8 inf 210 105 0.50 85 40 0.52
New Trier W 365 300 3 12 inf 335 175 0.52 105 10 0.25
Dorman L 325 445 5 8 inf 295 145 0.49 40 0 0.00
Total 1650 2145 15 49 inf 1400 740 0.53 420 120 0.29

Player Team GP 20 10 P/N Pts PPG
Michael Servais (Caleb Major) East Lansing 5.0 1 3 inf 50 10.00
Kurtis Droge (Orr) East Lansing 5.0 10 39 inf 590 118.00
Kai Ruan (Snowden) East Lansing 5.0 2 1 inf 50 10.00
Michael Hausinger (Decoverly) East Lansing 5.0 2 6 inf 100 20.00

Stuyvesant

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
New Trier W 385 360 2 12 inf 320 200 0.62 85 25 0.29
East Lansing W 445 355 1 15 inf 345 235 0.68 115 40 0.35
Eden Prairie W 435 365 5 10 inf 350 225 0.64 70 10 0.14
Dorman L 285 355 4 5 inf 225 145 0.64 155 10 0.50
Maggie Walker Governor's School A W 500 395 6 10 inf 365 250 0.68 50 30 0.65
Total 2050 1830 18 52 inf 1605 1055 0.66 475 115 0.24

Player Team GP 20 10 P/N Pts PPG
Douglas Yetman Stuyvesant 5.0 13 41 inf 670 134.00
Nina Charap Stuyvesant 5.0 1 4 inf 60 12.00
Danny Zhu Stuyvesant 5.0 4 7 inf 150 30.00

MLK Magnet

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga W 450 355 3 13 inf 360 230 0.64 85 30 0.31
Thomas Jefferson A W 415 370 3 12 inf 330 225 0.68 70 10 0.19
Moravian W 565 245 1 17 inf 400 320 0.80 55 55 0.00
State College A W 460 185 3 15 inf 385 210 0.55 85 40 0.14
Walter Johnson W 495 285 4 11 inf 330 245 0.74 125 60 0.12
Dorman W 415 320 3 12 inf 340 175 0.51 145 60 0.21
Maggie Walker Governor's School A L 225 580 0 0 0.00 0 0 0.00 0 0 0.00
Total 3025 2340 17 80 inf 2145 1405 0.66 565 255 0.45

Player Team GP 20 10 P/N Pts PPG
Saran Raju (Lord Infamous) MLK Magnet 7.0 4 22 inf 300 42.86
Dallas Simons (Young Buck) MLK Magnet 7.0 8 43 inf 590 84.29
Will Ladnier (DJ Paul) MLK Magnet 7.0 2 8 inf 120 17.14
Cody Simons (Juicy J) MLK Magnet 7.0 3 7 inf 130 18.57

Moravian

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 190 445 1 8 inf 185 90 0.49 85 0 0.37
State College A L 185 415 1 6 inf 160 65 0.41 150 40 0.27
MLK Magnet L 245 565 2 7 inf 190 135 0.71 90 0 0.00
Walter Johnson W 340 310 3 10 inf 285 130 0.46 175 50 0.13
Gonzaga L 275 505 2 7 inf 225 135 0.60 125 30 0.22
Total 1235 2240 9 38 inf 1045 555 0.53 625 120 0.19

Player Team GP 20 10 P/N Pts PPG
Ray Price Moravian 5.0 2 4 inf 80 16.00
Ben Schenkel Moravian 5.0 1 24 inf 260 52.00
Nina Jain Moravian 5.0 0 5 0.00 50 10.00
Ben Aurand Moravian 5.0 6 5 inf 170 34.00

Gonzaga

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
MLK Magnet L 355 450 2 10 inf 260 175 0.67 130 40 0.31
Walter Johnson W 485 245 2 13 inf 325 255 0.78 140 60 0.43
State College A W 445 350 2 11 inf 320 225 0.70 185 70 0.38
Thomas Jefferson A L 350 385 2 10 inf 255 165 0.65 170 45 0.22
Moravian W 505 275 5 13 inf 380 255 0.67 90 20 0.22
Total 2140 1705 13 57 inf 1540 1075 0.70 715 235 0.33

Player Team GP 20 10 P/N Pts PPG
Kevin Leahy (Yizhuo) Gonzaga 5.0 1 2 inf 40 8.00
Dan Puma (Meryl) Gonzaga 5.0 1 15 inf 170 34.00
Ted Gioia (Simms) Gonzaga 5.0 10 30 inf 500 100.00
Colin Taylor (Krumms) Gonzaga 5.0 1 10 inf 120 24.00

State College A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Walter Johnson W 500 145 2 18 inf 415 260 0.63 40 20 0.13
Moravian W 415 185 2 14 inf 345 195 0.57 95 40 0.27
Gonzaga L 350 445 3 12 inf 300 115 0.38 95 55 0.38
MLK Magnet L 185 460 2 5 inf 155 70 0.45 175 25 0.14
Thomas Jefferson A L 345 425 3 9 inf 280 135 0.48 120 60 0.50
Total 1795 1660 12 58 inf 1495 775 0.52 525 200 0.38

Player Team GP 20 10 P/N Pts PPG
Catherine Yang (Kitty) State College A 5.0 5 9 inf 190 38.00
Alison Hudson (Lydia) State College A 5.0 2 28 inf 320 64.00
Laura Gabrovsek (Elizabeth) State College A 5.0 3 16 inf 220 44.00
Molly Kozminsky (Jane) State College A 5.0 2 5 inf 90 18.00

Thomas Jefferson A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Moravian W 445 190 3 12 inf 315 230 0.73 95 35 0.37
MLK Magnet L 370 415 4 8 inf 260 190 0.73 105 20 0.19
Walter Johnson W 560 255 5 12 inf 375 245 0.65 150 95 0.31
Gonzaga W 385 350 4 11 inf 345 175 0.51 90 20 0.22
State College A W 425 345 5 8 inf 290 170 0.59 145 75 0.50
Maggie Walker Governor's School A L 290 440 3 7 inf 225 125 0.56 180 35 0.65
Total 2475 1995 24 58 inf 1810 1135 0.63 765 280 0.37

Player Team GP 20 10 P/N Pts PPG
Keshav Pillai Thomas Jefferson A 6.0 1 11 inf 130 21.67
Evan Silberman Thomas Jefferson A 6.0 10 14 inf 340 56.67
Phillip Graves Thomas Jefferson A 6.0 11 16 inf 380 63.33
Mohit Iyyer Thomas Jefferson A 6.0 2 17 inf 210 35.00

Walter Johnson

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 145 500 0 5 0.00 115 75 0.65 155 20 0.13
Gonzaga L 245 485 1 11 inf 255 105 0.41 70 10 0.43
Thomas Jefferson A L 255 560 1 10 inf 245 95 0.39 130 40 0.31
Moravian L 310 340 4 9 inf 295 120 0.41 155 20 0.13
MLK Magnet L 285 495 2 10 inf 260 135 0.52 85 10 0.12
Total 1240 2380 8 45 inf 1170 530 0.45 595 100 0.17

Player Team GP 20 10 P/N Pts PPG
Akikazu Onda Walter Johnson 5.0 1 7 inf 90 18.00
Tianhui Shen Walter Johnson 5.0 1 15 inf 170 34.00
Daichi Ueda Walter Johnson 5.0 6 22 inf 340 68.00
Andi Shahu Walter Johnson 5.0 0 1 0.00 10 2.00