Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Statistics

Rank Player Team Division GP 20 10 P/N Pts PPG
1 Kurtis Droge (Orr) East Lansing Crisler 8.0 17 81 inf 1150 143.75
2 Douglas Yetman Stuyvesant Crisler 8.0 16 66 inf 980 122.50
3 Dallas Simons (Young Buck) MLK Magnet Yost 8.0 14 69 inf 970 121.25
4 Ted Gioia (Simms) Gonzaga Berenson 8.0 13 58 inf 840 105.00
5 Ben Schenkel Moravian Yost 8.0 7 67 inf 810 101.25
6 Dan Humphrey Garfield Heights Crisler 8.0 7 64 inf 780 97.50
7 Will Butler Maggie Walker Governor's School A Berenson 8.0 8 58 inf 740 92.50
8 Andy Knowles (Nikolai Ceaucescu) Brindlee Mountain A Berenson 8.0 9 52 inf 700 87.50
9 Justin Stoncius Carbondale A Crisler 8.0 5 59 inf 690 86.25
10 Daichi Ueda Walter Johnson Schembechler 8.0 13 42 inf 680 85.00
11 Alison Hudson (Lydia) State College A Crisler 8.0 5 57 inf 670 83.75
12 Faith Zhang Centennial A Berenson 8.0 9 43 inf 610 76.25
13 Phillip Graves Thomas Jefferson A Schembechler 8.0 13 34 inf 600 75.00
14 Michael Wright Eden Prairie Yost 8.0 9 41 inf 590 73.75
15 Nick Clusserath Dorman Schembechler 8.0 9 38 inf 560 70.00
16 Tianhui Shen Walter Johnson Schembechler 8.0 6 40 inf 520 65.00
17 Trevor Davis Eden Prairie Yost 8.0 5 42 inf 520 65.00
18 (Kevin Johnson) Tippecanoe A Berenson 8.0 4 44 inf 520 65.00
19 Stephanie Novi Berenson 0.4 1 0 inf 20 56.00
20 Evan Silberman Thomas Jefferson A Schembechler 8.0 3 36 inf 420 52.50
21 Mark Guerci Maggie Walker Governor's School A Berenson 8.0 12 16 inf 400 50.00
22 James Murphy Perry Hall Schembechler 8.0 4 32 inf 400 50.00
23 Laura Gabrovsek (Elizabeth) State College A Crisler 8.0 5 29 inf 390 48.75
24 Mark Hahnenberg Dorman Schembechler 8.0 5 28 inf 380 47.50
25 Robert Burgos Novi Berenson 8.0 2 33 inf 370 46.25
26 Evan Adams Maggie Walker Governor's School A Berenson 8.0 5 26 inf 360 45.00
27 Arsalaan Salehani Dorman Schembechler 8.0 5 26 inf 360 45.00
28 Carlo Angiuli New Trier Berenson 8.0 3 30 inf 360 45.00
29 (Shawnyu) State College B Schembechler 8.0 3 29 inf 350 43.75
30 Jacob Kohn Thomas Jefferson B Yost 8.0 3 29 inf 350 43.75
31 Ben Cohen New Trier Berenson 7.6 5 23 inf 330 43.18
32 Carl Thompson Detroit Catholic Central Schembechler 3.3 0 14 0.00 140 42.61
33 Mohit Iyyer Thomas Jefferson A Schembechler 8.0 4 26 inf 340 42.50
34 Igor Luzhansky Eden Prairie Yost 8.0 2 30 inf 340 42.50
35 John Mace Robinson Yost 8.0 0 34 0.00 340 42.50
36 David Liem Episcopal Collegiate Crisler 8.0 2 29 inf 330 41.25
37 Andrew Goodfellow Maggie Walker Governor's School B Crisler 8.0 4 24 inf 320 40.00
38 Amanda Hardin Brindlee Mountain B Schembechler 8.0 0 32 0.00 320 40.00
39 Mehdi Razvi Maggie Walker Governor's School A Berenson 8.0 5 21 inf 310 38.75
40 (Frollo) State College B Schembechler 8.0 5 21 inf 310 38.75
41 Nick Matchen New Trier Berenson 8.0 4 23 inf 310 38.75
42 Tom Mathew Detroit Catholic Central Schembechler 8.0 1 29 inf 310 38.75
43 Saran Raju (Lord Infamous) MLK Magnet Yost 8.0 1 29 inf 310 38.75
44 Anant Shukla Maggie Walker Governor's School C Schembechler 7.0 1 25 inf 270 38.57
45 David Beyer St. John's Jesuit Yost 6.0 2 19 inf 230 38.33
46 Will Ladnier (DJ Paul) MLK Magnet Yost 8.0 6 18 inf 300 37.50
47 Alex King Detroit Country Day Yost 8.0 2 25 inf 290 36.25
48 Colin Taylor (Krumms) Gonzaga Berenson 8.0 4 20 inf 280 35.00
49 John Cunningham Detroit Catholic Central Schembechler 7.0 3 18 inf 240 34.29
50 Ruixiao Zuo Novi Berenson 7.6 5 16 inf 260 34.02
51 Eric Muller Detroit Catholic Central Schembechler 4.7 2 12 inf 160 33.94
52 Greg Tito Maggie Walker Governor's School B Crisler 8.0 5 17 inf 270 33.75
53 (Vlad Slocum) Tippecanoe A Berenson 3.0 1 8 inf 100 33.33
54 (Leonardo Elderwood) Tippecanoe A Berenson 6.6 2 18 inf 220 33.12
55 Felix Zhang Thomas Jefferson B Yost 8.0 2 22 inf 260 32.50
56 Ben Chalfin Centennial B Crisler 8.0 0 26 0.00 260 32.50
57 Ben Aurand Moravian Yost 8.0 3 19 inf 250 31.25
58 Puneet Lakhmani St. Andrew's Episcopal Crisler 8.0 2 21 inf 250 31.25
59 Joanna Wu Maggie Walker Governor's School B Crisler 8.0 1 22 inf 240 30.00
60 Catherine Yang (Kitty) State College A Crisler 8.0 5 13 inf 230 28.75
61 Arjun Yerasi Detroit Country Day Yost 8.0 4 15 inf 230 28.75
62 Paolo Arce Dorman Schembechler 8.0 4 14 inf 220 27.50
63 Casey Lowery (Fidel Castro) Brindlee Mountain A Berenson 8.0 3 16 inf 220 27.50
64 Gautham Senthilkumar St. John's Jesuit Yost 4.0 3 5 inf 110 27.50
65 Shyam Srinivasan (Cloud Strife) Centennial A Berenson 8.0 0 22 0.00 220 27.50
66 Anna Hopper St. Andrew's Episcopal Crisler 8.0 0 22 0.00 220 27.50
67 Raza Mir Thomas Jefferson B Yost 8.0 3 15 inf 210 26.25
68 John Morgan Brindlee Mountain B Schembechler 8.0 3 15 inf 210 26.25
69 Annalisa Adams Maggie Walker Governor's School B Crisler 8.0 0 21 0.00 210 26.25
70 Jeffrey Krummel Perry Hall Schembechler 8.0 0 21 0.00 210 26.25
71 Dorothy Schrader Robinson Yost 7.6 1 18 inf 200 26.17
72 Dima Chernyak Solon Berenson 7.3 2 15 inf 190 26.08
73 Carl Nelson Detroit Catholic Central Schembechler 6.6 3 11 inf 170 25.59
74 Neil Gurram Detroit Country Day Yost 4.4 1 9 inf 110 25.25
75 Sarah Angelo Maggie Walker Governor's School C Schembechler 6.4 2 12 inf 160 25.17
76 Richard Cui Carbondale A Crisler 8.0 4 12 inf 200 25.00
77 Dan Puma (Meryl) Gonzaga Berenson 8.0 2 16 inf 200 25.00
78 Martin Lawrence (Idi Amin) Brindlee Mountain A Berenson 8.0 1 18 inf 200 25.00
79 Alan Huang Detroit Country Day Yost 8.0 0 20 0.00 200 25.00
80 Nick Schuch Brindlee Mountain B Schembechler 8.0 3 13 inf 190 23.75
81 Doug Dreier St. John's Jesuit Yost 6.4 1 13 inf 150 23.60
82 Keshav Pillai Thomas Jefferson A Schembechler 8.0 3 12 inf 180 22.50
83 Kane Cortez Hardee Berenson 4.0 1 7 inf 90 22.50
84 Nishant Surapaneni Novi Berenson 6.4 1 12 inf 140 22.02
85 Joe Wells Garfield Heights Crisler 8.0 1 15 inf 170 21.25
86 Jon Vargo Detroit Catholic Central Schembechler 2.4 1 3 inf 50 21.21
87 Erik Haley Maggie Walker Governor's School C Schembechler 7.0 1 12 inf 140 20.00
88 Mike Witwer Tippecanoe B Schembechler 7.0 0 14 0.00 140 20.00
89 Gray Cannon Robinson Yost 7.7 0 15 0.00 150 19.44
90 Tim Reuter (Hibachi) Detroit Country Day Yost 3.6 0 7 0.00 70 19.22
91 Clayton Erwin Episcopal Collegiate Crisler 8.0 2 11 inf 150 18.75
92 Nina Jain Moravian Yost 8.0 0 15 0.00 150 18.75
93 Michael Hausinger (Decoverly) East Lansing Crisler 8.0 2 10 inf 140 17.50
94 Margaret Clark St. Andrew's Episcopal Crisler 8.0 2 10 inf 140 17.50
95 Danny Zhu Stuyvesant Crisler 8.0 0 14 0.00 140 17.50
96 John O'Brien (Seamus) Tippecanoe B Schembechler 7.0 1 10 inf 120 17.14
97 Quint Carr Maggie Walker Governor's School C Schembechler 6.0 1 8 inf 100 16.67
98 Sergei Nezanov Solon Berenson 6.1 1 8 inf 100 16.47
99 Travis Morgan Brindlee Mountain C Yost 8.0 2 9 inf 130 16.25
100 Riley Denton Brindlee Mountain B Schembechler 8.0 2 9 inf 130 16.25
101 Nina Charap Stuyvesant Crisler 8.0 1 11 inf 130 16.25
102 Ray Price Moravian Yost 8.0 1 11 inf 130 16.25
103 Matt Kluge Maggie Walker Governor's School C Schembechler 5.6 1 7 inf 90 15.95
104 Branden Kosch St. John's Jesuit Yost 6.6 0 10 0.00 100 15.05
105 Justin Decker (Bashar Al Assad) Brindlee Mountain A Berenson 8.0 2 8 inf 120 15.00
106 Zakk McClellan Hardee Berenson 8.0 0 12 0.00 120 15.00
107 Taylor Lamm Brindlee Mountain C Yost 8.0 0 12 0.00 120 15.00
108 Tiffany Kaul Solon Berenson 1.4 1 0 inf 20 14.00
109 Will McLeane Episcopal Collegiate Crisler 8.0 2 7 inf 110 13.75
110 Shuangyi Hou Carbondale B Yost 8.0 1 9 inf 110 13.75
111 Cody Simons (Juicy J) MLK Magnet Yost 8.0 0 11 0.00 110 13.75
112 Robert Sido New Trier Berenson 6.7 0 9 0.00 90 13.40
113 Nathalie Clericuzio St. Andrew's Episcopal Crisler 8.0 1 8 inf 100 12.50
114 Kriti Gandhi Centennial A Berenson 8.0 1 8 inf 100 12.50
115 Jake Barone Hardee Berenson 8.0 0 10 0.00 100 12.50
116 Max Emmerling Centennial B Crisler 8.0 0 10 0.00 100 12.50
117 Tom Smiliack Thomas Jefferson B Yost 8.0 0 10 0.00 100 12.50
118 Aleksey Boytsov Solon Berenson 4.2 0 5 0.00 50 11.86
119 Ari Seifter Centennial A Berenson 8.0 0 9 0.00 90 11.25
120 Jared Arnold Hardee Berenson 3.6 0 4 0.00 40 10.98
121 Bobby Ma Novi Berenson 4.6 0 5 0.00 50 10.77
122 Tony Cao Carbondale B Yost 6.6 0 7 0.00 70 10.54
123 Molly Kozminsky (Jane) State College A Crisler 8.0 1 6 inf 80 10.00
124 Kai Ruan (Snowden) East Lansing Crisler 8.0 1 6 inf 80 10.00
125 Amir Esmaeeli Carbondale A Crisler 5.0 1 3 inf 50 10.00
126 (Jeffr) State College B Schembechler 8.0 0 8 0.00 80 10.00
127 (Hades) State College B Schembechler 8.0 0 8 0.00 80 10.00
128 Prem Ganeshkumar Solon Berenson 7.0 0 7 0.00 70 10.00
129 Lucas Siqueira Novi Berenson 5.0 0 5 0.00 50 10.00
130 Daniel Hains Robinson Yost 4.4 0 4 0.00 40 9.03
131 Mike Dever (Cassius) Tippecanoe A Berenson 6.7 1 4 inf 60 8.94
132 Jeannie Lieder Carbondale B Yost 5.6 0 5 0.00 50 8.86
133 Michael Servais (Caleb Major) East Lansing Crisler 8.0 1 5 inf 70 8.75
134 Rui Dong Solon Berenson 6.0 0 5 0.00 50 8.33
135 Aaron Peacock (Ishmael) Tippecanoe B Schembechler 6.0 0 5 0.00 50 8.33
136 Tony Brown St. John's Jesuit Yost 6.6 1 3 inf 50 7.53
137 Rachel Hill Brindlee Mountain C Yost 8.0 0 6 0.00 60 7.50
138 Kevin Leahy (Yizhuo) Gonzaga Berenson 8.0 0 6 0.00 60 7.50
139 Hunter Green Episcopal Collegiate Crisler 2.8 0 2 0.00 20 7.18
140 Pratik Gandhi Centennial B Crisler 8.0 0 5 0.00 50 6.25
141 Akikazu Onda Walter Johnson Schembechler 8.0 0 5 0.00 50 6.25
142 Andi Shahu Walter Johnson Schembechler 8.0 0 5 0.00 50 6.25
143 Blake Stagg Hardee Berenson 8.0 0 5 0.00 50 6.25
144 Jonah Greenthal New Trier Berenson 1.6 0 1 0.00 10 6.09
145 Teresa Yeh Centennial B Crisler 8.0 0 4 0.00 40 5.00
146 Nithin Suresh Perry Hall Schembechler 8.0 0 4 0.00 40 5.00
147 Tiffany Rainwater Brindlee Mountain C Yost 8.0 0 4 0.00 40 5.00
148 Jennifer Blackburn Tippecanoe B Schembechler 6.0 0 3 0.00 30 5.00
149 Nick Makley (Maurice) Tippecanoe A Berenson 6.9 0 3 0.00 30 4.33
150 Taylor Carney Episcopal Collegiate Crisler 2.5 0 1 0.00 10 4.00
151 Manjaap Sidhu Carbondale A Crisler 7.6 0 3 0.00 30 3.93
152 Obaid Khurram Carbondale B Yost 3.4 0 1 0.00 10 2.98
153 Paul Botros Carbondale A Crisler 3.4 0 1 0.00 10 2.98
154 Allie Russell Robinson Yost 4.2 0 1 0.00 10 2.37
155 Megha Patel Carbondale B Yost 5.3 0 1 0.00 10 1.89
156 Christina Smith Tippecanoe B Schembechler 6.0 0 1 0.00 10 1.67
157 Steven Dezort St. John's Jesuit Yost 2.4 0 0 0.00 0 0.00
158 Mohammed Baig Carbondale B Yost 2.7 0 0 0.00 0 0.00
159 Perry Waters Episcopal Collegiate Crisler 2.7 0 0 0.00 0 0.00
160 Luke Cardille Garfield Heights Crisler 8.0 0 0 0.00 0 0.00
161 Liz Wells Garfield Heights Crisler 8.0 0 0 0.00 0 0.00
162 Efren Campos Hardee Berenson 0.4 0 0 0.00 0 0.00