Welcome to the live standings page of the 2021 National Scholatic Championship! Here you will find scores and standings of each of the 80 teams competing this weekend. You can use the menus above, or you can click on a team or bracket anywhere on the page to navigate around. In addition, clicking on a game in progress will take you to the Zoom room for that game where you can spectate.
NSC Live Stream
Top Four
TJHSST A | 380 | ||||||
TJHSST A | 550 | ||||||
St. Mark's | 340 | ||||||
St. Mark's | 320 | TJHSST A | |||||
Hunter A | 380 | Hunter A | 250 | ||||
Hunter A | 380 | ||||||
Richard Montgomery A | 370 |
Superplayoff Standings
1-10A
Team | Record | PPG | PPB |
---|---|---|---|
TJHSST A (VA) | 3 - 1 | 412.50 | 22.73 |
Hunter A (NY) | 3 - 1 | 395.00 | 21.67 |
Adlai E. Stevenson A (IL) | 2 - 2 | 362.50 | 20.47 |
Chattahoochee A (GA) | 1 - 3 | 310.00 | 18.92 |
Choate (CT) | 1 - 3 | 247.50 | 16.25 |
1-10B
Team | Record | PPG | PPB |
---|---|---|---|
St. Mark's (TX) | 3 - 1 | 505.00 | 23.46 |
Richard Montgomery A (MD) | 2 - 2 | 375.00 | 22.20 |
Belmont (MA) | 2 - 2 | 360.00 | 20.00 |
Lambert (GA) | 2 - 2 | 327.50 | 22.42 |
Beavercreek (OH) | 1 - 3 | 252.50 | 19.67 |
11-15
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Country Day A (MI) | 3 - 1 | 387.50 | 21.43 |
Wayzata A (MN) | 3 - 1 | 387.50 | 21.40 |
Arcadia (CA) | 2 - 2 | 382.50 | 20.48 |
High Tech (NJ) | 1 - 3 | 295.00 | 20.00 |
Greenhill (TX) | 1 - 3 | 272.50 | 18.18 |
16-20
Team | Record | PPG | PPB |
---|---|---|---|
University Lab (IL) | 4 - 0 | 380.00 | 19.77 |
TAG Magnet (TX) | 3 - 1 | 377.50 | 20.68 |
Hunter B (NY) | 2 - 2 | 280.00 | 17.22 |
Chattahoochee B (GA) | 1 - 3 | 312.50 | 17.14 |
Manheim Township (PA) | 0 - 4 | 212.50 | 15.33 |
21-25
Team | Record | PPG | PPB |
---|---|---|---|
Plato Academy A (MD) | 4 - 0 | 397.50 | 21.16 |
Ladue (MO) | 3 - 1 | 375.00 | 20.47 |
Kinkaid (TX) | 2 - 2 | 385.00 | 21.14 |
Hoover (AL) | 1 - 3 | 270.00 | 16.67 |
Great Valley (PA) | 0 - 4 | 240.00 | 18.00 |
26-30
Team | Record | PPG | PPB |
---|---|---|---|
East Chapel Hill (NC) | 3 - 1 | 425.00 | 20.80 |
Barrington A (IL) | 3 - 1 | 335.00 | 19.76 |
NCSSM (NC) | 2 - 2 | 315.00 | 17.25 |
Detroit Country Day B (MI) | 2 - 2 | 280.00 | 18.29 |
Wayzata B (MN) | 0 - 4 | 212.50 | 15.86 |
31-35
Team | Record | PPG | PPB |
---|---|---|---|
Westview (CA) | 3 - 1 | 355.00 | 18.10 |
Cinco Ranch (TX) | 3 - 1 | 310.00 | 18.33 |
Russell (KY) | 2 - 2 | 380.00 | 20.22 |
Saint Joseph (IN) | 2 - 2 | 302.50 | 17.50 |
Woodford County (KY) | 0 - 4 | 267.50 | 18.82 |
36-40
Team | Record | PPG | PPB |
---|---|---|---|
Solon A (OH) | 4 - 0 | 412.50 | 21.49 |
Del Norte (CA) | 2 - 2 | 300.00 | 20.00 |
Troy (MI) | 2 - 2 | 285.00 | 15.38 |
Lexington (MA) | 2 - 2 | 275.00 | 16.49 |
Wayzata C (MN) | 0 - 4 | 240.00 | 18.33 |
41-45
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Catholic Central (MI) | 4 - 0 | 337.50 | 17.02 |
Miami Valley (OH) | 3 - 1 | 335.00 | 17.61 |
Langley (VA) | 2 - 2 | 260.00 | 15.26 |
Hotchkiss (CT) | 1 - 3 | 207.50 | 14.00 |
Auburn A (IL) | 0 - 4 | 250.00 | 19.38 |
46-50
Team | Record | PPG | PPB |
---|---|---|---|
TJHSST B (VA) | 4 - 0 | 375.00 | 17.60 |
Centennial (MD) | 3 - 1 | 302.50 | 14.32 |
Chattahoochee C (GA) | 2 - 2 | 240.00 | 17.50 |
Parkway West (MO) | 1 - 3 | 252.50 | 14.74 |
Johns Creek (GA) | 0 - 4 | 217.50 | 14.52 |
51-55
Team | Record | PPG | PPB |
---|---|---|---|
Solon B (OH) | 4 - 0 | 350.00 | 18.30 |
Plato Academy B (MD) | 3 - 1 | 310.00 | 17.75 |
Canyon Crest (CA) | 2 - 2 | 237.50 | 15.29 |
Barrington B (IL) | 1 - 3 | 237.50 | 15.71 |
Ithaca (NY) | 0 - 4 | 222.50 | 13.06 |
56-60
Team | Record | PPG | PPB |
---|---|---|---|
Maggie Walker A (VA) | 4 - 0 | 367.50 | 16.67 |
Norfolk Academic Guild (VA) | 2 - 2 | 315.00 | 17.21 |
TJHSST C (VA) | 2 - 2 | 280.00 | 15.50 |
Northmont (OH) | 2 - 2 | 252.50 | 15.00 |
Maggie Walker B (VA) | 0 - 4 | 165.00 | 11.85 |
61-65
Team | Record | PPG | PPB |
---|---|---|---|
Richard Montgomery B (MD) | 4 - 0 | 370.00 | 15.27 |
IMSA (IL) | 3 - 1 | 312.50 | 17.86 |
Northfield (MN) | 2 - 2 | 237.50 | 15.76 |
Auburn B (IL) | 1 - 3 | 190.00 | 14.19 |
Southside (SC) | 0 - 4 | 162.50 | 13.60 |
66-70
Team | Record | PPG | PPB |
---|---|---|---|
Lisgar (ON) | 4 - 0 | 340.00 | 15.29 |
TJHSST D (VA) | 3 - 1 | 257.50 | 13.02 |
Adlai E. Stevenson B (IL) | 2 - 2 | 232.50 | 15.63 |
Carbondale (IL) | 1 - 3 | 215.00 | 14.12 |
Grain Valley (MO) | 0 - 4 | 152.50 | 10.00 |
71-75
Team | Record | PPG | PPB |
---|---|---|---|
Biotech (NJ) | 3 - 1 | 265.00 | 14.50 |
TJHSST E (VA) | 3 - 1 | 215.00 | 11.58 |
University of Toronto Schools (ON) | 2 - 2 | 250.00 | 12.50 |
Winston Churchill (MD) | 1 - 3 | 205.00 | 12.12 |
George Wythe (VA) | 1 - 3 | 197.50 | 12.81 |
76-80
Team | Record | PPG | PPB |
---|---|---|---|
Eldon (MO) | 4 - 0 | 210.00 | 11.35 |
Rock Bridge (MO) | 3 - 1 | 267.50 | 12.13 |
Troy NJROTC (CA) | 2 - 2 | 155.00 | 9.38 |
South Burlington (VT) | 1 - 3 | 130.00 | 6.77 |
Fort Osage (MO) | 0 - 4 | 97.50 | 8.57 |
Playoff Standings
Azores
Team | Record | PPG | PPB |
---|---|---|---|
Richard Montgomery A (MD) | 3 - 0 | 540.00 | 22.27 |
Adlai E. Stevenson A (IL) | 1 - 2 | 286.67 | 20.00 |
Detroit Country Day A (MI) | 1 - 2 | 266.67 | 18.75 |
Chattahoochee B (GA) | 1 - 2 | 246.67 | 15.00 |
Balearic
Team | Record | PPG | PPB |
---|---|---|---|
Hunter A (NY) | 3 - 0 | 443.33 | 23.03 |
Belmont (MA) | 2 - 1 | 410.00 | 21.21 |
Greenhill (TX) | 1 - 2 | 303.33 | 20.74 |
University Lab (IL) | 0 - 3 | 273.33 | 18.75 |
Canary
Team | Record | PPG | PPB |
---|---|---|---|
TJHSST A (VA) | 3 - 0 | 436.67 | 21.76 |
Beavercreek (OH) | 2 - 1 | 416.67 | 22.00 |
High Tech (NJ) | 1 - 2 | 330.00 | 21.54 |
Manheim Township (PA) | 0 - 3 | 236.67 | 16.96 |
Dodecanese
Team | Record | PPG | PPB |
---|---|---|---|
Lambert (GA) | 3 - 0 | 400.00 | 21.56 |
Choate (CT) | 2 - 1 | 316.67 | 20.37 |
Wayzata A (MN) | 1 - 2 | 396.67 | 21.88 |
TAG Magnet (TX) | 0 - 3 | 280.00 | 20.42 |
Elaphiti
Team | Record | PPG | PPB |
---|---|---|---|
St. Mark's (TX) | 3 - 0 | 430.00 | 23.03 |
Chattahoochee A (GA) | 2 - 1 | 390.00 | 20.00 |
Arcadia (CA) | 1 - 2 | 330.00 | 19.29 |
Hunter B (NY) | 0 - 3 | 243.33 | 18.64 |
Falklands
Team | Record | PPG | PPB |
---|---|---|---|
Kinkaid (TX) | 2 - 1 | 403.33 | 20.29 |
NCSSM (NC) | 2 - 1 | 400.00 | 20.61 |
Russell (KY) | 2 - 1 | 353.33 | 17.94 |
Troy (MI) | 0 - 3 | 96.67 | 12.73 |
Galapagos
Team | Record | PPG | PPB |
---|---|---|---|
Ladue (MO) | 3 - 0 | 410.00 | 20.28 |
East Chapel Hill (NC) | 2 - 1 | 320.00 | 21.54 |
Cinco Ranch (TX) | 1 - 2 | 270.00 | 15.52 |
Wayzata C (MN) | 0 - 3 | 256.67 | 15.77 |
Hebrides
Team | Record | PPG | PPB |
---|---|---|---|
Great Valley (PA) | 2 - 1 | 320.00 | 18.00 |
Wayzata B (MN) | 2 - 1 | 306.67 | 16.45 |
Westview (CA) | 1 - 2 | 343.33 | 22.22 |
Solon A (OH) | 1 - 2 | 316.67 | 22.31 |
Juan Fernandez
Team | Record | PPG | PPB |
---|---|---|---|
Plato Academy A (MD) | 3 - 0 | 426.67 | 20.00 |
Detroit Country Day B (MI) | 1 - 2 | 280.00 | 15.00 |
Saint Joseph (IN) | 1 - 2 | 273.33 | 17.41 |
Del Norte (CA) | 1 - 2 | 200.00 | 19.47 |
Kuril
Team | Record | PPG | PPB |
---|---|---|---|
Hoover (AL) | 3 - 0 | 356.67 | 20.65 |
Barrington A (IL) | 1 - 2 | 366.67 | 20.97 |
Woodford County (KY) | 1 - 2 | 286.67 | 18.46 |
Lexington (MA) | 1 - 2 | 283.33 | 16.92 |
Leeward
Team | Record | PPG | PPB |
---|---|---|---|
Hotchkiss (CT) | 3 - 0 | 303.33 | 14.06 |
Centennial (MD) | 2 - 1 | 276.67 | 18.46 |
Solon B (OH) | 1 - 2 | 240.00 | 15.29 |
Maggie Walker A (VA) | 0 - 3 | 155.00 | 14.17 |
Maldives
Team | Record | PPG | PPB |
---|---|---|---|
Langley (VA) | 2 - 1 | 260.00 | 14.81 |
Johns Creek (GA) | 2 - 1 | 256.67 | 14.44 |
Plato Academy B (MD) | 1 - 2 | 306.67 | 17.93 |
Northmont (OH) | 1 - 2 | 253.33 | 15.93 |
Nicobar
Team | Record | PPG | PPB |
---|---|---|---|
Auburn A (IL) | 3 - 0 | 406.67 | 17.75 |
Chattahoochee C (GA) | 2 - 1 | 276.67 | 17.14 |
Ithaca (NY) | 1 - 2 | 226.67 | 15.20 |
Maggie Walker B (VA) | 0 - 3 | 120.00 | 13.57 |
Orkney
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Catholic Central (MI) | 3 - 0 | 383.33 | 16.67 |
Parkway West (MO) | 1 - 2 | 230.00 | 15.20 |
Canyon Crest (CA) | 1 - 2 | 226.67 | 15.22 |
Norfolk Academic Guild (VA) | 1 - 2 | 216.67 | 15.83 |
Pelagie
Team | Record | PPG | PPB |
---|---|---|---|
Miami Valley (OH) | 2 - 1 | 300.00 | 15.94 |
TJHSST B (VA) | 2 - 1 | 296.67 | 20.00 |
Barrington B (IL) | 2 - 1 | 293.33 | 15.48 |
TJHSST C (VA) | 0 - 3 | 203.33 | 13.48 |
Quirimbas
Team | Record | PPG | PPB |
---|---|---|---|
Northfield (MN) | 3 - 0 | 386.67 | 16.25 |
Adlai E. Stevenson B (IL) | 2 - 1 | 276.67 | 13.53 |
George Wythe (VA) | 1 - 2 | 153.33 | 11.43 |
Fort Osage (MO) | 0 - 3 | 10.00 | 5.00 |
Ryukyu
Team | Record | PPG | PPB |
---|---|---|---|
Auburn B (IL) | 3 - 0 | 296.67 | 15.45 |
Grain Valley (MO) | 2 - 1 | 170.00 | 12.86 |
Winston Churchill (MD) | 1 - 2 | 125.00 | 10.00 |
South Burlington (VT) | 0 - 3 | 260.00 | 14.00 |
Seychelles
Team | Record | PPG | PPB |
---|---|---|---|
IMSA (IL) | 3 - 0 | 303.33 | 16.56 |
Lisgar (ON) | 2 - 1 | 290.00 | 16.45 |
TJHSST E (VA) | 1 - 2 | 116.67 | 11.25 |
Troy NJROTC (CA) | 0 - 3 | 106.67 | 7.22 |
Tonga
Team | Record | PPG | PPB |
---|---|---|---|
Southside (SC) | 2 - 1 | 270.00 | 14.21 |
TJHSST D (VA) | 2 - 1 | 263.33 | 13.44 |
University of Toronto Schools (ON) | 1 - 2 | 310.00 | 16.36 |
Eldon (MO) | 1 - 2 | 140.00 | 10.00 |
Vanuatu
Team | Record | PPG | PPB |
---|---|---|---|
Richard Montgomery B (MD) | 3 - 0 | 333.33 | 13.68 |
Carbondale (IL) | 2 - 1 | 286.67 | 15.63 |
Biotech (NJ) | 1 - 2 | 230.00 | 13.33 |
Rock Bridge (MO) | 0 - 3 | 120.00 | 12.50 |
Prelim Standings
Aruba
Team | Record | PPG | PPB |
---|---|---|---|
University Lab (IL) | 6 - 1 | 427.14 | 19.44 |
Greenhill (TX) | 6 - 1 | 385.71 | 19.02 |
Russell (KY) | 6 - 1 | 370.00 | 18.41 |
TJHSST C (VA) | 3 - 4 | 254.29 | 15.25 |
Troy (MI) | 3 - 4 | 228.57 | 15.56 |
Miami Valley (OH) | 2 - 5 | 322.86 | 17.47 |
Southside (SC) | 2 - 5 | 222.86 | 16.04 |
Eldon (MO) | 0 - 7 | 117.14 | 9.49 |
Barbuda
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Country Day A (MI) | 6 - 1 | 391.43 | 20.13 |
Chattahoochee B (GA) | 6 - 1 | 330.00 | 16.62 |
Barrington A (IL) | 4 - 3 | 365.71 | 19.24 |
Lexington (MA) | 4 - 3 | 274.29 | 17.38 |
Centennial (MD) | 3 - 4 | 327.14 | 19.03 |
Solon B (OH) | 2 - 5 | 297.14 | 17.18 |
TJHSST D (VA) | 2 - 5 | 224.29 | 14.31 |
University of Toronto Schools (ON) | 1 - 6 | 181.43 | 13.62 |
Cozumel
Team | Record | PPG | PPB |
---|---|---|---|
Lambert (GA) | 7 - 0 | 452.86 | 21.61 |
TAG Magnet (TX) | 6 - 1 | 440.00 | 20.45 |
Hoover (AL) | 5 - 2 | 341.43 | 18.65 |
Plato Academy B (MD) | 3 - 4 | 337.14 | 18.40 |
Woodford County (KY) | 3 - 4 | 327.14 | 17.95 |
Northmont (OH) | 3 - 4 | 257.14 | 16.77 |
Auburn B (IL) | 1 - 6 | 158.57 | 14.65 |
South Burlington (VT) | 0 - 7 | 151.43 | 14.75 |
Dominica
Team | Record | PPG | PPB |
---|---|---|---|
TJHSST A (VA) | 7 - 0 | 537.14 | 23.09 |
High Tech (NJ) | 6 - 1 | 422.86 | 19.53 |
Westview (CA) | 4 - 3 | 361.43 | 18.57 |
Wayzata B (MN) | 4 - 3 | 311.43 | 17.92 |
Ithaca (NY) | 3 - 4 | 274.29 | 17.81 |
Chattahoochee C (GA) | 3 - 4 | 268.57 | 16.15 |
Adlai E. Stevenson B (IL) | 1 - 6 | 197.14 | 13.77 |
Fort Osage (MO) | 0 - 7 | 32.86 | 5.71 |
Eleuthera
Team | Record | PPG | PPB |
---|---|---|---|
Chattahoochee A (GA) | 7 - 0 | 440.00 | 20.56 |
Arcadia (CA) | 6 - 1 | 425.71 | 20.73 |
Ladue (MO) | 5 - 2 | 400.00 | 21.39 |
Cinco Ranch (TX) | 3 - 4 | 290.00 | 17.73 |
Barrington B (IL) | 3 - 4 | 264.29 | 14.70 |
TJHSST B (VA) | 3 - 4 | 250.00 | 17.64 |
Northfield (MN) | 1 - 6 | 227.14 | 18.46 |
George Wythe (VA) | 0 - 7 | 127.14 | 11.08 |
Flanagan
Team | Record | PPG | PPB |
---|---|---|---|
Hunter A (NY) | 7 - 0 | 478.57 | 23.37 |
Belmont (MA) | 6 - 1 | 494.29 | 19.89 |
Del Norte (CA) | 5 - 2 | 342.86 | 18.46 |
Detroit Country Day B (MI) | 4 - 3 | 374.29 | 18.27 |
Auburn A (IL) | 3 - 4 | 301.43 | 16.90 |
Maggie Walker B (VA) | 2 - 5 | 147.14 | 13.68 |
Richard Montgomery B (MD) | 1 - 6 | 231.43 | 14.58 |
Biotech (NJ) | 0 - 7 | 138.57 | 12.25 |
Grenada
Team | Record | PPG | PPB |
---|---|---|---|
St. Mark's (TX) | 7 - 0 | 491.43 | 21.98 |
Hunter B (NY) | 6 - 1 | 380.00 | 19.23 |
Great Valley (PA) | 5 - 2 | 362.86 | 18.73 |
Solon A (OH) | 4 - 3 | 392.86 | 18.29 |
Norfolk Academic Guild (VA) | 3 - 4 | 250.00 | 16.61 |
Canyon Crest (CA) | 2 - 5 | 240.00 | 15.00 |
Carbondale (IL) | 1 - 6 | 198.57 | 15.00 |
Rock Bridge (MO) | 0 - 7 | 127.14 | 12.50 |
Hispaniola
Team | Record | PPG | PPB |
---|---|---|---|
Beavercreek (OH) | 7 - 0 | 484.29 | 21.06 |
Plato Academy A (MD) | 5 - 2 | 395.71 | 20.38 |
Manheim Township (PA) | 5 - 2 | 325.71 | 18.43 |
Saint Joseph (IN) | 4 - 3 | 308.57 | 16.18 |
Detroit Catholic Central (MI) | 3 - 4 | 318.57 | 17.40 |
IMSA (IL) | 2 - 5 | 254.29 | 17.50 |
Parkway West (MO) | 2 - 5 | 227.14 | 15.34 |
TJHSST E (VA) | 0 - 7 | 105.71 | 11.82 |
Jamaica
Team | Record | PPG | PPB |
---|---|---|---|
Wayzata A (MN) | 6 - 1 | 481.43 | 22.07 |
Choate (CT) | 6 - 1 | 345.71 | 18.95 |
Kinkaid (TX) | 5 - 2 | 424.29 | 21.33 |
NCSSM (NC) | 5 - 2 | 385.71 | 20.00 |
Langley (VA) | 2 - 5 | 247.14 | 15.67 |
Johns Creek (GA) | 2 - 5 | 218.57 | 14.31 |
Grain Valley (MO) | 1 - 6 | 120.00 | 11.03 |
Winston Churchill (MD) | 1 - 6 | 114.29 | 10.00 |
Key West
Team | Record | PPG | PPB |
---|---|---|---|
Richard Montgomery A (MD) | 7 - 0 | 544.29 | 22.40 |
Adlai E. Stevenson A (IL) | 6 - 1 | 430.00 | 21.41 |
East Chapel Hill (NC) | 5 - 2 | 352.86 | 19.20 |
Wayzata C (MN) | 4 - 3 | 254.29 | 15.32 |
Hotchkiss (CT) | 3 - 4 | 272.86 | 13.75 |
Maggie Walker A (VA) | 2 - 5 | 231.43 | 15.33 |
Lisgar (ON) | 1 - 6 | 204.29 | 15.77 |
Troy NJROTC (CA) | 0 - 7 | 82.86 | 9.64 |
Superplayoff Brackets
1-10A
Team | TJHSST A | Hunter A | Adlai E. Stevenson A | Chattahoochee A | Choate | Record |
---|---|---|---|---|---|---|
TJHSST A | --- | 450-330 Round 10 | 310-410 Round 11 | 390-300 Round 14 | 500-180 Round 13 | 3 - 1 |
Hunter A | 330-450 Round 10 | --- | 410-310 Round 12 | 350-340 Round 11 | 490-210 Round 14 | 3 - 1 |
Adlai E. Stevenson A | 410-310 Round 11 | 310-410 Round 12 | --- | 290-340 Round 13 | 440-180 Round 10 | 2 - 2 |
Chattahoochee A | 300-390 Round 14 | 340-350 Round 11 | 340-290 Round 13 | --- | 260-420 Round 12 | 1 - 3 |
Choate | 180-500 Round 13 | 210-490 Round 14 | 180-440 Round 10 | 420-260 Round 12 | --- | 1 - 3 |
1-10B
Team | St. Mark's | Richard Montgomery A | Belmont | Lambert | Beavercreek | Record |
---|---|---|---|---|---|---|
St. Mark's | --- | 570-220 Round 13 | 290-410 Round 11 | 550-180 Round 12 | 610-120 Round 14 | 3 - 1 |
Richard Montgomery A | 220-570 Round 13 | --- | 400-330 Round 12 | 370-400 Round 10 | 510-210 Round 11 | 2 - 2 |
Belmont | 410-290 Round 11 | 330-400 Round 12 | --- | 380-320 Round 14 | 320-390 Round 10 | 2 - 2 |
Lambert | 180-550 Round 12 | 400-370 Round 10 | 320-380 Round 14 | --- | 410-290 Round 13 | 2 - 2 |
Beavercreek | 120-610 Round 14 | 210-510 Round 11 | 390-320 Round 10 | 290-410 Round 13 | --- | 1 - 3 |
11-15
Team | Detroit Country Day A | Wayzata A | Arcadia | High Tech | Greenhill | Record |
---|---|---|---|---|---|---|
Detroit Country Day A | --- | 300-470 Round 10 | 370-320 Round 13 | 500-240 Round 11 | 380-310 Round 12 | 3 - 1 |
Wayzata A | 470-300 Round 10 | --- | 390-340 Round 12 | 290-370 Round 13 | 400-230 Round 14 | 3 - 1 |
Arcadia | 320-370 Round 13 | 340-390 Round 12 | --- | 390-280 Round 14 | 480-170 Round 11 | 2 - 2 |
High Tech | 240-500 Round 11 | 370-290 Round 13 | 280-390 Round 14 | --- | 290-380 Round 10 | 1 - 3 |
Greenhill | 310-380 Round 12 | 230-400 Round 14 | 170-480 Round 11 | 380-290 Round 10 | --- | 1 - 3 |
16-20
Team | University Lab | TAG Magnet | Hunter B | Chattahoochee B | Manheim Township | Record |
---|---|---|---|---|---|---|
University Lab | --- | 360-340 Round 14 | 480-170 Round 11 | 360-260 Round 12 | 320-310 Round 10 | 4 - 0 |
TAG Magnet | 340-360 Round 14 | --- | 440-210 Round 12 | 330-310 Round 10 | 400-180 Round 13 | 3 - 1 |
Hunter B | 170-480 Round 11 | 210-440 Round 12 | --- | 330-260 Round 13 | 410-220 Round 14 | 2 - 2 |
Chattahoochee B | 260-360 Round 12 | 310-330 Round 10 | 260-330 Round 13 | --- | 420-140 Round 11 | 1 - 3 |
Manheim Township | 310-320 Round 10 | 180-400 Round 13 | 220-410 Round 14 | 140-420 Round 11 | --- | 0 - 4 |
21-25
Team | Plato Academy A | Ladue | Kinkaid | Hoover | Great Valley | Record |
---|---|---|---|---|---|---|
Plato Academy A | --- | 350-290 Round 14 | 400-330 Round 10 | 410-290 Round 12 | 430-230 Round 13 | 4 - 0 |
Ladue | 290-350 Round 14 | --- | 370-360 Round 12 | 480-180 Round 11 | 360-290 Round 10 | 3 - 1 |
Kinkaid | 330-400 Round 10 | 360-370 Round 12 | --- | 370-240 Round 13 | 480-200 Round 11 | 2 - 2 |
Hoover | 290-410 Round 12 | 180-480 Round 11 | 240-370 Round 13 | --- | 370-240 Round 14 | 1 - 3 |
Great Valley | 230-430 Round 13 | 290-360 Round 10 | 200-480 Round 11 | 240-370 Round 14 | --- | 0 - 4 |
26-30
Team | East Chapel Hill | Barrington A | NCSSM | Detroit Country Day B | Wayzata B | Record |
---|---|---|---|---|---|---|
East Chapel Hill | --- | 250-360 Round 11 | 470-190 Round 12 | 460-200 Round 14 | 520-150 Round 10 | 3 - 1 |
Barrington A | 360-250 Round 11 | --- | 330-310 Round 13 | 300-330 Round 12 | 350-250 Round 14 | 3 - 1 |
NCSSM | 190-470 Round 12 | 310-330 Round 13 | --- | 330-250 Round 10 | 430-230 Round 11 | 2 - 2 |
Detroit Country Day B | 200-460 Round 14 | 330-300 Round 12 | 250-330 Round 10 | --- | 340-220 Round 13 | 2 - 2 |
Wayzata B | 150-520 Round 10 | 250-350 Round 14 | 230-430 Round 11 | 220-340 Round 13 | --- | 0 - 4 |
31-35
Team | Westview | Cinco Ranch | Russell | Saint Joseph | Woodford County | Record |
---|---|---|---|---|---|---|
Westview | --- | 330-340 Round 10 | 380-290 Round 11 | 320-300 Round 13 | 390-310 Round 14 | 3 - 1 |
Cinco Ranch | 340-330 Round 10 | --- | 390-330 Round 12 | 210-420 Round 14 | 300-290 Round 11 | 3 - 1 |
Russell | 290-380 Round 11 | 330-390 Round 12 | --- | 460-200 Round 10 | 440-190 Round 13 | 2 - 2 |
Saint Joseph | 300-320 Round 13 | 420-210 Round 14 | 200-460 Round 10 | --- | 290-280 Round 12 | 2 - 2 |
Woodford County | 310-390 Round 14 | 290-300 Round 11 | 190-440 Round 13 | 280-290 Round 12 | --- | 0 - 4 |
36-40
Team | Solon A | Del Norte | Troy | Lexington | Wayzata C | Record |
---|---|---|---|---|---|---|
Solon A | --- | 460-280 Round 13 | 390-220 Round 11 | 360-250 Round 14 | 440-250 Round 10 | 4 - 0 |
Del Norte | 280-460 Round 13 | --- | 270-300 Round 10 | 350-270 Round 12 | 300-290 Round 14 | 2 - 2 |
Troy | 220-390 Round 11 | 300-270 Round 10 | --- | 200-300 Round 13 | 420-170 Round 12 | 2 - 2 |
Lexington | 250-360 Round 14 | 270-350 Round 12 | 300-200 Round 13 | --- | 280-250 Round 11 | 2 - 2 |
Wayzata C | 250-440 Round 10 | 290-300 Round 14 | 170-420 Round 12 | 250-280 Round 11 | --- | 0 - 4 |
41-45
Team | Detroit Catholic Central | Miami Valley | Langley | Hotchkiss | Auburn A | Record |
---|---|---|---|---|---|---|
Detroit Catholic Central | --- | 360-270 Round 12 | 290-250 Round 14 | 380-130 Round 10 | 320-300 Round 13 | 4 - 0 |
Miami Valley | 270-360 Round 12 | --- | 340-240 Round 11 | 350-170 Round 13 | 380-220 Round 14 | 3 - 1 |
Langley | 250-290 Round 14 | 240-340 Round 11 | --- | 250-230 Round 12 | 300-260 Round 10 | 2 - 2 |
Hotchkiss | 130-380 Round 10 | 170-350 Round 13 | 230-250 Round 12 | --- | 300-220 Round 11 | 1 - 3 |
Auburn A | 300-320 Round 13 | 220-380 Round 14 | 260-300 Round 10 | 220-300 Round 11 | --- | 0 - 4 |
46-50
Team | TJHSST B | Centennial | Chattahoochee C | Parkway West | Johns Creek | Record |
---|---|---|---|---|---|---|
TJHSST B | --- | 400-150 Round 13 | 420-130 Round 14 | 340-250 Round 12 | 340-230 Round 11 | 4 - 0 |
Centennial | 150-400 Round 13 | --- | 340-210 Round 11 | 330-190 Round 10 | 390-180 Round 12 | 3 - 1 |
Chattahoochee C | 130-420 Round 14 | 210-340 Round 11 | --- | 300-230 Round 13 | 320-240 Round 10 | 2 - 2 |
Parkway West | 250-340 Round 12 | 190-330 Round 10 | 230-300 Round 13 | --- | 340-220 Round 14 | 1 - 3 |
Johns Creek | 230-340 Round 11 | 180-390 Round 12 | 240-320 Round 10 | 220-340 Round 14 | --- | 0 - 4 |
51-55
Team | Solon B | Plato Academy B | Canyon Crest | Barrington B | Ithaca | Record |
---|---|---|---|---|---|---|
Solon B | --- | 410-200 Round 12 | 370-140 Round 10 | 320-240 Round 13 | 300-170 Round 11 | 4 - 0 |
Plato Academy B | 200-410 Round 12 | --- | 310-260 Round 14 | 400-180 Round 11 | 330-230 Round 10 | 3 - 1 |
Canyon Crest | 140-370 Round 10 | 260-310 Round 14 | --- | 250-240 Round 12 | 300-270 Round 13 | 2 - 2 |
Barrington B | 240-320 Round 13 | 180-400 Round 11 | 240-250 Round 12 | --- | 290-220 Round 14 | 1 - 3 |
Ithaca | 170-300 Round 11 | 230-330 Round 10 | 270-300 Round 13 | 220-290 Round 14 | --- | 0 - 4 |
56-60
Team | Maggie Walker A | Norfolk Academic Guild | TJHSST C | Northmont | Maggie Walker B | Record |
---|---|---|---|---|---|---|
Maggie Walker A | --- | 280-260 Round 10 | 360-230 Round 13 | 390-240 Round 12 | 440-90 Round 11 | 4 - 0 |
Norfolk Academic Guild | 260-280 Round 10 | --- | 270-290 Round 12 | 390-190 Round 14 | 340-160 Round 13 | 2 - 2 |
TJHSST C | 230-360 Round 13 | 290-270 Round 12 | --- | 270-290 Round 11 | 330-160 Round 14 | 2 - 2 |
Northmont | 240-390 Round 12 | 190-390 Round 14 | 290-270 Round 11 | --- | 290-250 Round 10 | 2 - 2 |
Maggie Walker B | 90-440 Round 11 | 160-340 Round 13 | 160-330 Round 14 | 250-290 Round 10 | --- | 0 - 4 |
61-65
Team | Richard Montgomery B | IMSA | Northfield | Auburn B | Southside | Record |
---|---|---|---|---|---|---|
Richard Montgomery B | --- | 340-150 Round 14 | 280-140 Round 13 | 490-70 Round 11 | 370-180 Round 12 | 4 - 0 |
