Welcome to the live standings page of the 2023 PACE NSC! Here you will find scores and standings of each of the 72 teams competing this weekend. You can use the menus above, or you can click on a team or bracket anywhere on the page to navigate around.
Ongoing Games
Finals 2 | |||
---|---|---|---|
Barrington A | 470 | ||
Thomas Jefferson A | 330 |
Finals 1 | |||
---|---|---|---|
Thomas Jefferson A | 440 | ||
Barrington A | 290 |
3rd Place Game | |||
---|---|---|---|
Hunter A | 420 | ||
Belmont | 310 |
5th Place Game | |||
---|---|---|---|
St. Mark's | 340 | ||
Winston Churchill A | 300 |
9th Place Game | |||
---|---|---|---|
Troy | 370 | ||
Kinkaid | 350 |
11th Place Game | |||
---|---|---|---|
University Lab | 200 | ||
Dallas County | 130 |
12th Place Game | |||
---|---|---|---|
University Lab | 190 | ||
Plymouth | 180 |
JV Final | |||
---|---|---|---|
Mira Loma | 330 | ||
Thomas Jefferson C | 320 |
Superplayoff Standings
Championship
Team | Record | PPG | PPB |
---|---|---|---|
Barrington A | 6 - 1 | 480.00 | 22.61 |
Thomas Jefferson A | 5 - 2 | 362.86 | 21.57 |
Hunter A | 4 - 3 | 401.43 | 23.07 |
Belmont | 4 - 3 | 361.43 | 21.30 |
St. Mark's | 3 - 4 | 300.00 | 20.00 |
Winston Churchill A | 3 - 4 | 297.14 | 19.52 |
Detroit Country Day | 2 - 5 | 332.86 | 20.15 |
Rockford Auburn A | 1 - 6 | 328.57 | 20.91 |
9-16
Team | Record | PPG | PPB |
---|---|---|---|
Kinkaid | 5 - 2 | 382.86 | 19.61 |
Troy | 5 - 2 | 354.29 | 18.29 |
Dallas County | 4 - 3 | 348.57 | 18.27 |
University Lab | 4 - 3 | 342.86 | 20.00 |
Plymouth | 4 - 3 | 332.86 | 19.43 |
Detroit Catholic Central A | 3 - 4 | 335.71 | 19.29 |
Solon | 2 - 5 | 220.00 | 17.06 |
Richard Montgomery | 1 - 6 | 327.14 | 21.38 |
17-24
Team | Record | PPG | PPB |
---|---|---|---|
Thomas Jefferson B | 6 - 1 | 360.00 | 19.73 |
William Fremd | 5 - 2 | 312.86 | 16.94 |
Maggie Walker A | 5 - 2 | 292.86 | 17.61 |
Johns Creek A | 4 - 3 | 342.86 | 16.79 |
Mira Loma | 3 - 4 | 298.57 | 16.96 |
Dunbar | 2 - 5 | 248.57 | 18.07 |
Woodland | 2 - 5 | 245.71 | 15.71 |
Canyon Crest | 1 - 6 | 264.29 | 16.39 |
25-32
Team | Record | PPG | PPB |
---|---|---|---|
Thomas Jefferson C | 7 - 0 | 385.71 | 18.10 |
Chattahoochee A | 4 - 3 | 302.86 | 15.83 |
Heights | 4 - 3 | 272.86 | 17.08 |
Parkway West | 4 - 3 | 260.00 | 15.52 |
Irvington A | 3 - 4 | 302.86 | 18.84 |
Choate Rosemary Hall | 3 - 4 | 301.43 | 16.53 |
Northmont A | 3 - 4 | 290.00 | 15.92 |
Mexico | 0 - 7 | 204.29 | 14.40 |
33-40
Team | Record | PPG | PPB |
---|---|---|---|
Johns Creek B | 6 - 1 | 330.00 | 15.06 |
Walter Payton | 5 - 2 | 305.71 | 16.45 |
New Brighton | 5 - 2 | 261.43 | 14.86 |
Hinsdale Central | 3 - 4 | 262.86 | 17.14 |
Thomas Jefferson D | 3 - 4 | 261.43 | 15.00 |
Winston Churchill B | 2 - 5 | 230.00 | 14.68 |
Winnebago | 2 - 5 | 221.43 | 13.86 |
Stevenson A | 2 - 5 | 221.43 | 16.60 |
41-48
Team | Record | PPG | PPB |
---|---|---|---|
Innovation Academy A | 7 - 0 | 331.43 | 16.10 |
Midtown | 5 - 2 | 274.29 | 13.60 |
Chattahoochee B | 4 - 3 | 240.00 | 15.16 |
Barrington B | 3 - 4 | 235.71 | 13.69 |
Carl Sandburg | 3 - 4 | 224.29 | 12.62 |
Carbondale | 3 - 4 | 192.86 | 10.98 |
Lincoln-Way East | 2 - 5 | 212.86 | 13.11 |
Maggie Walker C | 1 - 6 | 175.71 | 14.29 |
49-56
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Catholic Central B | 6 - 1 | 242.86 | 13.14 |
Mercer County | 5 - 2 | 288.57 | 15.00 |
Hoover B | 5 - 2 | 277.14 | 15.21 |
West Point | 5 - 2 | 252.86 | 13.10 |
Northmont B | 3 - 4 | 192.86 | 11.67 |
Rockford Auburn B | 2 - 5 | 191.43 | 12.24 |
Maggie Walker B | 1 - 6 | 182.86 | 11.25 |
Detroit Catholic Central C | 1 - 6 | 167.14 | 10.55 |
57-64
Team | Record | PPG | PPB |
---|---|---|---|
Lake Highland | 7 - 0 | 258.57 | 13.07 |
Hunter B | 5 - 2 | 210.00 | 12.79 |
Belvidere | 4 - 3 | 255.71 | 13.70 |
Washington | 4 - 3 | 234.29 | 12.65 |
Cincinnati Hills Christian | 3 - 4 | 177.14 | 10.51 |
Stevenson B | 2 - 5 | 144.29 | 10.00 |
Elkhorn North | 2 - 5 | 122.86 | 10.24 |
Saint Joseph | 1 - 6 | 117.14 | 7.11 |
65-72
Team | Record | PPG | PPB |
---|---|---|---|
Waukee | 7 - 0 | 220.14 | 13.23 |
Moberly | 5 - 2 | 184.43 | 13.40 |
John Adams B | 5 - 2 | 134.43 | 10.00 |
John Adams A | 4 - 3 | 194.43 | 10.78 |
Innovation Academy B | 3 - 4 | 117.29 | 10.00 |
Norman | 2 - 5 | 81.57 | 9.00 |
Norris | 2 - 5 | 75.86 | 8.93 |
Hoover A | 0 - 7 | 0.00 | 0.00 |
Playoff Standings
Arches
Team | Record | PPG | PPB |
---|---|---|---|
Barrington A | 5 - 0 | 500.00 | 23.64 |
Thomas Jefferson A | 4 - 1 | 374.00 | 20.20 |
Dallas County | 2 - 3 | 322.00 | 20.85 |
Thomas Jefferson B | 2 - 3 | 280.00 | 18.60 |
Detroit Catholic Central A | 2 - 3 | 280.00 | 18.86 |
Canyon Crest | 0 - 5 | 242.00 | 17.25 |
Big Bend
Team | Record | PPG | PPB |
---|---|---|---|
Hunter A | 5 - 0 | 508.00 | 23.24 |
St. Mark's | 4 - 1 | 358.00 | 19.44 |
University Lab | 3 - 2 | 390.00 | 19.46 |
Solon | 2 - 3 | 302.00 | 17.76 |
Maggie Walker A | 1 - 4 | 236.00 | 17.44 |
Dunbar | 0 - 5 | 158.00 | 18.15 |
Capitol Reef
Team | Record | PPG | PPB |
---|---|---|---|
Rockford Auburn A | 4 - 1 | 392.00 | 22.22 |
Plymouth | 3 - 2 | 378.00 | 20.18 |
Richard Montgomery | 3 - 2 | 376.00 | 21.11 |
Detroit Country Day | 3 - 2 | 374.00 | 21.15 |
Mira Loma | 2 - 3 | 304.00 | 17.87 |
Woodland | 0 - 5 | 170.00 | 15.16 |
Death Valley
Team | Record | PPG | PPB |
---|---|---|---|
Belmont | 4 - 1 | 386.00 | 20.18 |
Winston Churchill A | 4 - 1 | 366.00 | 19.30 |
Kinkaid | 3 - 2 | 400.00 | 21.11 |
Troy | 3 - 2 | 326.00 | 21.06 |
William Fremd | 1 - 4 | 234.00 | 18.11 |
Johns Creek A | 0 - 5 | 240.00 | 15.00 |
Effigy Mounds
Team | Record | PPG | PPB |
---|---|---|---|
Thomas Jefferson C | 5 - 0 | 358.00 | 15.78 |
Chattahoochee A | 4 - 1 | 322.00 | 17.88 |
Johns Creek B | 3 - 2 | 284.00 | 14.53 |
Thomas Jefferson D | 1 - 4 | 230.00 | 15.24 |
Barrington B | 1 - 4 | 178.00 | 14.29 |
Lincoln-Way East | 1 - 4 | 172.00 | 14.55 |
Fossil Butte
Team | Record | PPG | PPB |
---|---|---|---|
Irvington A | 5 - 0 | 342.00 | 19.09 |
Mexico | 4 - 1 | 316.00 | 16.79 |
Hinsdale Central | 2 - 3 | 266.00 | 15.62 |
Winston Churchill B | 2 - 3 | 240.00 | 14.04 |
Innovation Academy A | 1 - 4 | 252.00 | 16.59 |
Chattahoochee B | 1 - 4 | 212.00 | 13.72 |
Glacier
Team | Record | PPG | PPB |
---|---|---|---|
Northmont A | 5 - 0 | 380.00 | 17.19 |
Choate Rosemary Hall | 3 - 2 | 326.00 | 16.91 |
Winnebago | 3 - 2 | 256.00 | 16.28 |
Walter Payton | 2 - 3 | 260.00 | 16.04 |
Maggie Walker C | 1 - 4 | 202.00 | 14.75 |
Midtown | 1 - 4 | 176.00 | 13.33 |
Haleakala
Team | Record | PPG | PPB |
---|---|---|---|
Heights | 4 - 1 | 314.00 | 15.61 |
Parkway West | 4 - 1 | 314.00 | 16.96 |
New Brighton | 3 - 2 | 258.00 | 15.32 |
Stevenson A | 2 - 3 | 246.00 | 14.65 |
Carl Sandburg | 1 - 4 | 186.00 | 13.95 |
Carbondale | 1 - 4 | 160.00 | 11.43 |
Indiana Dunes
Team | Record | PPG | PPB |
---|---|---|---|
Mercer County | 5 - 0 | 244.20 | 14.35 |
Detroit Catholic Central C | 4 - 1 | 172.20 | 11.79 |
Washington | 2 - 3 | 132.20 | 12.96 |
Cincinnati Hills Christian | 2 - 3 | 122.20 | 10.69 |
Waukee | 2 - 3 | 118.20 | 10.38 |
Hoover A | 0 - 5 | 0.00 | 0.00 |
Jewel Cave
Team | Record | PPG | PPB |
---|---|---|---|
West Point | 5 - 0 | 244.00 | 13.67 |
Rockford Auburn B | 3 - 2 | 220.00 | 12.89 |
Stevenson B | 3 - 2 | 198.00 | 11.86 |
Hunter B | 2 - 3 | 218.00 | 11.25 |
John Adams A | 2 - 3 | 176.00 | 11.79 |
Norman | 0 - 5 | 80.00 | 7.27 |
Katmai
Team | Record | PPG | PPB |
---|---|---|---|
Hoover B | 4 - 1 | 292.00 | 16.15 |
Detroit Catholic Central B | 4 - 1 | 250.00 | 12.83 |
Belvidere | 3 - 2 | 242.00 | 11.25 |
Lake Highland | 3 - 2 | 196.00 | 13.25 |
Moberly | 1 - 4 | 142.00 | 10.00 |
Norris | 0 - 5 | 96.00 | 8.40 |
Lassen Volcanic
Team | Record | PPG | PPB |
---|---|---|---|
Northmont B | 5 - 0 | 260.00 | 11.75 |
Maggie Walker B | 4 - 1 | 264.00 | 10.82 |
Saint Joseph | 2 - 3 | 136.00 | 10.31 |
Elkhorn North | 2 - 3 | 120.00 | 10.00 |
Innovation Academy B | 1 - 4 | 140.00 | 9.69 |
John Adams B | 1 - 4 | 118.00 | 8.33 |
Prelim Standings
Acadia
Team | Record | PPG | PPB |
---|---|---|---|
Plymouth | 5 - 0 | 376.00 | 18.31 |
Troy | 4 - 1 | 376.00 | 17.80 |
Thomas Jefferson C | 3 - 2 | 324.00 | 18.60 |
Hinsdale Central | 2 - 3 | 264.00 | 15.32 |
Waukee | 1 - 4 | 172.00 | 12.16 |
Innovation Academy B | 0 - 5 | 92.00 | 9.55 |
Badlands
Team | Record | PPG | PPB |
---|---|---|---|
Rockford Auburn A | 5 - 0 | 480.00 | 20.86 |
Maggie Walker A | 4 - 1 | 400.00 | 16.91 |
Midtown | 3 - 2 | 216.00 | 15.25 |
Carbondale | 2 - 3 | 196.00 | 13.25 |
John Adams A | 1 - 4 | 140.00 | 11.29 |
Norris | 0 - 5 | 86.00 | 11.00 |
Carlsbad Caverns
Team | Record | PPG | PPB |
---|---|---|---|
William Fremd | 5 - 0 | 420.00 | 17.10 |
Richard Montgomery | 4 - 1 | 392.00 | 20.00 |
Northmont A | 3 - 2 | 328.00 | 17.41 |
Chattahoochee B | 2 - 3 | 226.00 | 15.95 |
Hunter B | 1 - 4 | 160.00 | 14.06 |
Detroit Catholic Central C | 0 - 5 | 138.00 | 11.67 |
Denali
Team | Record | PPG | PPB |
---|---|---|---|
Dallas County | 5 - 0 | 514.00 | 19.60 |
Winston Churchill A | 4 - 1 | 418.00 | 21.15 |
Johns Creek B | 3 - 2 | 278.00 | 15.69 |
New Brighton | 2 - 3 | 258.00 | 16.67 |
Elkhorn North | 1 - 4 | 118.00 | 9.33 |
Rockford Auburn B | 0 - 5 | 148.00 | 12.76 |
Everglades
Team | Record | PPG | PPB |
---|---|---|---|
Hunter A | 5 - 0 | 520.00 | 22.29 |
Thomas Jefferson B | 4 - 1 | 380.00 | 18.00 |
Irvington A | 3 - 2 | 344.00 | 18.00 |
Barrington B | 2 - 3 | 200.00 | 15.41 |
Washington | 1 - 4 | 134.00 | 11.79 |
Norman | 0 - 5 | 78.00 | 8.57 |
Fort McHenry
Team | Record | PPG | PPB |
---|---|---|---|
Detroit Country Day | 5 - 0 | 518.00 | 20.00 |
Johns Creek A | 4 - 1 | 320.00 | 17.92 |
Parkway West | 3 - 2 | 294.00 | 17.40 |
Winnebago | 2 - 3 | 280.00 | 15.00 |
Hoover B | 1 - 4 | 234.00 | 15.00 |
Saint Joseph | 0 - 5 | 92.00 | 12.63 |
Grand Canyon
Team | Record | PPG | PPB |
---|---|---|---|
University Lab | 5 - 0 | 418.00 | 20.00 |
Mira Loma | 3 - 2 | 308.00 | 17.06 |
Heights | 3 - 2 | 294.00 | 17.25 |
Thomas Jefferson D | 2 - 3 | 252.00 | 15.45 |
Mercer County | 2 - 3 | 244.00 | 16.43 |
Stevenson B | 0 - 5 | 110.00 | 11.67 |
Hot Springs
Team | Record | PPG | PPB |
---|---|---|---|
Kinkaid | 5 - 0 | 506.00 | 20.28 |
Solon | 4 - 1 | 406.00 | 18.73 |
Choate Rosemary Hall | 3 - 2 | 272.00 | 16.09 |
Stevenson A | 2 - 3 | 222.00 | 13.72 |
Maggie Walker B | 1 - 4 | 192.00 | 14.32 |
Moberly | 0 - 5 | 130.00 | 13.46 |
Isle Royale
Team | Record | PPG | PPB |
---|---|---|---|
Thomas Jefferson A | 5 - 0 | 528.00 | 19.87 |
Woodland | 4 - 1 | 340.00 | 17.07 |
Mexico | 3 - 2 | 324.00 | 16.08 |
Lincoln-Way East | 2 - 3 | 172.00 | 13.06 |
Detroit Catholic Central B | 1 - 4 | 228.00 | 14.09 |
John Adams B | 0 - 5 | 102.00 | 10.87 |
Joshua Tree
Team | Record | PPG | PPB |
---|---|---|---|
Belmont | 5 - 0 | 418.20 | 20.86 |
Canyon Crest | 4 - 1 | 252.20 | 15.33 |
Maggie Walker C | 2 - 3 | 154.20 | 14.00 |
Carl Sandburg | 2 - 3 | 122.20 | 14.17 |
Lake Highland | 2 - 3 | 120.20 | 10.71 |
Hoover A | 0 - 5 | 0.00 | 0.00 |
Kings Canyon
Team | Record | PPG | PPB |
---|---|---|---|
Barrington A | 5 - 0 | 596.00 | 23.33 |
Chattahoochee A | 3 - 2 | 368.00 | 15.74 |
Dunbar | 3 - 2 | 330.00 | 18.68 |
Winston Churchill B | 3 - 2 | 220.00 | 13.10 |
West Point | 1 - 4 | 162.00 | 15.33 |
Cincinnati Hills Christian | 0 - 5 | 114.00 | 11.20 |
Lake Clark
Team | Record | PPG | PPB |
---|---|---|---|
St. Mark's | 5 - 0 | 416.00 | 19.35 |
Detroit Catholic Central A | 4 - 1 | 450.00 | 19.28 |
Innovation Academy A | 3 - 2 | 248.00 | 15.32 |
Walter Payton | 2 - 3 | 264.00 | 16.67 |
Northmont B | 1 - 4 | 180.00 | 14.41 |
Belvidere | 0 - 5 | 126.00 | 10.33 |
Superplayoff Brackets
Championship
Team | Barrington A | Thomas Jefferson A | Hunter A | Belmont | St. Mark's | Winston Churchill A | Detroit Country Day | Rockford Auburn A | Record |
---|---|---|---|---|---|---|---|---|---|
Barrington A | --- | 620-150 Round 8 | 470-260 Round 16 | 510-270 Round 14 | 200-480 Round 11 | 620-140 Round 13 | 400-370 Round 12 | 540-230 Round 15 | 6 - 1 |
Thomas Jefferson A | 150-620 Round 8 | --- | 280-470 Round 11 | 450-310 Round 13 | 420-220 Round 16 | 410-290 Round 14 | 430-330 Round 15 | 400-330 Round 12 | 5 - 2 |
Hunter A | 260-470 Round 16 | 470-280 Round 11 | --- | 340-380 Round 15 | 600-130 Round 10 | 290-420 Round 12 | 490-220 Round 13 | 360-350 Round 14 | 4 - 3 |
Belmont | 270-510 Round 14 | 310-450 Round 13 | 380-340 Round 15 | --- | 440-310 Round 12 | 260-390 Round 7 | 430-290 Round 11 | 440-280 Round 16 | 4 - 3 |
St. Mark's | 480-200 Round 11 | 220-420 Round 16 | 130-600 Round 10 | 310-440 Round 12 | --- | 350-320 Round 15 | 250-380 Round 14 | 360-330 Round 13 | 3 - 4 |
Winston Churchill A | 140-620 Round 13 | 290-410 Round 14 | 420-290 Round 12 | 390-260 Round 7 | 320-350 Round 15 | --- | 170-480 Round 16 | 350-340 Round 11 | 3 - 4 |
Detroit Country Day | 370-400 Round 12 | 330-430 Round 15 | 220-490 Round 13 | 290-430 Round 11 | 380-250 Round 14 | 480-170 Round 16 | --- | 260-440 Round 8 | 2 - 5 |
Rockford Auburn A | 230-540 Round 15 | 330-400 Round 12 | 350-360 Round 14 | 280-440 Round 16 | 330-360 Round 13 | 340-350 Round 11 | 440-260 Round 8 | --- | 1 - 6 |
9-16
Team | Kinkaid | Troy | Dallas County | University Lab | Plymouth | Detroit Catholic Central A | Solon | Richard Montgomery | Record |
---|---|---|---|---|---|---|---|---|---|
Kinkaid | --- | 480-240 Round 7 | 340-280 Round 14 | 410-280 Round 15 | 290-330 Round 16 | 380-260 Round 13 | 560-100 Round 12 | 220-500 Round 11 | 5 - 2 |
Troy | 240-480 Round 7 | --- | 430-210 Round 13 | 420-270 Round 12 | 290-330 Round 11 | 370-280 Round 14 | 360-240 Round 15 | 370-330 Round 16 | 5 - 2 |
Dallas County | 280-340 Round 14 | 210-430 Round 13 | --- | 330-290 Round 16 | 330-320 Round 15 | 360-370 Round 8 | 500-130 Round 11 | 430-250 Round 12 | 4 - 3 |
University Lab | 280-410 Round 15 | 270-420 Round 12 | 290-330 Round 16 | --- | 370-290 Round 14 | 360-330 Round 11 | 440-230 Round 6 | 390-280 Round 13 | 4 - 3 |
Plymouth | 330-290 Round 16 | 330-290 Round 11 | 320-330 Round 15 | 290-370 Round 14 | --- | 400-320 Round 12 | 250-320 Round 13 | 410-270 Round 8 | 4 - 3 |
Detroit Catholic Central A | 260-380 Round 13 | 280-370 Round 14 | 370-360 Round 8 | 330-360 Round 11 | 320-400 Round 12 | --- | 410-190 Round 16 | 380-340 Round 15 | 3 - 4 |
Solon | 100-560 Round 12 | 240-360 Round 15 | 130-500 Round 11 | 230-440 Round 6 | 320-250 Round 13 | 190-410 Round 16 | --- | 330-320 Round 14 | 2 - 5 |
Richard Montgomery | 500-220 Round 11 | 330-370 Round 16 | 250-430 Round 12 | 280-390 Round 13 | 270-410 Round 8 | 340-380 Round 15 | 320-330 Round 14 | --- | 1 - 6 |
17-24
Team | Thomas Jefferson B | William Fremd | Maggie Walker A | Johns Creek A | Mira Loma | Dunbar | Woodland | Canyon Crest | Record |
---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson B | --- | 290-280 Round 14 | 290-310 Round 16 | 370-290 Round 13 | 400-220 Round 15 | 420-190 Round 11 | 440-200 Round 12 | 310-240 Round 8 | 6 - 1 |
William Fremd | 280-290 Round 14 | --- | 230-380 Round 15 | 300-260 Round 7 | 330-310 Round 16 | 340-280 Round 12 | 310-240 Round 11 | 400-220 Round 13 | 5 - 2 |
Maggie Walker A | 310-290 Round 16 | 380-230 Round 15 | --- | 140-520 Round 12 | 300-310 Round 14 | 350-200 Round 8 | 260-250 Round 13 | 310-280 Round 11 | 5 - 2 |
Johns Creek A | 290-370 Round 13 | 260-300 Round 7 | 520-140 Round 12 | --- | 250-290 Round 11 | 380-210 Round 15 | 350-220 Round 16 | 350-260 Round 14 | 4 - 3 |
Mira Loma | 220-400 Round 15 | 310-330 Round 16 | 310-300 Round 14 | 290-250 Round 11 | --- | 300-310 Round 13 | 400-170 Round 8 | 260-370 Round 12 | 3 - 4 |
Dunbar | 190-420 Round 11 | 280-340 Round 12 | 200-350 Round 8 | 210-380 Round 15 | 310-300 Round 13 | --- | 250-290 Round 14 | 300-250 Round 16 | 2 - 5 |
Woodland | 200-440 Round 12 | 240-310 Round 11 | 250-260 Round 13 | 220-350 Round 16 | 170-400 Round 8 | 290-250 Round 14 | --- | 350-230 Round 15 | 2 - 5 |
Canyon Crest | 240-310 Round 8 | 220-400 Round 13 | 280-310 Round 11 | 260-350 Round 14 | 370-260 Round 12 | 250-300 Round 16 | 230-350 Round 15 | --- | 1 - 6 |
25-32
Team | Thomas Jefferson C | Chattahoochee A | Heights | Parkway West | Irvington A | Choate Rosemary Hall | Northmont A | Mexico | Record |
---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson C | --- | 420-150 Round 8 | 340-230 Round 14 | 390-230 Round 13 | 440-240 Round 16 | 400-260 Round 12 | 310-290 Round 15 | 400-110 Round 11 | 7 - 0 |
Chattahoochee A | 150-420 Round 8 | --- | 240-280 Round 13 | 460-130 Round 14 | 310-280 Round 11 | 270-300 Round 15 | 340-240 Round 12 | 350-210 Round 16 | 4 - 3 |
Heights | 230-340 Round 14 | 280-240 Round 13 | --- | 250-290 Round 8 | 300-270 Round 15 | 320-270 Round 11 | 200-390 Round 16 | 330-200 Round 12 | 4 - 3 |
Parkway West | 230-390 Round 13 | 130-460 Round 14 | 290-250 Round 8 | --- | 200-360 Round 12 | 300-280 Round 16 | 280-270 Round 11 | 390-170 Round 15 | 4 - 3 |
Irvington A | 240-440 Round 16 | 280-310 Round 11 | 270-300 Round 15 | 360-200 Round 12 | --- | 310-330 Round 13 | 350-230 Round 14 | 310-270 Round 8 | 3 - 4 |
Choate Rosemary Hall | 260-400 Round 12 | 300-270 Round 15 | 270-320 Round 11 | 280-300 Round 16 | 330-310 Round 13 | --- | 270-300 Round 8 | 400-210 Round 14 | 3 - 4 |
Northmont A | 290-310 Round 15 | 240-340 Round 12 | 390-200 Round 16 | 270-280 Round 11 | 230-350 Round 14 | 300-270 Round 8 | --- | 310-260 Round 13 | 3 - 4 |
Mexico | 110-400 Round 11 | 210-350 Round 16 | 200-330 Round 12 | 170-390 Round 15 | 270-310 Round 8 | 210-400 Round 14 | 260-310 Round 13 | --- | 0 - 7 |
33-40
Team | Johns Creek B | Walter Payton | New Brighton | Hinsdale Central | Thomas Jefferson D | Winston Churchill B | Winnebago | Stevenson A | Record |
---|---|---|---|---|---|---|---|---|---|
Johns Creek B | --- | 200-320 Round 12 | 340-210 Round 14 | 380-140 Round 16 | 320-190 Round 8 | 380-150 Round 11 | 400-170 Round 15 | 290-220 Round 13 | 6 - 1 |
Walter Payton | 320-200 Round 12 | --- | 200-280 Round 11 | 320-220 Round 13 | 370-220 Round 15 | 320-130 Round 14 | 250-300 Round 9 | 360-180 Round 16 | 5 - 2 |
New Brighton | 210-340 Round 14 | 280-200 Round 11 | --- | 200-330 Round 15 | 270-250 Round 13 | 290-210 Round 12 | 330-220 Round 16 | 250-210 Round 9 | 5 - 2 |
Hinsdale Central | 140-380 Round 16 | 220-320 Round 13 | 330-200 Round 15 | --- | 270-300 Round 11 | 180-360 Round 8 | 330-240 Round 14 | 370-210 Round 12 | 3 - 4 |
Thomas Jefferson D | 190-320 Round 8 | 220-370 Round 15 | 250-270 Round 13 | 300-270 Round 11 | --- | 170-320 Round 16 | 370-130 Round 12 | 330-220 Round 14 | 3 - 4 |
Winston Churchill B | 150-380 Round 11 | 130-320 Round 14 | 210-290 Round 12 | 360-180 Round 8 | 320-170 Round 16 | --- | 180-280 Round 13 | 260-280 Round 15 | 2 - 5 |
Winnebago | 170-400 Round 15 | 300-250 Round 9 | 220-330 Round 16 | 240-330 Round 14 | 130-370 Round 12 | 280-180 Round 13 | --- | 210-230 Round 11 | 2 - 5 |
Stevenson A | 220-290 Round 13 | 180-360 Round 16 | 210-250 Round 9 | 210-370 Round 12 | 220-330 Round 14 | 280-260 Round 15 | 230-210 Round 11 | --- | 2 - 5 |
41-48
Team | Innovation Academy A | Midtown | Chattahoochee B | Barrington B | Carl Sandburg | Carbondale | Lincoln-Way East | Maggie Walker C | Record |
---|---|---|---|---|---|---|---|---|---|
Innovation Academy A | --- | 300-230 Round 13 | 280-200 Round 8 | 290-160 Round 16 | 330-150 Round 15 | 410-120 Round 12 | 370-110 Round 11 | 340-190 Round 14 | 7 - 0 |
Midtown | 230-300 Round 13 | --- | 320-160 Round 14 | 320-190 Round 12 | 170-280 Round 11 | 230-160 Round 16 | 310-190 Round 15 | 340-260 Round 6 | 5 - 2 |
Chattahoochee B | 200-280 Round 8 | 160-320 Round 14 | --- | 280-170 Round 11 | 320-140 Round 12 | 210-230 Round 15 | 260-240 Round 16 | 250-170 Round 13 | 4 - 3 |
Barrington B | 160-290 Round 16 | 190-320 Round 12 | 170-280 Round 11 | --- | 280-210 Round 14 | 260-220 Round 13 | 210-230 Round 8 | 380-110 Round 15 | 3 - 4 |
Carl Sandburg | 150-330 Round 15 | 280-170 Round 11 | 140-320 Round 12 | 210-280 Round 14 | --- | 200-230 Round 6 | 280-170 Round 13 | 310-110 Round 16 | 3 - 4 |
Carbondale | 120-410 Round 12 | 160-230 Round 16 | 230-210 Round 15 | 220-260 Round 13 | 230-200 Round 6 | --- | 240-210 Round 14 | 150-240 Round 11 | 3 - 4 |
Lincoln-Way East | 110-370 Round 11 | 190-310 Round 15 | 240-260 Round 16 | 230-210 Round 8 | 170-280 Round 13 | 210-240 Round 14 | --- | 340-150 Round 12 | 2 - 5 |
Maggie Walker C | 190-340 Round 14 | 260-340 Round 6 | 170-250 Round 13 | 110-380 Round 15 | 110-310 Round 16 | 240-150 Round 11 | 150-340 Round 12 | --- | 1 - 6 |
49-56
Team | Detroit Catholic Central B | Mercer County | Hoover B | West Point | Northmont B | Rockford Auburn B | Maggie Walker B | Detroit Catholic Central C | Record |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central B | --- | 230-310 Round 12 | 240-200 Round 8 | 210-200 Round 13 | 220-190 Round 11 | 260-240 Round 14 | 250-200 Round 16 | 290-180 Round 15 | 6 - 1 |
Mercer County | 310-230 Round 12 | --- | 240-260 Round 15 | 240-270 Round 16 | 320-170 Round 14 | 270-190 Round 11 | 300-170 Round 13 | 340-100 Round 7 | 5 - 2 |
Hoover B | 200-240 Round 8 | 260-240 Round 15 | --- | 120-290 Round 14 | 320-140 Round 16 | 350-120 Round 13 | 400-60 Round 11 | 290-200 Round 12 | 5 - 2 |
West Point | 200-210 Round 13 | 270-240 Round 16 | 290-120 Round 14 | --- | 250-190 Round 15 | 280-160 Round 7 | 240-250 Round 12 | 240-120 Round 11 | 5 - 2 |
Northmont B | 190-220 Round 11 | 170-320 Round 14 | 140-320 Round 16 | 190-250 Round 15 | --- | 220-140 Round 12 | 200-190 Round 8 | 240-160 Round 13 | 3 - 4 |
Rockford Auburn B | 240-260 Round 14 | 190-270 Round 11 | 120-350 Round 13 | 160-280 Round 7 | 140-220 Round 12 | --- | 270-210 Round 15 | 220-170 Round 16 | 2 - 5 |
Maggie Walker B | 200-250 Round 16 | 170-300 Round 13 | 60-400 Round 11 | 250-240 Round 12 | 190-200 Round 8 | 210-270 Round 15 | --- | 200-240 Round 14 | 1 - 6 |
Detroit Catholic Central C | 180-290 Round 15 | 100-340 Round 7 | 200-290 Round 12 | 120-240 Round 11 | 160-240 Round 13 | 170-220 Round 16 | 240-200 Round 14 | --- | 1 - 6 |
57-64
Team | Lake Highland | Hunter B | Belvidere | Washington | Cincinnati Hills Christian | Stevenson B | Elkhorn North | Saint Joseph | Record |
---|---|---|---|---|---|---|---|---|---|
