Round | Division | Winner | Score | Loser | Score |
---|---|---|---|---|---|
1 | Air | Torrey Pines A | 340 | Latin School of Chicago | 260 |
Plymouth Salem | 330 | Rockville | 265 | ||
State College A | 365 | North Kansas City | 250 | ||
Crossover* | Aiken | 370 | St. Charles | 265 | |
Fire | Gonzaga | 470 | Bishop Kenny | 210 | |
Detroit Catholic Central | 460 | Houston Memorial | 165 | ||
Brookwood | 250 | Louisville | 80 | ||
Earth | Copley | 490 | State College B | 190 | |
Forest | 320 | Edmond Santa Fe | 275 | ||
Los Alamitos | 275 | Half Hollow Hills West | 270 | ||
Water | Cistercian | 360 | Rufus King | 235 | |
Dorman | 505 | Ransom Everglades | 125 | ||
Eleanor Roosevelt | 360 | Homeschooler Achievement Center | 185 | ||
Henry Ford II | 475 | Torrey Pines B | 190 | ||
2 | Air | State College A | 400 | Plymouth Salem | 180 |
Aiken | 415 | Latin School of Chicago | 225 | ||
North Kansas City | 305 | Torrey Pines A | 275 | ||
Crossover* | Brookwood | 340 | Rockville | 235 | |
Fire | Gonzaga | 395 | Houston Memorial | 265 | |
Bishop Kenny | 250 | Louisville | 150 | ||
Detroit Catholic Central | 290 | St. Charles | 235 | ||
Earth | Copley | 335 | Forest | 265 | |
State College B | 270 | Half Hollow Hills West | 215 | ||
Los Alamitos | 315 | Governor's School | 260 | ||
Water | Dorman | 395 | Torrey Pines B | 135 | |
Henry Ford II | 320 | Rufus King | 205 | ||
Eleanor Roosevelt | 345 | Cistercian | 265 | ||
Homeschooler Achievement Center | 255 | Ransom Everglades | 230 | ||
3 | Air | Rockville | 325 | Torrey Pines A | 205 |
North Kansas City | 290 | Latin School of Chicago | 275 | ||
Plymouth Salem | 325 | Aiken | 230 | ||
Crossover* | State College A | 400 | Detroit Catholic Central | 260 | |
Fire | Houston Memorial | 330 | Louisville | 120 | |
Gonzaga | 370 | St. Charles | 210 | ||
Brookwood | 420 | Bishop Kenny | 130 | ||
Earth | Governor's School | 425 | Half Hollow Hills West | 210 | |
Los Alamitos | 310 | Edmond Santa Fe | 310 | ||
Forest | 390 | State College B | 200 | ||
Water | Henry Ford II | 320 | Homeschooler Achievement Center | 160 | |
Eleanor Roosevelt | 400 | Ransom Everglades | 130 | ||
Cistercian | 265 | Torrey Pines B | 120 | ||
Dorman | 360 | Rufus King | 155 | ||
4 | Air | Rockville | 280 | North Kansas City | 265 |
Aiken | 315 | Torrey Pines A | 285 | ||
State College A | 510 | Latin School of Chicago | 170 | ||
Crossover* | Plymouth Salem | 360 | Gonzaga | 230 | |
Fire | Brookwood | 330 | St. Charles | 245 | |
Detroit Catholic Central | 420 | Louisville | 145 | ||
Houston Memorial | 355 | Bishop Kenny | 260 | ||
Earth | Copley | 435 | Los Alamitos | 255 | |
Edmond Santa Fe | 320 | Half Hollow Hills West | 220 | ||
State College B | 275 | Governor's School | 265 | ||
Water | Dorman | 405 | Cistercian | 230 | |
Homeschooler Achievement Center | 320 | Torrey Pines B | 115 | ||
Henry Ford II | 365 | Ransom Everglades | 185 | ||
Eleanor Roosevelt | 465 | Rufus King | 110 | ||
5 | Air | State College A | 570 | Aiken | 250 |
Plymouth Salem | 355 | North Kansas City | 295 | ||
Rockville | 290 | Latin School of Chicago | 285 | ||
Crossover* | Bishop Kenny | 305 | Torrey Pines A | 200 | |
Fire | St. Charles | 400 | Louisville | 115 | |
Brookwood | 370 | Houston Memorial | 260 | ||
Gonzaga | 475 | Detroit Catholic Central | 230 | ||
Earth | Governor's School | 360 | Edmond Santa Fe | 360 | |
Copley | 575 | Half Hollow Hills West | 95 | ||
Forest | 440 | Los Alamitos | 245 | ||
Water | Rufus King | 245 | Ransom Everglades | 225 | |
Eleanor Roosevelt | 355 | Torrey Pines B | 190 | ||
Henry Ford II | 360 | Dorman | 355 | ||
Cistercian | 310 | Homeschooler Achievement Center | 205 | ||
6 | Air | Plymouth Salem | 375 | Latin School of Chicago | 245 |
State College A | 390 | Torrey Pines A | 135 | ||
Aiken | 380 | Rockville | 145 | ||
Crossover* | North Kansas City | 350 | Louisville | 145 | |
Fire | Detroit Catholic Central | 300 | Bishop Kenny | 250 | |
Gonzaga | 325 | Brookwood | 300 | ||
St. Charles | 450 | Houston Memorial | 135 | ||
Earth | Los Alamitos | 315 | State College B | 220 | |
Governor's School | 330 | Forest | 275 | ||
Copley | 270 | Edmond Santa Fe | 220 | ||
Water | Henry Ford II | 290 | Eleanor Roosevelt | 275 | |
Dorman | 455 | Homeschooler Achievement Center | 95 | ||
Torrey Pines B | 230 | Rufus King | 145 | ||
Ransom Everglades | 280 | Cistercian | 275 | ||
7 | Air | Aiken | 320 | North Kansas City | 215 |
State College A | 450 | Rockville | 250 | ||
Torrey Pines A | 315 | Plymouth Salem | 260 | ||
Crossover* | Latin School of Chicago | 230 | Houston Memorial | 155 | |
Fire | Detroit Catholic Central | 360 | Brookwood | 345 | |
St. Charles | 285 | Bishop Kenny | 230 | ||
Gonzaga | 515 | Louisville | 55 | ||
Earth | Edmond Santa Fe | 245 | State College B | 215 | |
Copley | 450 | Governor's School | 220 | ||
Forest | 340 | Half Hollow Hills West | 200 | ||
Water | Ransom Everglades | 180 | Torrey Pines B | 145 | |
Henry Ford II | 340 | Cistercian | 215 | ||
Homeschooler Achievement Center | 220 | Rufus King | 185 | ||
Dorman | 410 | Eleanor Roosevelt | 210 |
* Crossover matches did not count in preliminary round standings or for playoff/consolation round seedings.