1998 PACE NSC Preliminary Round Standings

Air Division:

Rank Team Wins Losses Ties PPG
1 State College A 6 0 0 447.5
2 Plymouth Salem 4 2 0 304.2
3 Aiken 4 2 0 318.3
4 Rockville 3 3 0 259.2
5 North Kansas City 2 4 0 270
6 Torrey Pines A 2 4 0 259.2
7 Latin School of Chicago 0 6 0 243.3

Earth Division:

Rank Team Wins Losses Ties PPG
1 Copley 6 0 0 425.8
2 Forest 4 2 0 338.3
3 Los Alamitos 3 2 1 285.8
4 Edmond Santa Fe 2 2 2 288.3
5 Governor's School 2 3 1 310
6 State College B 2 4 0 228.3
7 Half Hollow Hills West 0 6 0 201.7

Fire Division:

Rank Team Wins Losses Ties PPG
1 Gonzaga 6 0 0 425
2 Detroit Catholic Central 5 1 0 343.3
3 Brookwood 4 2 0 335.8
4 St. Charles 3 3 0 304.2
5 Houston Memorial 2 4 0 251.7
6 Bishop Kenny 1 5 0 221.7
7 Louisville 0 6 0 110.8

Water Division:

Rank Team Wins Losses Ties PPG
1 Henry Ford II 7 0 0 352.9
2 Dorman 6 1 0 412.1
3 Eleanor Roosevelt 5 2 0 344.3
4 Cistercian 3 4 0 274.3
5 Homeschooler Achievement Center 3 4 0 205.7
6 Ransom Everglades 2 5 0 193.6
7 Torrey Pines B 1 6 0 160.7
8 Rufus King 1 6 0 182.9

Return to 1998 PACE NSC Results page