Round | Winner | Score | Loser | Score |
---|---|---|---|---|
8 | North Olmsted A | 165 | Turpin | 105 |
Team Illinois* | 430 | Rufus King | 70 | |
Bowling Green | 175 | North Olmsted B | 20 | |
Solon | 155 | St. Charles | 125 | |
9 | Solon | 220 | Bluffton | 105 |
Bowling Green | 155 | St. Charles | 150 | |
Rufus King | 230 | Turpin | 165 | |
Team Illinois* | 380 | North Olmsted B | 65 | |
10 | Solon | 240 | Bowling Green | 110 |
Turpin | 165 | St. Charles | 140 | |
Rufus King | 210 | North Olmsted A | 175 | |
Bluffton | 285 | North Olmsted B | 20 | |
11 | Solon | 255 | North Olmsted A | 220 |
Team Illinois* | 365 | Turpin | 60 | |
12 | Team Illinois* | 440 | North Olmsted A | 190 |
Championship | Solon | 200 | Rufus King | 90 |
* Team Illinois played in exhibition and opted to withdraw from the opportunity to play in the consolation bracket championship. Since Solon and Rufus King were the only teams not to have a loss to a team other than Team Illinois during the consolation rounds, they met for the consolation championship.