Round | Division | Winner | Score | Loser | Score |
---|---|---|---|---|---|
1 | Rob Blake | State College A | 380 | Solon | 235 |
Plymouth Canton | 415 | Bowling Green | 40 | ||
Woodward | 275 | Walsh Jesuit | 190 | ||
Governor's School | 435 | Team Illinois* | 345 | ||
Brian Holzinger | State College B | 395 | North Olmsted B | 40 | |
Detroit Catholic Central | 505 | Bluffton | 265 | ||
Georgetown Day | 440 | Turpin | 195 | ||
Crossover* | Detroit Country Day | 455 | Adlai Stevenson | 140 | |
George McPhee | Troy | 245 | St. Charles | 200 | |
Russellville | 395 | Rufus King | 200 | ||
Maret | 310 | North Olmsted A | 185 | ||
2 | Rob Blake | State College A | 330 | Bowling Green | 195 |
Plymouth Canton | 350 | Walsh Jesuit | 200 | ||
Governor's School | 370 | Woodward | 160 | ||
Team Illinois* | 380 | Solon | 170 | ||
Brian Holzinger | Georgetown Day | 355 | North Olmsted B | 50 | |
Adlai Stevenson | 310 | Turpin | 120 | ||
State College B | 250 | Bluffton | 190 | ||
Crossover* | Detroit Catholic Central | 560 | Maret | 100 | |
George McPhee | Troy | 205 | Rufus King | 125 | |
Detroit Country Day | 325 | St. Charles | 175 | ||
North Olmsted A | 245 | Russellville | 155 | ||
3 | Rob Blake | Woodward | 365 | Solon | 225 |
Governor's School | 465 | Plymouth Canton | 200 | ||
Walsh Jesuit | 275 | Bowling Green | 210 | ||
State College A | 425 | Team Illinois* | 405 | ||
Brian Holzinger | Detroit Catholic Central | 565 | Turpin | 105 | |
Bluffton | 280 | North Olmsted B | 100 | ||
Adlai Stevenson | 465 | State College B | 210 | ||
Crossover* | Georgetown Day | 365 | Russellville | 290 | |
George McPhee | Detroit Country Day | 430 | North Olmsted A | 240 | |
St. Charles | 305 | Rufus King | 200 | ||
Maret | 295 | Troy | 290 | ||
4 | Rob Blake | State College A | 400 | Walsh Jesuit | 130 |
Woodward | 305 | Bowling Green | 95 | ||
Governor's School | 370 | Solon | 30 | ||
Team Illinois* | 430 | Plymouth Canton | 290 | ||
Brian Holzinger | Georgetown Day | 350 | Bluffton | 220 | |
Detroit Catholic Central | 580 | State College B | 135 | ||
Adlai Stevenson | 405 | North Olmsted B | 60 | ||
Crossover* | Turpin | 175 | St. Charles | 135 | |
George McPhee | Troy | 340 | North Olmsted A | 150 | |
Russellville | 340 | Maret | 210 | ||
Detroit Country Day | 435 | Rufus King | 175 | ||
5 | Rob Blake | Plymouth Canton | 390 | Solon | 235 |
State College A | 325 | Woodward | 315 | ||
Team Illinois* | 395 | Bowling Green | 110 | ||
Governor's School | 395 | Walsh Jesuit | 125 | ||
Brian Holzinger | State College B | 240 | Turpin | 200 | |
Georgetown Day | 345 | Adlai Stevenson | 255 | ||
Detroit Catholic Central | 455 | North Olmsted B | 35 | ||
Crossover* | North Olmsted A | 185 | Bluffton | 170 | |
George McPhee | Russellville | 370 | St. Charles | 120 | |
Detroit Country Day | 340 | Troy | 245 | ||
Maret | 250 | Rufus King | 145 | ||
6 | Rob Blake | Team Illinois* | 300 | Walsh Jesuit | 165 |
State College A | 290 | Governor's School | 270 | ||
Plymouth Canton | 325 | Woodward | 140 | ||
Solon | 200 | Bowling Green | 90 | ||
Brian Holzinger | Detroit Catholic Central | 415 | Adlai Stevenson | 265 | |
Georgetown Day | 350 | State College B | 215 | ||
Bluffton | 200 | Turpin | 95 | ||
Crossover* | Rufus King | 175 | North Olmsted B | 65 | |
George McPhee | Maret | 230 | Detroit Country Day | 220 | |
Russellville | 225 | Troy | 215 | ||
North Olmsted A | 205 | St. Charles | 105 | ||
7 | Rob Blake | Governor's School | 385 | Bowling Green | 80 |
Team Illinois* | 420 | Woodward | 215 | ||
Solon | 235 | Walsh Jesuit | 225 | ||
State College A | 355 | Plymouth Canton | 265 | ||
Brian Holzinger | Turpin | 300 | North Olmsted B | 160 | |
Detroit Catholic Central | 390 | Georgetown Day | 260 | ||
Adlai Stevenson | 265 | Bluffton | 190 | ||
Crossover* | State College B | 305 | Troy | 240 | |
George McPhee | North Olmsted A | 200 | Rufus King | 155 | |
Detroit Country Day | 445 | Russellville | 180 | ||
Maret | 215 | St. Charles | 195 |
* Crossover matches and matches against Team Illinois did not count in preliminary round standings or for playoff/consolation round seedings.