2003 PACE NSC Preliminary Round Standings

Kelli Division:

Rank Team Wins Losses PPG
1 Thomas Jefferson A 5 0 540
2 Fort Mill 4 1 345
3 Andover 2 3 269
4 State College B 2 3 234
5 St. Ignatius A 1 4 247
6 Powell 1 4 220

Lewis Division:

Rank Team Wins Losses PPG
1 Dunbar 6 0 482.5
2 State College A 5 1 411.7
3 Detroit Country Day 4 2 266.7
4 Langley 3 3 303.3
5 Centennial B 1 5 202.5
6 Copley 1 5 186.7
7 Ankeny 1 5 140.8

Mimi Division:

Rank Team Wins Losses PPG
1 Detroit Catholic Central 6 0 471.7
2 Solon 5 1 383.3
3 Webb 3 3 316.7
4 Hartland 3 3 261.7
5 Chapel Hill B 2 4 188.3
6 Centennial A 2 4 239.2
7 St. Ignatius B 0 6 159.2

Oswald Division:

Rank Team Wins Losses PPG
1 Dorman 6 0 510
2 Sidwell Friends 4 2 334.2
3 Okemos 4 2 345
4 Thomas Jefferson B 3 3 294.2
5 North Olmsted 3 3 258.3
6 Chapel Hill A 1 5 141.7
7 Ysleta 0 6 80

Return to 2003 PACE NSC Results page