2004 PACE NSC Preliminary Round Standings

Allen Division:

Rank Team Wins Losses PPG
1 Thomas Jefferson A 7 0 605
2 Raleigh Charter 6 1 419.3
3 Ransom Everglades A 5 2 321.4
4 Gonzaga 4 3 314.3
5 Okemos 3 4 366.4
6 Governor's School C 2 5 147.1
7 Charleston Catholic 1 6 103.6
8 Exhibition - Cortland 0 7 57.9

Douglas Division:

Rank Team Wins Losses PPG
1 Thomas Jefferson B 7 0 542.1
2 Dorman 6 1 505.8
3 Solon 4 3 287.9
4 Princess Anne 4 3 311.4
5 State College B 3 4 225.7
6 Edmund Burke 2 5 255
7 Blake 2 5 282.1
8 Ysleta 0 7 97.9

Filicia Division:

Rank Team Wins Losses PPG
1 State College A 7 0 398.6
2 Detroit Catholic Central 6 1 419.3
3 Pikeville 5 2 302.1
4 Fisher Catholic 3 4 327.9
5 Avon 3 4 275.7
6 Centennial A 3 4 270
7 St. Andrew's Episcopal A 1 6 212.1
8 Cortland 0 7 91.4

Kressley Division:

Rank Team Wins Losses PPG
1 Governor's School A 7 0 539.3
2 Eleanor Roosevelt 6 1 446.4
3 New Trier 5 2 365.7
4 Thomas Jefferson C 4 3 290
5 Martin County 3 4 260
6 Tippecanoe 2 5 227.1
7 Richard Montgomery B 1 6 255
8 Centennial B 0 7 102.9

Rodriguez Division:

Rank Team Wins Losses PPG
1 Richard Montgomery A 7 0 461.4
2 St. John's 6 1 467.1
3 Detroit Country Day 5 2 364.3
4 Governor's School B 4 3 245.7
5 Georgetown Day 3 4 274.3
6 Exhibition - (West) 2 5 167.1
7 St. Andrew's Episcopal B 1 6 159.3
8 Ransom Everglades B 0 7 159.3

Return to 2004 PACE NSC Results page