Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

PACENSC2005 Individual Detail

Jonathan Chan, Clover Hill

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 2 28 0.71 0.00 20
Fort Mill 1.0 1 6 28 2.86 inf 80
Brindlee Mountain C 1.0 1 8 28 3.57 inf 100
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Gonzaga 1.0 0 2 28 0.71 0.00 20
Brookwood B 1.0 0 7 28 2.50 0.00 70
Maggie Walker B 1.0 1 5 28 2.50 inf 70
Total 7.0 3 33 196 1.99 inf 390

Vinod Kondragunta, Clover Hill

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 4 28 1.43 0.00 40
Fort Mill 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain C 1.0 0 6 28 2.14 0.00 60
Richard Montgomery 1.0 1 2 28 1.43 inf 40
Gonzaga 1.0 0 5 28 1.79 0.00 50
Brookwood B 1.0 0 3 28 1.07 0.00 30
Maggie Walker B 1.0 1 4 28 2.14 inf 60
Total 7.0 2 26 196 1.53 inf 300

Mark Levine, Clover Hill

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 1 0 28 0.71 inf 20
Fort Mill 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain C 1.0 0 2 28 0.71 0.00 20
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Gonzaga 1.0 0 0 28 0.00 0.00 0
Brookwood B 1.0 0 1 28 0.36 0.00 10
Maggie Walker B 1.0 0 0 28 0.00 0.00 0
Total 7.0 1 4 196 0.31 inf 60

Kevin Yuih, Clover Hill

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Fort Mill 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain C 1.0 1 1 28 1.07 inf 30
Richard Montgomery 1.0 0 1 28 0.36 0.00 10
Gonzaga 1.0 0 0 28 0.00 0.00 0
Brookwood B 1.0 0 0 28 0.00 0.00 0
Maggie Walker B 1.0 1 1 28 1.07 inf 30
Total 7.0 2 3 196 0.36 inf 70

David Budde, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Clover Hill 1.0 0 2 28 0.71 0.00 20
Maggie Walker B 1.0 0 3 28 1.07 0.00 30
Brookwood B 0.5 1 0 14 1.43 inf 20
Gonzaga 1.0 1 3 28 1.79 inf 50
Brindlee Mountain C 0.5 0 1 14 0.71 0.00 10
Fort Mill 1.0 0 6 28 2.14 0.00 60
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Total 6.0 2 18 168 1.31 inf 220

Doug Laurain, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Clover Hill 1.0 0 3 28 1.07 0.00 30
Maggie Walker B 1.0 0 1 28 0.36 0.00 10
Brookwood B 0.7 1 0 20 1.00 inf 20
Gonzaga 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain C 1.0 0 2 28 0.71 0.00 20
Fort Mill 0.8 0 0 22 0.00 0.00 0
Richard Montgomery 1.0 0 2 28 0.71 0.00 20
Total 6.5 1 10 182 0.66 inf 120

Thomas Mathew, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker B 1.0 0 2 28 0.71 0.00 20
Brookwood B 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 1 1 28 1.07 inf 30
Brindlee Mountain C 0.5 0 0 14 0.00 0.00 0
Fort Mill 0.2 0 0 6 0.00 0.00 0
Total 3.7 1 5 104 0.67 inf 70

Eric Muller, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Clover Hill 1.0 0 1 28 0.36 0.00 10
Brookwood B 0.8 1 0 22 0.91 inf 20
Brindlee Mountain C 1.0 0 6 28 2.14 0.00 60
Fort Mill 1.0 0 2 28 0.71 0.00 20
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Total 4.8 1 12 134 1.04 inf 140

Joel Knight, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Clover Hill 1.0 3 10 28 5.71 inf 160
Maggie Walker B 1.0 2 7 28 3.93 inf 110
Brookwood B 1.0 3 9 28 5.36 inf 150
Gonzaga 1.0 0 5 28 1.79 0.00 50
Brindlee Mountain C 1.0 2 12 28 5.71 inf 160
Fort Mill 1.0 3 7 28 4.64 inf 130
Richard Montgomery 1.0 2 7 28 3.93 inf 110
Total 7.0 15 57 196 4.44 inf 870

Andrew Alexander, Fort Mill

Opponent GP 20 10 TUH P/TU P/N Pts
Brindlee Mountain C 1.0 0 3 28 1.07 0.00 30
Clover Hill 1.0 1 1 28 1.07 inf 30
Maggie Walker B 1.0 1 2 28 1.43 inf 40
Brookwood B 1.0 0 0 28 0.00 0.00 0
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Detroit Catholic Central 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 1 1 28 1.07 inf 30
Total 7.0 3 12 196 0.92 inf 180

Stephen Hou, Fort Mill

Opponent GP 20 10 TUH P/TU P/N Pts
Brindlee Mountain C 1.0 0 10 28 3.57 0.00 100
Clover Hill 1.0 2 6 28 3.57 inf 100
Maggie Walker B 1.0 2 7 28 3.93 inf 110
Brookwood B 1.0 1 7 28 3.21 inf 90
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Detroit Catholic Central 1.0 2 4 28 2.86 inf 80
Gonzaga 1.0 1 6 28 2.86 inf 80
Total 7.0 8 43 196 3.01 inf 590

Simon Jones, Fort Mill

Opponent GP 20 10 TUH P/TU P/N Pts
Brindlee Mountain C 1.0 0 4 28 1.43 0.00 40
Clover Hill 1.0 0 1 28 0.36 0.00 10
Maggie Walker B 1.0 0 0 28 0.00 0.00 0
Brookwood B 1.0 0 4 28 1.43 0.00 40
Richard Montgomery 1.0 0 2 28 0.71 0.00 20
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Gonzaga 1.0 0 0 28 0.00 0.00 0
Total 7.0 0 11 196 0.56 0.00 110

Hadden Lucas, Fort Mill

Opponent GP 20 10 TUH P/TU P/N Pts
Brindlee Mountain C 1.0 0 1 28 0.36 0.00 10
Clover Hill 1.0 1 1 28 1.07 inf 30
Maggie Walker B 1.0 0 0 28 0.00 0.00 0
Brookwood B 1.0 0 1 28 0.36 0.00 10
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Gonzaga 1.0 0 1 28 0.36 0.00 10
Total 7.0 1 4 196 0.31 inf 60

Kevin Chin, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker B 1.0 0 1 28 0.36 0.00 10
Brookwood B 1.0 0 0 28 0.00 0.00 0
Richard Montgomery 1.0 0 1 28 0.36 0.00 10
Detroit Catholic Central 1.0 0 1 28 0.36 0.00 10
Clover Hill 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain C 1.0 0 0 28 0.00 0.00 0
Fort Mill 1.0 0 0 28 0.00 0.00 0
Total 7.0 0 3 196 0.15 0.00 30

Ted Gioia, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker B 1.0 0 2 28 0.71 0.00 20
Brookwood B 1.0 0 4 28 1.43 0.00 40
Richard Montgomery 1.0 0 3 28 1.07 0.00 30
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Clover Hill 1.0 2 4 28 2.86 inf 80
Brindlee Mountain C 1.0 0 3 28 1.07 0.00 30
Fort Mill 1.0 0 4 28 1.43 0.00 40
Total 7.0 2 23 196 1.38 inf 270

Michael Kettler, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker B 1.0 0 9 28 3.21 0.00 90
Brookwood B 1.0 2 11 28 5.36 inf 150
Richard Montgomery 1.0 1 10 28 4.29 inf 120
Detroit Catholic Central 1.0 1 7 28 3.21 inf 90
Clover Hill 1.0 2 7 28 3.93 inf 110
Brindlee Mountain C 1.0 1 14 28 5.71 inf 160
Fort Mill 1.0 2 6 28 3.57 inf 100
Total 7.0 9 64 196 4.18 inf 820

Michael Simms, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker B 1.0 1 1 28 1.07 inf 30
Brookwood B 1.0 2 2 28 2.14 inf 60
Richard Montgomery 1.0 0 1 28 0.36 0.00 10
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Clover Hill 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain C 1.0 0 0 28 0.00 0.00 0
Fort Mill 1.0 0 1 28 0.36 0.00 10
Total 7.0 3 7 196 0.66 inf 130

Humza "Thwomp" Kazmi, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood B 1.0 0 3 28 1.07 0.00 30
Brindlee Mountain C 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 0 2 28 0.71 0.00 20
Clover Hill 1.0 1 6 28 2.86 inf 80
Fort Mill 1.0 0 4 28 1.43 0.00 40
Maggie Walker B 1.0 1 3 28 1.79 inf 50
Detroit Catholic Central 1.0 1 3 28 1.79 inf 50
Total 7.0 3 23 196 1.48 inf 290

Rebecca "Boo" Fischer, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood B 1.0 1 0 28 0.71 inf 20
Brindlee Mountain C 1.0 1 1 28 1.07 inf 30
Gonzaga 1.0 1 0 28 0.71 inf 20
Clover Hill 1.0 0 1 28 0.36 0.00 10
Fort Mill 1.0 0 1 28 0.36 0.00 10
Maggie Walker B 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Total 7.0 3 3 196 0.46 inf 90

Chris "Yoshi" Higgins, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood B 1.0 0 6 28 2.14 0.00 60
Brindlee Mountain C 1.0 1 3 28 1.79 inf 50
Gonzaga 1.0 0 1 28 0.36 0.00 10
Clover Hill 1.0 0 0 28 0.00 0.00 0
Fort Mill 1.0 1 3 28 1.79 inf 50
Maggie Walker B 1.0 0 2 28 0.71 0.00 20
Detroit Catholic Central 1.0 1 0 28 0.71 inf 20
Total 7.0 3 15 196 1.07 inf 210

Chris "Bowser" Ray, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood B 1.0 2 7 28 3.93 inf 110
Brindlee Mountain C 1.0 4 10 28 6.43 inf 180
Gonzaga 1.0 1 7 28 3.21 inf 90
Clover Hill 1.0 2 6 28 3.57 inf 100
Fort Mill 1.0 2 6 28 3.57 inf 100
Maggie Walker B 1.0 3 5 28 3.93 inf 110
Detroit Catholic Central 1.0 1 5 28 2.50 inf 70
Total 7.0 15 46 196 3.88 inf 760

David John Gagne, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 6 28 2.14 0.00 60
Brookwood A 1.0 0 3 28 1.07 0.00 30
St. John's 1.0 0 5 28 1.79 0.00 50
Centennial B 1.0 0 10 28 3.57 0.00 100
State College A 1.0 0 3 28 1.07 0.00 30
Heritage A 1.0 0 3 28 1.07 0.00 30
Total 6.0 0 30 168 1.79 0.00 300

Peilong Cong, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 28 0.00 0.00 0
State College A 1.0 0 1 28 0.36 0.00 10
Total 2.0 0 1 56 0.18 0.00 10

Corey Craft, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 28 0.00 0.00 0
St. John's 1.0 0 3 28 1.07 0.00 30
Centennial B 1.0 0 2 28 0.71 0.00 20
Heritage A 1.0 0 2 28 0.71 0.00 20
Total 4.0 0 7 112 0.62 0.00 70

Marissa Roque, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 0 1 28 0.36 0.00 10
Centennial B 1.0 0 1 28 0.36 0.00 10
State College A 1.0 0 0 28 0.00 0.00 0
Total 3.0 0 2 84 0.24 0.00 20

Kelly Shannon, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 1 1 28 1.07 inf 30
St. John's 1.0 0 1 28 0.36 0.00 10
Heritage A 1.0 1 0 28 0.71 inf 20
Total 3.0 2 2 84 0.71 inf 60

Trent Thompson, ASFA

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 2 28 0.71 0.00 20
Brookwood A 1.0 0 2 28 0.71 0.00 20
St. John's 1.0 1 1 28 1.07 inf 30
Centennial B 1.0 0 2 28 0.71 0.00 20
State College A 1.0 0 0 28 0.00 0.00 0
Heritage A 1.0 0 1 28 0.36 0.00 10
Total 6.0 1 8 168 0.60 inf 100

Ryan Hodgson, St. John's

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 0.7 0 1 20 0.50 0.00 10
Centennial B 0.3 0 0 8 0.00 0.00 0
Brookwood A 1.0 0 2 28 0.71 0.00 20
Total 2.0 0 3 56 0.54 0.00 30

Sarah Longhofer, St. John's

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 0 1 28 0.36 0.00 10
ASFA 1.0 1 1 28 1.07 inf 30
Centennial B 1.0 1 2 28 1.43 inf 40
State College A 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 1 0 28 0.71 inf 20
Walter Johnson 1.0 0 1 28 0.36 0.00 10
Total 6.0 3 6 168 0.71 inf 120

Rishabh Sinha, St. John's

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 1 5 28 2.50 inf 70
ASFA 1.0 0 6 28 2.14 0.00 60
Centennial B 1.0 0 4 28 1.43 0.00 40
State College A 1.0 0 4 28 1.43 0.00 40
Brookwood A 1.0 0 4 28 1.43 0.00 40
Walter Johnson 1.0 3 3 28 3.21 inf 90
Total 6.0 4 26 168 2.02 inf 340

Stephen Spencer, St. John's

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 0.3 0 0 8 0.00 0.00 0
ASFA 1.0 0 3 28 1.07 0.00 30
Centennial B 1.0 0 3 28 1.07 0.00 30
State College A 1.0 0 2 28 0.71 0.00 20
Brookwood A 0.5 0 0 14 0.00 0.00 0
Walter Johnson 1.0 0 2 28 0.71 0.00 20
Total 4.8 0 10 134 0.75 0.00 100

Mark Stadnyk, St. John's

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 0 1 28 0.36 0.00 10
ASFA 1.0 0 1 28 0.36 0.00 10
Centennial B 0.7 0 2 20 1.00 0.00 20
State College A 1.0 0 0 28 0.00 0.00 0
Brookwood A 0.5 1 0 14 1.43 inf 20
Walter Johnson 1.0 0 1 28 0.36 0.00 10
Total 5.2 1 5 146 0.48 inf 70

James Coan, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
ASFA 1.0 1 3 28 1.79 inf 50
Centennial B 1.0 1 2 28 1.43 inf 40
State College A 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 1 4 28 2.14 inf 60
Heritage A 1.0 1 5 28 2.50 inf 70
St. John's 1.0 2 7 28 3.93 inf 110
Total 6.0 6 22 168 2.02 inf 340

Nirav Joshi, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
ASFA 1.0 1 2 28 1.43 inf 40
Centennial B 1.0 0 2 28 0.71 0.00 20
State College A 1.0 0 0 28 0.00 0.00 0
Brookwood A 1.0 0 0 28 0.00 0.00 0
Heritage A 1.0 0 4 28 1.43 0.00 40
St. John's 1.0 0 1 28 0.36 0.00 10
Total 6.0 1 9 168 0.65 inf 110

Andre Joutz, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
ASFA 1.0 0 2 28 0.71 0.00 20
Centennial B 1.0 0 3 28 1.07 0.00 30
Brookwood A 1.0 1 1 28 1.07 inf 30
Heritage A 1.0 0 4 28 1.43 0.00 40
Total 4.0 1 10 112 1.07 inf 120

Adam Newman, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
Centennial B 1.0 1 5 28 2.50 inf 70
State College A 1.0 0 0 28 0.00 0.00 0
Heritage A 1.0 1 0 28 0.71 inf 20
St. John's 1.0 0 1 28 0.36 0.00 10
Total 4.0 2 6 112 0.89 inf 100

Alex Price, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
ASFA 1.0 0 7 28 2.50 0.00 70
State College A 1.0 3 2 28 2.86 inf 80
Brookwood A 1.0 1 4 28 2.14 inf 60
St. John's 1.0 1 3 28 1.79 inf 50
Total 4.0 5 16 112 2.32 inf 260

Michael Miller, Hardee Senior

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 2 28 0.71 0.00 20
Maggie Walker A 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain B 1.0 1 6 28 2.86 inf 80
Thomas Jefferson B 1.0 0 2 28 0.71 0.00 20
State College B 1.0 0 0 28 0.00 0.00 0
Brookwood C 1.0 1 6 28 2.86 inf 80
Central Hardin (A) 1.0 0 1 28 0.36 0.00 10
Total 7.0 2 19 196 1.17 inf 230

Jared Arnold, Hardee Senior

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain B 1.0 0 1 28 0.36 0.00 10
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
Brookwood C 1.0 0 0 28 0.00 0.00 0
Central Hardin (A) 0.2 0 0 6 0.00 0.00 0
Total 4.2 0 1 118 0.08 0.00 10

Kane Cortez, Hardee Senior

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 0 28 0.00 0.00 0
Maggie Walker A 1.0 1 0 28 0.71 inf 20
Thomas Jefferson B 1.0 0 3 28 1.07 0.00 30
State College B 1.0 0 0 28 0.00 0.00 0
Brookwood C 1.0 0 0 28 0.00 0.00 0
Central Hardin (A) 1.0 0 0 28 0.00 0.00 0
Total 6.0 1 3 168 0.30 inf 50

Jackson Frenot, Hardee Senior

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 2 28 0.71 0.00 20
Maggie Walker A 1.0 1 2 28 1.43 inf 40
Brindlee Mountain B 1.0 0 6 28 2.14 0.00 60
Thomas Jefferson B 1.0 0 1 28 0.36 0.00 10
State College B 1.0 0 2 28 0.71 0.00 20
Brookwood C 1.0 1 4 28 2.14 inf 60
Central Hardin (A) 1.0 0 5 28 1.79 0.00 50
Total 7.0 2 22 196 1.33 inf 260

Blake Stagg, Hardee Senior

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain B 1.0 0 0 28 0.00 0.00 0
State College B 1.0 0 1 28 0.36 0.00 10
Central Hardin (A) 0.8 0 0 22 0.00 0.00 0
Total 3.8 0 1 106 0.09 0.00 10

Noah Rahman, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Hardee Senior 1.0 2 13 28 6.07 inf 170
Central Hardin (A) 1.0 2 12 28 5.71 inf 160
Brookwood C 1.0 1 11 28 4.64 inf 130
State College B 1.0 3 14 28 7.14 inf 200
Brindlee Mountain B 1.0 4 11 28 6.79 inf 190
Maggie Walker A 1.0 2 7 28 3.93 inf 110
Thomas Jefferson B 1.0 3 12 28 6.43 inf 180
Total 7.0 17 80 196 5.82 inf 1140

Jason Dickman, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Hardee Senior 1.0 0 3 28 1.07 0.00 30
Central Hardin (A) 1.0 0 2 28 0.71 0.00 20
Brookwood C 1.0 0 1 28 0.36 0.00 10
State College B 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain B 1.0 0 4 28 1.43 0.00 40
Maggie Walker A 1.0 0 1 28 0.36 0.00 10
Thomas Jefferson B 1.0 1 2 28 1.43 inf 40
Total 7.0 1 13 196 0.77 inf 150

Ajay Pillai, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Hardee Senior 1.0 0 1 28 0.36 0.00 10
Central Hardin (A) 1.0 0 3 28 1.07 0.00 30
Brookwood C 1.0 0 1 28 0.36 0.00 10
State College B 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain B 1.0 0 2 28 0.71 0.00 20
Maggie Walker A 1.0 0 1 28 0.36 0.00 10
Thomas Jefferson B 1.0 1 0 28 0.71 inf 20
Total 7.0 1 9 196 0.56 inf 110

Chris Sparks, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Hardee Senior 1.0 0 3 28 1.07 0.00 30
Central Hardin (A) 1.0 0 1 28 0.36 0.00 10
Brookwood C 1.0 1 3 28 1.79 inf 50
State College B 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain B 1.0 0 1 28 0.36 0.00 10
Maggie Walker A 1.0 1 0 28 0.71 inf 20
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
Total 7.0 2 8 196 0.61 inf 120

Lane Pratt, Culver Academies

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 1 3 28 1.79 inf 50
Heritage B 1.0 0 10 28 3.57 0.00 100
Dorman 1.0 2 3 28 2.50 inf 70
Mission San Jose 1.0 0 5 28 1.79 0.00 50
Brindlee Mountain A 1.0 1 6 28 2.86 inf 80
Maggie Walker C 1.0 2 4 28 2.86 inf 80
Centennial A 1.0 2 4 28 2.86 inf 80
Total 7.0 8 35 196 2.60 inf 510

Bryce Durgin, Culver Academies

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Heritage B 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 0 1 28 0.36 0.00 10
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain A 0.5 0 1 14 0.71 0.00 10
Maggie Walker C 0.5 0 0 14 0.00 0.00 0
Centennial A 0.7 0 0 20 0.00 0.00 0
Total 5.7 0 7 160 0.44 0.00 70

Logan Glickfield, Culver Academies

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 0.5 0 0 14 0.00 0.00 0
Dorman 1.0 0 1 28 0.36 0.00 10
Mission San Jose 1.0 0 0 28 0.00 0.00 0
Brindlee Mountain A 1.0 0 0 28 0.00 0.00 0
Maggie Walker C 0.7 0 3 20 1.50 0.00 30
Centennial A 1.0 0 0 28 0.00 0.00 0
Total 5.2 0 4 146 0.27 0.00 40

Teresa Greppi, Culver Academies

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 0.8 1 0 22 0.91 inf 20
Heritage B 1.0 0 0 28 0.00 0.00 0
Dorman 0.7 0 0 20 0.00 0.00 0
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain A 0.5 0 1 14 0.71 0.00 10
Maggie Walker C 1.0 0 3 28 1.07 0.00 30
Centennial A 1.0 0 1 28 0.36 0.00 10
Total 6.0 1 6 168 0.48 inf 80

Patrick Metzger, Culver Academies

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 0.7 0 0 20 0.00 0.00 0
Heritage B 1.0 0 0 28 0.00 0.00 0
Dorman 0.3 0 0 8 0.00 0.00 0
Brindlee Mountain A 1.0 0 2 28 0.71 0.00 20
Maggie Walker C 0.8 0 0 22 0.00 0.00 0
Centennial A 0.3 0 0 8 0.00 0.00 0
Total 4.1 0 2 114 0.18 0.00 20

Josh Arwood, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage B 1.0 0 0 28 0.00 0.00 0
Centennial A 1.0 0 0 28 0.00 0.00 0
Culver Academies 1.0 1 1 28 1.07 inf 30
Maggie Walker C 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain A 1.0 0 2 28 0.71 0.00 20
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Mission San Jose 1.0 1 2 28 1.43 inf 40
Total 7.0 2 7 196 0.56 inf 110

Shawn Campbell, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage B 1.0 0 8 28 2.86 0.00 80
Centennial A 1.0 0 5 28 1.79 0.00 50
Culver Academies 1.0 0 4 28 1.43 0.00 40
Maggie Walker C 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain A 1.0 2 0 28 1.43 inf 40
Thomas Jefferson A 1.0 1 3 28 1.79 inf 50
Mission San Jose 1.0 0 4 28 1.43 0.00 40
Total 7.0 3 26 196 1.63 inf 320

Ben Loftis, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage B 1.0 0 0 28 0.00 0.00 0
Centennial A 1.0 0 2 28 0.71 0.00 20
Culver Academies 1.0 0 0 28 0.00 0.00 0
Maggie Walker C 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain A 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Total 7.0 0 4 196 0.20 0.00 40

Malcolm Neave, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage B 1.0 2 12 28 5.71 inf 160
Centennial A 1.0 0 7 28 2.50 0.00 70
Culver Academies 1.0 1 7 28 3.21 inf 90
Maggie Walker C 1.0 1 5 28 2.50 inf 70
Brindlee Mountain A 1.0 0 10 28 3.57 0.00 100
Thomas Jefferson A 1.0 1 4 28 2.14 inf 60
Mission San Jose 1.0 1 7 28 3.21 inf 90
Total 7.0 6 52 196 3.27 inf 640

Roger Fu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker C 1.0 0 3 28 1.07 0.00 30
Brindlee Mountain A 1.0 1 1 28 1.07 inf 30
Heritage B 1.0 0 4 28 1.43 0.00 40
Culver Academies 1.0 1 4 28 2.14 inf 60
Centennial A 1.0 3 1 28 2.50 inf 70
Dorman 1.0 1 1 28 1.07 inf 30
Thomas Jefferson A 1.0 0 2 28 0.71 0.00 20
Total 7.0 6 16 196 1.43 inf 280

Darwin Fu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker C 1.0 0 2 28 0.71 0.00 20
Brindlee Mountain A 1.0 1 1 28 1.07 inf 30
Heritage B 1.0 1 1 28 1.07 inf 30
Culver Academies 1.0 0 2 28 0.71 0.00 20
Centennial A 1.0 0 2 28 0.71 0.00 20
Dorman 1.0 0 2 28 0.71 0.00 20
Total 6.0 2 10 168 0.83 inf 140

Nicole Wan, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker C 1.0 0 1 28 0.36 0.00 10
Brindlee Mountain A 1.0 0 4 28 1.43 0.00 40
Culver Academies 1.0 0 1 28 0.36 0.00 10
Centennial A 1.0 0 2 28 0.71 0.00 20
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Total 5.0 0 9 140 0.64 0.00 90

Da Qiu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage B 1.0 0 0 28 0.00 0.00 0
Total 1.0 0 0 28 0.00 0.00 0

Kevin Koai, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker C 1.0 1 11 28 4.64 inf 130
Brindlee Mountain A 1.0 3 11 28 6.07 inf 170
Heritage B 1.0 4 15 28 8.21 inf 230
Culver Academies 1.0 1 5 28 2.50 inf 70
Centennial A 1.0 1 5 28 2.50 inf 70
Dorman 1.0 2 6 28 3.57 inf 100
Thomas Jefferson A 1.0 0 9 28 3.21 0.00 90
Total 7.0 12 62 196 4.39 inf 860

Josh", Brindlee Mountain C

Opponent GP 20 10 TUH P/TU P/N Pts
Fort Mill 1.0 0 0 28 0.00 0.00 0
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Clover Hill 1.0 0 0 28 0.00 0.00 0
Maggie Walker B 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
