Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Alison "Kitty" Hudson, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Richard Montgomery 1.0 0 4 28 1.43 0.00 40
Detroit Catholic Central 1.0 0 1 28 0.36 0.00 10
Dorman 1.0 1 0 28 0.71 inf 20
Maggie Walker A 1.0 1 2 28 1.43 inf 40
Thomas Jefferson B 1.0 1 3 28 1.79 inf 50
Total 5.0 3 10 140 1.14 inf 160

John "Fitzwilliam" Lisieutre, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Richard Montgomery 1.0 0 9 28 3.21 0.00 90
Detroit Catholic Central 1.0 3 5 28 3.93 inf 110
Dorman 1.0 0 6 28 2.14 0.00 60
Maggie Walker A 1.0 5 7 28 6.07 inf 170
Thomas Jefferson B 1.0 0 3 28 1.07 0.00 30
Total 5.0 8 30 140 3.29 inf 460

Ylaine "Lydia" Gerardin, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Richard Montgomery 1.0 1 1 28 1.07 inf 30
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 1 1 28 1.07 inf 30
Maggie Walker A 1.0 0 1 28 0.36 0.00 10
Thomas Jefferson B 1.0 0 1 28 0.36 0.00 10
Total 5.0 2 7 140 0.79 inf 110

John "Charles" Onusic, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Richard Montgomery 1.0 0 1 28 0.36 0.00 10
Detroit Catholic Central 1.0 2 2 28 2.14 inf 60
Dorman 1.0 1 2 28 1.43 inf 40
Maggie Walker A 1.0 1 6 28 2.86 inf 80
Thomas Jefferson B 1.0 1 2 28 1.43 inf 40
Total 5.0 5 13 140 1.64 inf 230

David Budde, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 3 28 1.07 0.00 30
State College A 1.0 0 1 28 0.36 0.00 10
Richard Montgomery 1.0 1 1 28 1.07 inf 30
Dorman 1.0 0 2 28 0.71 0.00 20
Maggie Walker A 1.0 0 2 28 0.71 0.00 20
Total 5.0 1 9 140 0.79 inf 110

Doug Laurain, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson B 0.5 0 0 14 0.00 0.00 0
State College A 0.5 0 0 14 0.00 0.00 0
Richard Montgomery 0.5 0 0 14 0.00 0.00 0
Dorman 0.5 0 2 14 1.43 0.00 20
Maggie Walker A 0.2 0 0 6 0.00 0.00 0
Total 2.2 0 2 62 0.32 0.00 20

Thomas Mathew, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
State College A 0.5 0 0 14 0.00 0.00 0
Richard Montgomery 1.0 0 2 28 0.71 0.00 20
Dorman 0.5 0 0 14 0.00 0.00 0
Maggie Walker A 0.8 0 0 22 0.00 0.00 0
Total 3.8 0 2 106 0.19 0.00 20

Eric Muller, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson B 0.5 0 0 14 0.00 0.00 0
State College A 1.0 0 1 28 0.36 0.00 10
Richard Montgomery 0.5 0 1 14 0.71 0.00 10
Dorman 1.0 1 1 28 1.07 inf 30
Maggie Walker A 1.0 0 1 28 0.36 0.00 10
Total 4.0 1 4 112 0.54 inf 60

Joel Knight, Detroit Catholic Central

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 1 8 28 3.57 inf 100
State College A 1.0 4 5 28 4.64 inf 130
Richard Montgomery 1.0 1 5 28 2.50 inf 70
Dorman 1.0 1 7 28 3.21 inf 90
Maggie Walker A 1.0 1 6 28 2.86 inf 80
Total 5.0 8 31 140 3.36 inf 470

Xun Zhou, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman 1.0 0 3 28 1.07 0.00 30
Richard Montgomery 1.0 1 4 28 2.14 inf 60
Thomas Jefferson B 1.0 0 4 28 1.43 0.00 40
State College A 1.0 0 1 28 0.36 0.00 10
Detroit Catholic Central 1.0 0 4 28 1.43 0.00 40
Total 5.0 1 16 140 1.29 inf 180

Mark Guerci, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman 1.0 2 8 28 4.29 inf 120
Richard Montgomery 1.0 1 4 28 2.14 inf 60
Thomas Jefferson B 1.0 0 3 28 1.07 0.00 30
State College A 1.0 1 0 28 0.71 inf 20
Detroit Catholic Central 1.0 3 4 28 3.57 inf 100
Total 5.0 7 19 140 2.36 inf 330

Lydia Powell, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman 1.0 0 0 28 0.00 0.00 0
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
State College A 1.0 0 2 28 0.71 0.00 20
Detroit Catholic Central 1.0 0 1 28 0.36 0.00 10
Total 5.0 0 3 140 0.21 0.00 30

Angela Zhu, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman 1.0 1 1 28 1.07 inf 30
Richard Montgomery 1.0 2 2 28 2.14 inf 60
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
State College A 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 1 28 0.36 0.00 10
Total 5.0 3 4 140 0.71 inf 100

Nick Stroup, Thomas Jefferson B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 1 1 28 1.07 inf 30
Maggie Walker A 1.0 0 1 28 0.36 0.00 10
Richard Montgomery 1.0 0 2 28 0.71 0.00 20
State College A 1.0 0 2 28 0.71 0.00 20
Total 5.0 1 9 140 0.79 inf 110

Alexandra Levy, Thomas Jefferson B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 0 1 28 0.36 0.00 10
Maggie Walker A 1.0 0 3 28 1.07 0.00 30
Richard Montgomery 1.0 2 3 28 2.50 inf 70
State College A 1.0 2 3 28 2.50 inf 70
Total 5.0 4 13 140 1.50 inf 210

Charlotte Seid, Thomas Jefferson B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 0 1 28 0.36 0.00 10
Maggie Walker A 1.0 1 4 28 2.14 inf 60
Richard Montgomery 1.0 0 1 28 0.36 0.00 10
State College A 1.0 0 5 28 1.79 0.00 50
Total 5.0 1 14 140 1.14 inf 160

Scott Ylinen, Thomas Jefferson B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Catholic Central 1.0 1 2 28 1.43 inf 40
Dorman 1.0 2 6 28 3.57 inf 100
Maggie Walker A 1.0 1 3 28 1.79 inf 50
Richard Montgomery 1.0 0 4 28 1.43 0.00 40
State College A 1.0 1 3 28 1.79 inf 50
Total 5.0 5 18 140 2.00 inf 280

Humza "Thwomp" Kazmi, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 1 28 0.36 0.00 10
Maggie Walker A 1.0 2 4 28 2.86 inf 80
Detroit Catholic Central 1.0 1 3 28 1.79 inf 50
Thomas Jefferson B 1.0 0 3 28 1.07 0.00 30
Dorman 1.0 1 4 28 2.14 inf 60
Total 5.0 4 15 140 1.64 inf 230

Rebecca "Boo" Fischer, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 0 28 0.00 0.00 0
Maggie Walker A 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson B 1.0 0 2 28 0.71 0.00 20
Dorman 1.0 0 2 28 0.71 0.00 20
Total 5.0 0 4 140 0.29 0.00 40

Chris "Yoshi" Higgins, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 1 2 28 1.43 inf 40
Maggie Walker A 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 3 28 1.07 0.00 30
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
Dorman 1.0 0 1 28 0.36 0.00 10
Total 5.0 1 6 140 0.57 inf 80

Chris "Bowser" Ray, Richard Montgomery

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 2 5 28 3.21 inf 90
Maggie Walker A 1.0 0 7 28 2.50 0.00 70
Detroit Catholic Central 1.0 1 3 28 1.79 inf 50
Thomas Jefferson B 1.0 3 4 28 3.57 inf 100
Dorman 1.0 3 3 28 3.21 inf 90
Total 5.0 9 22 140 2.86 inf 400

Josh Arwood, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson B 1.0 0 2 28 0.71 0.00 20
State College A 1.0 0 1 28 0.36 0.00 10
Detroit Catholic Central 1.0 1 1 28 1.07 inf 30
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Total 5.0 1 4 140 0.43 inf 60

Shawn Campbell, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 4 28 1.43 0.00 40
Thomas Jefferson B 1.0 2 3 28 2.50 inf 70
State College A 1.0 0 2 28 0.71 0.00 20
Detroit Catholic Central 1.0 1 3 28 1.79 inf 50
Richard Montgomery 1.0 0 4 28 1.43 0.00 40
Total 5.0 3 16 140 1.57 inf 220

Ben Loftis, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 28 0.00 0.00 0
State College A 1.0 0 0 28 0.00 0.00 0
Detroit Catholic Central 1.0 0 0 28 0.00 0.00 0
Richard Montgomery 1.0 0 0 28 0.00 0.00 0
Total 5.0 0 0 140 0.00 0.00 0

Malcolm Neave, Dorman

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 1 7 28 3.21 inf 90
Thomas Jefferson B 1.0 1 5 28 2.50 inf 70
State College A 1.0 1 7 28 3.21 inf 90
Detroit Catholic Central 1.0 0 6 28 2.14 0.00 60
Richard Montgomery 1.0 1 7 28 3.21 inf 90
Total 5.0 4 32 140 2.86 inf 400

Will Sullivan, Thomas Jefferson A

Opponent GP 20 10 TUH P/TU P/N Pts
Gonzaga 1.0 0 4 28 1.43 0.00 40
Solon 1.0 2 6 28 3.57 inf 100
Heritage A 1.0 2 2 28 2.14 inf 60
Mission San Jose 1.0 3 4 28 3.57 inf 100
Brookwood A 1.0 3 6 28 4.29 inf 120
Total 5.0 10 22 140 3.00 inf 420

Jacob Oppenheimer, Thomas Jefferson A

Opponent GP 20 10 TUH P/TU P/N Pts
Gonzaga 1.0 1 2 28 1.43 inf 40
Solon 1.0 3 3 28 3.21 inf 90
Heritage A 1.0 2 3 28 2.50 inf 70
Mission San Jose 1.0 1 5 28 2.50 inf 70
Brookwood A 1.0 1 1 28 1.07 inf 30
Total 5.0 8 14 140 2.14 inf 300

Dan Wright, Thomas Jefferson A

Opponent GP 20 10 TUH P/TU P/N Pts
Gonzaga 1.0 0 5 28 1.79 0.00 50
Solon 1.0 2 1 28 1.79 inf 50
Heritage A 1.0 2 6 28 3.57 inf 100
Mission San Jose 1.0 1 1 28 1.07 inf 30
Brookwood A 1.0 0 5 28 1.79 0.00 50
Total 5.0 5 18 140 2.00 inf 280

Sam Lederer, Thomas Jefferson A

Opponent GP 20 10 TUH P/TU P/N Pts
Gonzaga 1.0 2 4 28 2.86 inf 80
Solon 1.0 1 3 28 1.79 inf 50
Heritage A 1.0 1 4 28 2.14 inf 60
Mission San Jose 1.0 1 6 28 2.86 inf 80
Brookwood A 1.0 1 2 28 1.43 inf 40
Total 5.0 6 19 140 2.21 inf 310

Noah Rahman, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 3 9 28 5.36 inf 150
Thomas Jefferson A 1.0 0 3 28 1.07 0.00 30
Gonzaga 1.0 3 11 28 6.07 inf 170
Heritage A 1.0 4 7 28 5.36 inf 150
Mission San Jose 1.0 1 7 28 3.21 inf 90
Total 5.0 11 37 140 4.21 inf 590

Jason Dickman, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Gonzaga 1.0 0 1 28 0.36 0.00 10
Heritage A 1.0 0 2 28 0.71 0.00 20
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Total 5.0 0 5 140 0.36 0.00 50

Ajay Pillai, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 0 0 28 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Gonzaga 1.0 0 0 28 0.00 0.00 0
Heritage A 1.0 0 1 28 0.36 0.00 10
Mission San Jose 1.0 1 0 28 0.71 inf 20
Total 5.0 1 1 140 0.21 inf 30

Chris Sparks, Solon

Opponent GP 20 10 TUH P/TU P/N Pts
Brookwood A 1.0 0 2 28 0.71 0.00 20
Thomas Jefferson A 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 0 2 28 0.71 0.00 20
Heritage A 1.0 0 2 28 0.71 0.00 20
Mission San Jose 1.0 0 2 28 0.71 0.00 20
Total 5.0 0 10 140 0.71 0.00 100

Roger Fu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 0 3 28 1.07 0.00 30
Gonzaga 1.0 1 2 28 1.43 inf 40
Brookwood A 1.0 0 3 28 1.07 0.00 30
Thomas Jefferson A 1.0 1 1 28 1.07 inf 30
Solon 1.0 0 4 28 1.43 0.00 40
Total 5.0 2 13 140 1.21 inf 170

Darwin Fu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 0 1 28 0.36 0.00 10
Solon 1.0 0 2 28 0.71 0.00 20
Total 4.0 0 6 112 0.54 0.00 60

Nicole Wan, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 0 2 28 0.71 0.00 20
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Solon 1.0 0 0 28 0.00 0.00 0
Total 4.0 0 3 112 0.27 0.00 30

Da Qiu, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Gonzaga 1.0 0 1 28 0.36 0.00 10
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Total 2.0 0 1 56 0.18 0.00 10

Kevin Koai, Mission San Jose

Opponent GP 20 10 TUH P/TU P/N Pts
Heritage A 1.0 3 7 28 4.64 inf 130
Gonzaga 1.0 1 6 28 2.86 inf 80
Brookwood A 1.0 1 5 28 2.50 inf 70
Thomas Jefferson A 1.0 0 4 28 1.43 0.00 40
Solon 1.0 3 6 28 4.29 inf 120
Total 5.0 8 28 140 3.14 inf 440

Tom Devlin, Brookwood A

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 2 28 0.71 0.00 20
Heritage A 1.0 1 3 28 1.79 inf 50
Mission San Jose 1.0 0 5 28 1.79 0.00 50
Gonzaga 1.0 1 3 28 1.79 inf 50
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Total 5.0 2 13 140 1.21 inf 170

Nick Rolader, Brookwood A

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 1 2 28 1.43 inf 40
Heritage A 1.0 1 8 28 3.57 inf 100
Mission San Jose 1.0 1 3 28 1.79 inf 50
Gonzaga 1.0 2 1 28 1.79 inf 50
Thomas Jefferson A 1.0 0 2 28 0.71 0.00 20
Total 5.0 5 16 140 1.86 inf 260

Rob Sale, Brookwood A

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 0 4 28 1.43 0.00 40
Heritage A 1.0 0 2 28 0.71 0.00 20
Mission San Jose 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 1 6 28 2.86 inf 80
Thomas Jefferson A 1.0 0 5 28 1.79 0.00 50
Total 5.0 1 19 140 1.50 inf 210

Taylor Kulp, Brookwood A

Opponent GP 20 10 TUH P/TU P/N Pts
Solon 1.0 1 1 28 1.07 inf 30
Heritage A 1.0 0 2 28 0.71 0.00 20
Mission San Jose 1.0 0 3 28 1.07 0.00 30
Gonzaga 1.0 2 1 28 1.79 inf 50
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Total 5.0 3 8 140 1.00 inf 140

Kevin Chin, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Solon 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 0 0 28 0.00 0.00 0
Heritage A 1.0 0 1 28 0.36 0.00 10
Total 5.0 0 4 140 0.29 0.00 40

Ted Gioia, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 2 0 28 1.43 inf 40
Mission San Jose 1.0 3 4 28 3.57 inf 100
Solon 1.0 0 3 28 1.07 0.00 30
Brookwood A 1.0 0 2 28 0.71 0.00 20
Heritage A 1.0 0 3 28 1.07 0.00 30
Total 5.0 5 12 140 1.57 inf 220

Michael Kettler, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 2 3 28 2.50 inf 70
Mission San Jose 1.0 1 5 28 2.50 inf 70
Solon 1.0 0 2 28 0.71 0.00 20
Brookwood A 1.0 0 4 28 1.43 0.00 40
Heritage A 1.0 2 8 28 4.29 inf 120
Total 5.0 5 22 140 2.29 inf 320

Michael Simms, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Mission San Jose 1.0 0 2 28 0.71 0.00 20
Solon 1.0 0 2 28 0.71 0.00 20
Brookwood A 1.0 0 1 28 0.36 0.00 10
Heritage A 1.0 0 0 28 0.00 0.00 0
Total 5.0 0 5 140 0.36 0.00 50

James Golden, Heritage A

Opponent GP 20 10 TUH P/TU P/N Pts
Mission San Jose 1.0 0 3 28 1.07 0.00 30
Brookwood A 1.0 1 3 28 1.79 inf 50
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Solon 1.0 0 2 28 0.71 0.00 20
Gonzaga 1.0 0 1 28 0.36 0.00 10
Total 5.0 1 10 140 0.86 inf 120

Corry Dukes, Heritage A

Opponent GP 20 10 TUH P/TU P/N Pts
Mission San Jose 1.0 2 0 28 1.43 inf 40
Brookwood A 1.0 1 0 28 0.71 inf 20
Thomas Jefferson A 1.0 0 3 28 1.07 0.00 30
Solon 1.0 1 1 28 1.07 inf 30
Gonzaga 1.0 0 0 28 0.00 0.00 0
Total 5.0 4 4 140 0.86 inf 120

Steven Etheridge, Heritage A

Opponent GP 20 10 TUH P/TU P/N Pts
Mission San Jose 1.0 1 3 28 1.79 inf 50
Brookwood A 1.0 0 2 28 0.71 0.00 20
Thomas Jefferson A 1.0 0 1 28 0.36 0.00 10
Solon 1.0 1 2 28 1.43 inf 40
Gonzaga 1.0 2 3 28 2.50 inf 70
Total 5.0 4 11 140 1.36 inf 190

Reed Pendergrass, Heritage A

Opponent GP 20 10 TUH P/TU P/N Pts
Mission San Jose 1.0 0 1 28 0.36 0.00 10
Brookwood A 1.0 1 1 28 1.07 inf 30
Thomas Jefferson A 1.0 0 0 28 0.00 0.00 0
Solon 1.0 1 2 28 1.43 inf 40
Gonzaga 1.0 0 2 28 0.71 0.00 20
Total 5.0 2 6 140 0.71 inf 100