Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Elizabeth Rogers (12), Apollo

Opponent GP 20 10 Pts
Hardee 1.0 0 8 80
Maggie Walker C 1.0 0 5 50
Thomas Jefferson B 1.0 0 10 100
Total 3.0 0 23 230

Ian Wilkey (12), Apollo

Opponent GP 20 10 Pts
Hardee 1.0 0 1 10
Maggie Walker C 1.0 0 0 0
Thomas Jefferson B 1.0 0 2 20
Total 3.0 0 3 30

Ryan Seabolt (12), Apollo

Opponent GP 20 10 Pts
Hardee 1.0 0 2 20
Maggie Walker C 1.0 0 1 10
Thomas Jefferson B 1.0 1 2 40
Total 3.0 1 5 70

Travis McMaine (12), Apollo

Opponent GP 20 10 Pts
Hardee 1.0 0 1 10
Maggie Walker C 1.0 0 0 0
Thomas Jefferson B 1.0 0 0 0
Total 3.0 0 1 10

Amanda Hardin (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 3 30
Richard Montgomery A 1.0 0 0 0
State College B 1.0 0 1 10
Raleigh Charter A 1.0 0 0 0
Catholic Central 1.0 0 1 10
Total 5.0 0 5 50

Andy Knowles (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 1 7 90
Richard Montgomery A 1.0 0 3 30
State College B 1.0 0 5 50
Raleigh Charter A 1.0 1 3 50
Catholic Central 1.0 0 1 10
Total 5.0 2 19 230

Justin Decker (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 1 10
Richard Montgomery A 1.0 0 0 0
State College B 1.0 0 1 10
Raleigh Charter A 1.0 0 1 10
Catholic Central 1.0 0 0 0
Total 5.0 0 3 30

Mark Morris (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 1 10
Richard Montgomery A 1.0 0 0 0
State College B 1.0 0 2 20
Raleigh Charter A 1.0 0 1 10
Catholic Central 1.0 0 1 10
Total 5.0 0 5 50

Casey Lowry (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Lafayette 1.0 0 4 40
Richard Montgomery B 1.0 0 0 0
New Mexico Military Institute 1.0 0 2 20
Total 3.0 0 6 60

John Morgan (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Lafayette 1.0 0 2 20
Richard Montgomery B 1.0 0 2 20
New Mexico Military Institute 1.0 1 2 40
Total 3.0 1 6 80

Kyle Clark (8), Brindlee Mountain B

Opponent GP 20 10 Pts
Lafayette 1.0 0 1 10
Richard Montgomery B 1.0 0 0 0
New Mexico Military Institute 1.0 0 4 40
Total 3.0 0 5 50

Nich Schuch (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Lafayette 1.0 0 0 0
Richard Montgomery B 1.0 0 0 0
New Mexico Military Institute 1.0 0 1 10
Total 3.0 0 1 10

Rachel Hill (10), Brindlee Mountain C

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 0 0
Centennial A 1.0 0 0 0
North Carolina Science and Math 1.0 0 0 0
Total 3.0 0 0 0

Riley Denton (8), Brindlee Mountain C

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 2 20
Centennial A 1.0 0 0 0
North Carolina Science and Math 1.0 0 3 30
Total 3.0 0 5 50

Taylor Lamm (9), Brindlee Mountain C

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 0 0
Centennial A 1.0 0 0 0
North Carolina Science and Math 1.0 0 0 0
Total 3.0 0 0 0

Tiffany Rainwater (8), Brindlee Mountain C

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 2 20
Centennial A 1.0 0 1 10
North Carolina Science and Math 1.0 0 2 20
Total 3.0 0 5 50

Ari Seiftert (11), Centennial A

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 0 0
Brindlee Mountain C 1.0 0 1 10
Raleigh Charter B 1.0 0 1 10
Total 3.0 0 2 20

Faith Zhang (11), Centennial A

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 9 90
Brindlee Mountain C 1.0 0 6 60
Raleigh Charter B 1.0 1 4 60
Total 3.0 1 19 210

Kriti Gandhi (11), Centennial A

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 2 20
Brindlee Mountain C 1.0 0 6 60
Raleigh Charter B 1.0 0 1 10
Total 3.0 0 9 90

Shyam Srinivasan (11), Centennial A

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 2 20
Brindlee Mountain C 1.0 1 1 30
Raleigh Charter B 1.0 0 4 40
Total 3.0 1 7 90

Ammar Husayn (12), Centennial B

Opponent GP 20 10 Pts
Fort Mill 1.0 0 5 50
Indian Springs 1.0 0 1 10
Clover Hill 1.0 0 2 20
Total 3.0 0 8 80

Chris Anderson (11), Centennial B

Opponent GP 20 10 Pts
Fort Mill 1.0 0 1 10
Indian Springs 1.0 0 1 10
Clover Hill 1.0 0 6 60
Total 3.0 0 8 80

George Hao (11), Centennial B

Opponent GP 20 10 Pts
Fort Mill 1.0 0 1 10
Indian Springs 1.0 0 1 10
Clover Hill 1.0 1 1 30
Total 3.0 1 3 50

Max Emmerling (11), Centennial B

Opponent GP 20 10 Pts
Fort Mill 1.0 0 0 0
Indian Springs 1.0 0 1 10
Clover Hill 1.0 0 2 20
Total 3.0 0 3 30

Alan Yang, Clover Hill

Opponent GP 20 10 Pts
Indian Springs 1.0 1 7 90
Fort Mill 1.0 0 6 60
Centennial B 1.0 0 5 50
Total 3.0 1 18 200

Elizabeth Peek, Clover Hill

Opponent GP 20 10 Pts
Indian Springs 1.0 0 0 0
Fort Mill 1.0 0 0 0
Centennial B 1.0 0 1 10
Total 3.0 0 1 10

George Washington, Clover Hill

Opponent GP 20 10 Pts
Indian Springs 1.0 1 1 30
Fort Mill 1.0 0 2 20
Centennial B 1.0 0 0 0
Total 3.0 1 3 50

Jason Byrd, Clover Hill

Opponent GP 20 10 Pts
Indian Springs 1.0 0 2 20
Fort Mill 1.0 0 1 10
Centennial B 1.0 0 0 0
Total 3.0 0 3 30

Alex Neumann (12), Dupont Manual

Opponent GP 20 10 Pts
Walton 1.0 1 1 30
State College A 1.0 0 0 0
Gonzaga 1.0 0 1 10
Maggie Walker B 1.0 0 1 10
Maggie Walker A 1.0 0 1 10
Total 5.0 1 4 60

Jack Hartz (12), Dupont Manual

Opponent GP 20 10 Pts
Walton 1.0 0 3 30
State College A 1.0 0 4 40
Gonzaga 1.0 1 3 50
Maggie Walker B 1.0 0 3 30
Maggie Walker A 1.0 2 3 70
Total 5.0 3 16 220

Tye Wang (12), Dupont Manual

Opponent GP 20 10 Pts
Walton 1.0 0 2 20
State College A 1.0 1 1 30
Gonzaga 1.0 0 3 30
Maggie Walker B 1.0 1 2 40
Maggie Walker A 1.0 1 0 20
Total 5.0 3 8 140

Yilei Yang (12), Dupont Manual

Opponent GP 20 10 Pts
Walton 1.0 0 6 60
State College A 1.0 2 3 70
Gonzaga 1.0 1 3 50
Maggie Walker B 1.0 0 5 50
Maggie Walker A 1.0 0 5 50
Total 5.0 3 22 280

Andrew Alexander (12), Fort Mill

Opponent GP 20 10 Pts
Centennial B 1.0 1 7 90
Clover Hill 1.0 0 2 20
Indian Springs 1.0 0 4 40
Total 3.0 1 13 150

David Duncan (12), Fort Mill

Opponent GP 20 10 Pts
Centennial B 1.0 0 0 0
Clover Hill 1.0 0 0 0
Indian Springs 1.0 0 0 0
Total 3.0 0 0 0

Sam Ferguson (11), Fort Mill

Opponent GP 20 10 Pts
Centennial B 1.0 0 1 10
Clover Hill 1.0 0 0 0
Indian Springs 1.0 0 4 40
Total 3.0 0 5 50

Stephen Hou (12), Fort Mill

Opponent GP 20 10 Pts
Centennial B 1.0 0 9 90
Clover Hill 1.0 0 7 70
Indian Springs 1.0 1 6 80
Total 3.0 1 22 240

Michael Simms (12), Gonzaga

Opponent GP 20 10 Pts
State College A 1.0 0 1 10
Maggie Walker A 1.0 1 1 30
Dupont Manual 1.0 0 1 10
Walton 1.0 0 2 20
Maggie Walker B 1.0 2 2 60
Total 5.0 3 7 130

Yizhuo Chen (12), Gonzaga

Opponent GP 20 10 Pts
State College A 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
Dupont Manual 1.0 0 1 10
Walton 1.0 0 0 0
Maggie Walker B 1.0 0 1 10
Total 5.0 0 2 20

Ted Gioia (11), Gonzaga

Opponent GP 20 10 Pts
State College A 1.0 1 2 40
Maggie Walker A 1.0 4 6 140
Dupont Manual 1.0 1 9 110
Walton 1.0 1 10 120
Maggie Walker B 1.0 0 9 90
Total 5.0 7 36 500

Dan Puma (9), Gonzaga

Opponent GP 20 10 Pts
State College A 1.0 1 2 40
Maggie Walker A 1.0 1 0 20
Dupont Manual 1.0 0 0 0
Walton 1.0 0 3 30
Maggie Walker B 1.0 0 0 0
Total 5.0 2 5 90

Blake Stagg (11), Hardee

Opponent GP 20 10 Pts
Apollo 1.0 0 0 0
Thomas Jefferson B 1.0 0 0 0
Maggie Walker C 1.0 0 0 0
Total 3.0 0 0 0

Brett Jarnagin (12), Hardee

Opponent GP 20 10 Pts
Apollo 1.0 0 2 20
Thomas Jefferson B 1.0 0 1 10
Maggie Walker C 1.0 0 1 10
Total 3.0 0 4 40

Jackson Frenot (12), Hardee

Opponent GP 20 10 Pts
Apollo 1.0 0 3 30
Thomas Jefferson B 1.0 0 13 130
Maggie Walker C 1.0 0 2 20
Total 3.0 0 18 180

Jake Barone (10), Hardee

Opponent GP 20 10 Pts
Apollo 0.4 0 0 0
Thomas Jefferson B 0.4 0 1 10
Maggie Walker C 0.4 0 0 0
Total 1.1 0 1 10

Jared Arnold (11), Hardee

Opponent GP 20 10 Pts
Apollo 0.3 0 0 0
Thomas Jefferson B 0.3 0 1 10
Maggie Walker C 0.3 0 0 0
Total 0.9 0 1 10

Kane Cortez (11), Hardee

Opponent GP 20 10 Pts
Apollo 0.4 0 0 0
Maggie Walker C 0.4 0 1 10
Total 0.7 0 1 10

Zakk McClellan (10), Hardee

Opponent GP 20 10 Pts
Thomas Jefferson B 0.4 0 0 0
Total 0.4 0 0 0

Jenna Caldwell (11), Indian Springs

Opponent GP 20 10 Pts
Clover Hill 1.0 1 6 80
Centennial B 1.0 0 6 60
Fort Mill 1.0 2 1 50
Total 3.0 3 13 190

Lizzie Gartrell (11), Indian Springs

Opponent GP 20 10 Pts
Clover Hill 1.0 0 1 10
Centennial B 1.0 0 3 30
Fort Mill 1.0 0 1 10
Total 3.0 0 5 50

Will Matheson (11), Indian Springs

Opponent GP 20 10 Pts
Clover Hill 1.0 0 1 10
Centennial B 1.0 0 2 20
Fort Mill 1.0 0 3 30
Total 3.0 0 6 60

Zach Martin (9), Indian Springs

Opponent GP 20 10 Pts
Clover Hill 1.0 0 2 20
Centennial B 1.0 0 1 10
Fort Mill 1.0 0 0 0
Total 3.0 0 3 30

Alice Tzeng (12), Lafayette

Opponent GP 20 10 Pts
Brindlee Mountain B 1.0 0 8 80
New Mexico Military Institute 1.0 0 6 60
Richard Montgomery B 1.0 1 3 50
Total 3.0 1 17 190

Geoffrey Thomas (12), Lafayette

Opponent GP 20 10 Pts
Brindlee Mountain B 1.0 2 8 120
New Mexico Military Institute 1.0 0 10 100
Richard Montgomery B 1.0 0 4 40
Total 3.0 2 22 260

Kameron Kilchrist (9), Lafayette

Opponent GP 20 10 Pts
Brindlee Mountain B 1.0 0 1 10
New Mexico Military Institute 1.0 0 0 0
Richard Montgomery B 1.0 0 2 20
Total 3.0 0 3 30

Evan Adams (11), Maggie Walker A

Opponent GP 20 10 Pts
Maggie Walker B 1.0 0 5 50
Gonzaga 1.0 0 2 20
Walton 1.0 0 3 30
State College A 1.0 0 2 20
Dupont Manual 1.0 0 5 50
Total 5.0 0 17 170

Mark Guerci (11), Maggie Walker A

Opponent GP 20 10 Pts
Maggie Walker B 1.0 2 2 60
Gonzaga 1.0 1 1 30
Walton 1.0 1 2 40
State College A 1.0 1 2 40
Dupont Manual 1.0 1 1 30
Total 5.0 6 8 200

Will Butler (11), Maggie Walker A

Opponent GP 20 10 Pts
Maggie Walker B 1.0 1 4 60
Gonzaga 1.0 1 4 60
Walton 1.0 0 5 50
State College A 1.0 1 5 70
Dupont Manual 1.0 0 3 30
Total 5.0 3 21 270

Xun Zhou (12), Maggie Walker A

Opponent GP 20 10 Pts
Maggie Walker B 1.0 0 2 20
Gonzaga 1.0 2 1 50
Walton 1.0 2 2 60
State College A 1.0 0 1 10
Dupont Manual 1.0 1 0 20
Total 5.0 5 6 160

Angela Zhu (12), Maggie Walker B

Opponent GP 20 10 Pts
Maggie Walker A 1.0 2 3 70
Walton 1.0 0 1 10
State College A 1.0 1 1 30
Dupont Manual 1.0 0 3 30
Gonzaga 1.0 0 0 0
Total 5.0 3 8 140

Lydia Powell (12), Maggie Walker B

Opponent GP 20 10 Pts
Maggie Walker A 1.0 0 2 20
Walton 1.0 0 3 30
State College A 1.0 0 1 10
Dupont Manual 1.0 0 0 0
Gonzaga 1.0 0 2 20
Total 5.0 0 8 80

Matt Morrison (12), Maggie Walker B

Opponent GP 20 10 Pts
Maggie Walker A 1.0 0 2 20
Walton 1.0 1 3 50
State College A 1.0 0 3 30
Dupont Manual 1.0 0 2 20
Gonzaga 1.0 1 3 50
Total 5.0 2 13 170

Simha Mummaleneni (12), Maggie Walker B

Opponent GP 20 10 Pts
Maggie Walker A 1.0 1 2 40
Walton 1.0 0 3 30
State College A 1.0 0 1 10
Dupont Manual 1.0 1 5 70
Gonzaga 1.0 0 3 30
Total 5.0 2 14 180

Andrew Goodfellow (10), Maggie Walker C

Opponent GP 20 10 Pts
Thomas Jefferson B 1.0 0 3 30
Apollo 1.0 0 1 10
Hardee 0.6 2 0 40
Total 2.6 2 4 80

Annalisa Adams (11), Maggie Walker C

Opponent GP 20 10 Pts
Thomas Jefferson B 0.7 0 2 20
Apollo 0.4 0 2 20
Hardee 0.4 0 0 0
Total 1.4 0 4 40

Joanna Wu (11), Maggie Walker C

Opponent GP 20 10 Pts
Thomas Jefferson B 0.6 0 4 40
Apollo 1.0 0 0 0
Hardee 1.0 1 1 30
Total 2.6 1 5 70

Mehdi Razvi (11), Maggie Walker C

Opponent GP 20 10 Pts
Thomas Jefferson B 1.0 1 5 70
Apollo 1.0 1 12 140
Hardee 1.0 0 10 100
Total 3.0 2 27 310

Palmer Mebane (10), Maggie Walker C

Opponent GP 20 10 Pts
Thomas Jefferson B 0.6 0 2 20
Apollo 0.6 0 2 20
Hardee 1.0 1 4 60
Total 2.3 1 8 100

Connor Williamson (11), New Mexico Military Institute

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 0 0
Lafayette 1.0 0 0 0
Brindlee Mountain B 1.0 0 0 0
Total 3.0 0 0 0

Eric McMahon (11), New Mexico Military Institute

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 1 10
Lafayette 1.0 0 2 20
Brindlee Mountain B 1.0 0 4 40
Total 3.0 0 7 70

Jennifer Fletcher (11), New Mexico Military Institute

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 0 0
Lafayette 1.0 0 1 10
Brindlee Mountain B 1.0 0 0 0
Total 3.0 0 1 10

Shane Coffing (11), New Mexico Military Institute

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 1 10
Lafayette 1.0 0 1 10
Brindlee Mountain B 1.0 0 1 10
Total 3.0 0 3 30

Caleb Lee (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 0 0
Brindlee Mountain C 1.0 0 0 0
Total 2.0 0 0 0

John Lashlee (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Centennial A 1.0 0 3 30
Total 1.0 0 3 30

Lenny Evans (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Centennial A 1.0 0 1 10
Raleigh Charter B 1.0 0 1 10
Brindlee Mountain C 1.0 0 0 0
Total 3.0 0 2 20

Steven Lin (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Centennial A 1.0 0 4 40
Raleigh Charter B 1.0 0 4 40
Brindlee Mountain C 1.0 0 2 20
Total 3.0 0 10 100

Toan Tran-Phu (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Centennial A 1.0 2 1 50
Total 1.0 2 1 50

Young Lee (12), North Carolina Science and Math

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 2 20
Brindlee Mountain C 1.0 0 7 70
Total 2.0 0 9 90

Andrew Zonderman (12), Raleigh Charter A

Opponent GP 20 10 Pts
State College B 1.0 2 2 60
Thomas Jefferson A 1.0 0 4 40
Catholic Central 1.0 0 3 30
Brindlee Mountain A 1.0 1 1 30
Richard Montgomery A 1.0 2 2 60
Total 5.0 5 12 220

Chris Hoersting (12), Raleigh Charter A

Opponent GP 20 10 Pts
State College B 1.0 0 0 0
Thomas Jefferson A 1.0 0 1 10
Catholic Central 1.0 0 1 10
Brindlee Mountain A 1.0 1 2 40
Richard Montgomery A 1.0 0 0 0
Total 5.0 1 4 60

Katie Huddletson (11), Raleigh Charter A

Opponent GP 20 10 Pts
State College B 1.0 1 1 30
Thomas Jefferson A 1.0 0 0 0
Catholic Central 1.0 0 0 0
Brindlee Mountain A 1.0 0 1 10
Richard Montgomery A 1.0 0 0 0
Total 5.0 1 2 40

Will Schultz (12), Raleigh Charter A

Opponent GP 20 10 Pts
State College B 1.0 2 11 150
Thomas Jefferson A 1.0 2 6 100
Catholic Central 1.0 5 6 160
Brindlee Mountain A 1.0 2 12 160
Richard Montgomery A 1.0 0 3 30
Total 5.0 11 38 600

Eitan Barlaz (12), Raleigh Charter B

Opponent GP 20 10 Pts
Brindlee Mountain C 1.0 0 4 40
North Carolina Science and Math 1.0 0 3 30
Centennial A 1.0 0 4 40
Total 3.0 0 11 110

Hannah Rich (11), Raleigh Charter B

Opponent GP 20 10 Pts
Brindlee Mountain C 1.0 1 3 50
North Carolina Science and Math 1.0 0 0 0
Centennial A 1.0 0 2 20
Total 3.0 1 5 70

Josh Sokol (11), Raleigh Charter B

Opponent GP 20 10 Pts
Brindlee Mountain C 1.0 0 6 60
North Carolina Science and Math 1.0 0 7 70
Centennial A 1.0 1 2 40
Total 3.0 1 15 170

Kevin Munger (10), Raleigh Charter B

Opponent GP 20 10 Pts
Brindlee Mountain C 0.3 0 1 10
North Carolina Science and Math 0.6 0 0 0
Centennial A 0.6 0 0 0
Total 1.6 0 1 10

Scott Herrmann (10), Raleigh Charter B

Opponent GP 20 10 Pts
Brindlee Mountain C 0.7 0 0 0
North Carolina Science and Math 0.4 0 1 10
Centennial A 0.4 0 1 10
Total 1.4 0 2 20

Alison Hudson (11), State College A

Opponent GP 20 10 Pts
Gonzaga 1.0 1 7 90
Dupont Manual 1.0 0 4 40
Maggie Walker B 1.0 2 5 90
Maggie Walker A 1.0 0 5 50
Walton 1.0 1 4 60
Total 5.0 4 25 330

Barry Liu (11), State College A

Opponent GP 20 10 Pts
Gonzaga 1.0 1 2 40
Dupont Manual 1.0 2 2 60
Maggie Walker B 1.0 1 3 50
Maggie Walker A 1.0 0 4 40
Walton 1.0 0 1 10
Total 5.0 4 12 200

Francois Greer (11), State College A

Opponent GP 20 10 Pts
Gonzaga 1.0 0 0 0
Dupont Manual 1.0 1 2 40
Maggie Walker B 1.0 1 1 30
Maggie Walker A 1.0 0 1 10
Walton 1.0 0 1 10
Total 5.0 2 5 90

Yaline Gerardin (12), State College A

Opponent GP 20 10 Pts
Gonzaga 1.0 2 4 80
Dupont Manual 1.0 1 3 50
Maggie Walker B 1.0 0 3 30
Maggie Walker A 1.0 1 4 60
Walton 1.0 1 5 70
Total 5.0 5 19 290

Ben Carlson (11), State College B

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 0 0
Catholic Central 1.0 2 1 50
Brindlee Mountain A 1.0 0 2 20
Richard Montgomery A 1.0 0 1 10
Thomas Jefferson A 1.0 2 0 40
Total 5.0 4 4 120

Eric Driscoll (12), State College B

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 1 2 40
Catholic Central 1.0 3 5 110
Brindlee Mountain A 1.0 2 3 70
Richard Montgomery A 1.0 0 3 30
Thomas Jefferson A 1.0 2 3 70
Total 5.0 8 16 320

Jason Ma (12), State College B

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 0 0
Catholic Central 1.0 1 0 20
Brindlee Mountain A 1.0 0 4 40
Richard Montgomery A 1.0 0 1 10
Thomas Jefferson A 1.0 0 0 0
Total 5.0 1 5 70

Laura Gabrovsek (11), State College B

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 3 30
Catholic Central 1.0 0 4 40
Brindlee Mountain A 1.0 0 4 40
Richard Montgomery A 1.0 0 2 20
Thomas Jefferson A 1.0 0 4 40
Total 5.0 0 17 170

Abhi Kapuria (10), Thomas Jefferson A

Opponent GP 20 10 Pts
Brindlee Mountain A 1.0 0 1 10
Raleigh Charter A 1.0 0 0 0
Richard Montgomery A 1.0 0 0 0
Catholic Central 1.0 0 0 0
State College B 1.0 0 2 20
Total 5.0 0 3 30

Evan Silberman (11), Thomas Jefferson A

Opponent GP 20 10 Pts
Brindlee Mountain A 1.0 3 4 100
Raleigh Charter A 1.0 1 4 60
Richard Montgomery A 1.0 0 1 10
Catholic Central 1.0 1 3 50
State College B 1.0 1 4 60
Total 5.0 6 16 280

Keshav Pillai (10), Thomas Jefferson A

Opponent GP 20 10 Pts
Brindlee Mountain A 1.0 0 1 10
Raleigh Charter A 1.0 1 1 30
Richard Montgomery A 1.0 0 0 0
Catholic Central 1.0 0 2 20
State College B 1.0 0 4 40
Total 5.0 1 8 100

Phil Graves (10), Thomas Jefferson A

Opponent GP 20 10 Pts
Brindlee Mountain A 1.0 0 4 40
Raleigh Charter A 1.0 1 4 60
Richard Montgomery A 1.0 0 5 50
Catholic Central 1.0 0 5 50
State College B 1.0 0 3 30
Total 5.0 1 21 230

Arjun Ramesh (10), Thomas Jefferson B

Opponent GP 20 10 Pts
Maggie Walker C 1.0 0 1 10
Hardee 1.0 0 3 30
Apollo 1.0 0 1 10
Total 3.0 0 5 50

Maddie Whittle (9), Thomas Jefferson B

Opponent GP 20 10 Pts
Maggie Walker C 1.0 0 4 40
Hardee 1.0 0 1 10
Apollo 1.0 0 3 30
Total 3.0 0 8 80

Robin Levy (11), Thomas Jefferson B

Opponent GP 20 10 Pts
Maggie Walker C 1.0 0 1 10
Hardee 1.0 0 1 10
Apollo 1.0 0 0 0
Total 3.0 0 2 20

Bobby Gibbs (12), Walton

Opponent GP 20 10 Pts
Dupont Manual 1.0 2 8 120
Maggie Walker B 1.0 4 9 170
Maggie Walker A 1.0 1 4 60
Gonzaga 1.0 0 3 30
State College A 1.0 2 7 110
Total 5.0 9 31 490

Philip Gibbs (10), Walton

Opponent GP 20 10 Pts
Dupont Manual 1.0 0 1 10
Maggie Walker B 1.0 0 1 10
Maggie Walker A 1.0 0 0 0
Gonzaga 1.0 0 0 0
State College A 1.0 0 1 10
Total 5.0 0 3 30

Yash Malhotra (12), Walton

Opponent GP 20 10 Pts
Dupont Manual 1.0 0 2 20
Maggie Walker B 1.0 0 1 10
Maggie Walker A 1.0 1 1 30
Gonzaga 1.0 0 1 10
State College A 1.0 0 1 10
Total 5.0 1 6 80

Yujing Xue (12), Walton

Opponent GP 20 10 Pts
Dupont Manual 1.0 0 1 10
Maggie Walker B 1.0 0 1 10
Maggie Walker A 1.0 0 0 0
Gonzaga 1.0 0 3 30
State College A 1.0 0 1 10
Total 5.0 0 6 60

Joel Knight, Catholic Central

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 1 7 90
State College B 1.0 3 4 100
Raleigh Charter A 1.0 0 9 90
Thomas Jefferson A 1.0 0 7 70
Brindlee Mountain A 1.0 3 5 110
Total 5.0 7 32 460

Nick Galea, Catholic Central

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 0 2 20
State College B 0.3 0 0 0
Raleigh Charter A 1.0 0 1 10
Thomas Jefferson A 1.0 1 2 40
Brindlee Mountain A 1.0 1 1 30
Total 4.3 2 6 100

Eric Muller, Catholic Central

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 0 1 10
State College B 1.0 0 2 20
Raleigh Charter A 1.0 0 1 10
Thomas Jefferson A 1.0 1 1 30
Brindlee Mountain A 1.0 1 4 60
Total 5.0 2 9 130

Don Tappan, Catholic Central

Opponent GP 20 10 Pts
State College B 0.6 0 1 10
Total 0.6 0 1 10

Tom Mathew, Catholic Central

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 1 2 40
State College B 1.0 0 1 10
Raleigh Charter A 1.0 0 0 0
Thomas Jefferson A 1.0 0 3 30
Brindlee Mountain A 1.0 0 1 10
Total 5.0 1 7 90

Chris Ray (12), Richard Montgomery A

Opponent GP 20 10 Pts
Catholic Central 1.0 2 6 100
Brindlee Mountain A 1.0 4 11 190
Thomas Jefferson A 1.0 3 10 160
State College B 1.0 1 12 140
Raleigh Charter A 1.0 1 10 120
Total 5.0 11 49 710

David Liu (12), Richard Montgomery A

Opponent GP 20 10 Pts
Catholic Central 1.0 1 1 30
Brindlee Mountain A 1.0 1 1 30
Thomas Jefferson A 1.0 0 0 0
State College B 1.0 0 1 10
Raleigh Charter A 1.0 0 0 0
Total 5.0 2 3 70

Jeffrey Siegel (10), Richard Montgomery A

Opponent GP 20 10 Pts
Catholic Central 1.0 1 2 40
Brindlee Mountain A 1.0 0 1 10
Thomas Jefferson A 1.0 0 1 10
State College B 1.0 2 1 50
Raleigh Charter A 1.0 1 1 30
Total 5.0 4 6 140

Keith Jamieson (9), Richard Montgomery A

Opponent GP 20 10 Pts
Catholic Central 1.0 0 0 0
Brindlee Mountain A 1.0 1 0 20
Thomas Jefferson A 1.0 1 0 20
State College B 1.0 0 0 0
Raleigh Charter A 1.0 0 1 10
Total 5.0 2 1 50

Leonard Chang (11), Richard Montgomery B

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 1 5 70
Brindlee Mountain B 1.0 0 4 40
Lafayette 1.0 0 2 20
Total 3.0 1 11 130

Patricia Moscoso (11), Richard Montgomery B

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 1 6 80
Brindlee Mountain B 1.0 0 9 90
Lafayette 1.0 0 4 40
Total 3.0 1 19 210

Sruti Balakrishnan (11), Richard Montgomery B

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 0 3 30
Brindlee Mountain B 1.0 0 2 20
Lafayette 1.0 1 1 30
Total 3.0 1 6 80

Stephen Hurley (10), Richard Montgomery B

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 0 5 50
Brindlee Mountain B 1.0 0 2 20
Lafayette 1.0 0 2 20
Total 3.0 0 9 90