Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Berenson

Rank Team W L T Pct PPG PAPG Mrg 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Maggie Walker Governor's School A 8 0 0 1.000 578.8 167.5 411.2 30 121 inf 3300 2515 0.76 540 305 0.56
2 Gonzaga 6 2 0 0.750 420.0 244.4 175.6 19 100 inf 2635 1640 0.62 575 340 0.59
3 New Trier 6 2 0 0.750 341.2 276.2 65.0 12 86 inf 2145 1325 0.62 780 305 0.39
4 Brindlee Mountain A 5 3 0 0.625 364.4 261.2 103.1 15 94 inf 2470 1470 0.60 760 205 0.27
5 Centennial A 4 4 0 0.500 269.4 299.4 -30.0 10 82 inf 1970 930 0.47 625 205 0.33
6 Tippecanoe A 3 5 0 0.375 280.0 341.9 -61.9 8 77 inf 1800 1035 0.57 895 275 0.31
7 Novi 3 5 0 0.375 276.9 326.9 -50.0 9 71 inf 1770 990 0.56 980 335 0.34
8 Hardee 1 7 0 0.125 98.8 406.9 -308.1 1 38 inf 815 235 0.29 1205 155 0.13
9 Solon 0 8 0 0.000 121.9 426.9 -305.0 4 40 inf 980 325 0.33 1045 170 0.16

Crisler

Rank Team W L T Pct PPG PAPG Mrg 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
1 East Lansing 7 1 0 0.875 430.0 193.1 236.9 21 102 inf 2745 1755 0.64 680 245 0.36
2 State College A 7 1 0 0.875 420.0 236.9 183.1 16 105 inf 2595 1695 0.65 750 295 0.39
3 Stuyvesant 6 2 0 0.750 388.1 215.6 172.5 17 91 inf 2355 1510 0.64 600 345 0.57
4 Maggie Walker Governor's School B 4 4 0 0.500 305.6 261.2 44.4 10 84 inf 2110 1095 0.52 760 310 0.41
5 Carbondale A 4 4 0 0.500 273.8 283.8 -10.0 10 78 inf 1905 960 0.50 895 250 0.28
6 Garfield Heights 4 4 0 0.500 258.1 311.2 -53.1 8 79 inf 1970 835 0.42 995 280 0.28
7 St. Andrew's Episcopal 2 6 0 0.250 191.2 321.9 -130.6 5 61 inf 1425 585 0.41 1015 235 0.23
8 Episcopal Collegiate 2 6 0 0.250 166.2 378.8 -212.5 6 50 inf 1215 540 0.44 1160 170 0.15
9 Centennial B 0 8 0 0.000 121.2 351.9 -230.6 0 45 0.00 1005 360 0.36 1125 160 0.14

Schembechler

Rank Team W L T Pct PPG PAPG Mrg 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Thomas Jefferson A 8 0 0 1.000 488.8 176.9 311.9 23 108 inf 2860 2140 0.75 570 230 0.40
2 Dorman 7 1 0 0.875 471.2 203.8 267.5 23 106 inf 2795 1940 0.69 560 310 0.55
3 Walter Johnson 6 2 0 0.750 394.4 245.0 149.4 19 92 inf 2485 1590 0.64 680 265 0.39
4 Detroit Catholic Central 4 3 1 0.562 312.5 288.8 23.8 10 87 inf 2075 1125 0.54 785 305 0.39
5 Brindlee Mountain B 4 3 1 0.562 235.0 299.4 -64.4 8 69 inf 1680 830 0.49 950 200 0.21
6 State College B 3 5 0 0.375 223.8 316.9 -93.1 8 66 inf 1550 760 0.49 970 210 0.22
7 Maggie Walker Governor's School C 2 6 0 0.250 210.0 326.9 -116.9 6 64 inf 1590 690 0.43 915 230 0.25
8 Perry Hall 1 7 0 0.125 151.9 351.9 -200.0 4 57 inf 1320 445 0.34 885 120 0.14
9 Tippecanoe B 0 8 0 0.000 65.0 343.1 -278.1 1 33 inf 775 60 0.08 1225 110 0.09

Yost

Rank Team W L T Pct PPG PAPG Mrg 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
1 MLK Magnet 8 0 0 1.000 550.0 140.6 409.4 21 127 inf 3355 2465 0.73 465 245 0.53
2 Eden Prairie 7 1 0 0.875 435.6 189.4 246.2 16 113 inf 2780 1745 0.63 630 290 0.46
3 Moravian 6 2 0 0.750 388.1 203.1 185.0 11 112 inf 2745 1530 0.56 725 235 0.32
4 Thomas Jefferson B 5 3 0 0.625 240.0 229.4 10.6 8 76 inf 1830 790 0.43 705 210 0.30
5 Detroit Country Day 4 4 0 0.500 241.9 250.0 -8.1 7 76 inf 1800 785 0.44 745 250 0.34
6 Robinson 3 5 0 0.375 176.2 260.0 -83.8 1 72 inf 1510 535 0.35 950 135 0.14
7 St. John's Jesuit 2 6 0 0.250 149.4 326.2 -176.9 7 50 inf 1265 385 0.30 975 170 0.17
8 Brindlee Mountain C 1 7 0 0.125 66.9 360.0 -293.1 2 31 inf 720 75 0.10 1420 110 0.08
9 Carbondale B 0 8 0 0.000 61.2 350.6 -289.4 1 23 inf 500 90 0.18 1440 150 0.10