Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
W, L, T | Number of games won (W), lost (L), or tied (T) |
Pct | Fraction of games won |
PPG | Average number of points scored by the team in a game |
PAPG | Average number of points scored against the team in a game |
Mrg | Team's average margin of victory (if positive) or defeat (if negative) |
20 10 | Number of toss-ups answered for the corresponding point value (negative point values are for incorrect interrupts) |
P/N | Ratio of powers to negs |
BHrd | Total number of bonus questions heard by the team |
BPts | Total number of points scored by the team on bonus questions |
P/B | Average number of points scored by the team on bonus questions |
BBHrd | Total number of bonus bouncebacks heard by the team |
BBPts | Total number of points scored by the team on bonus bouncebacks |
P/BB | Average number of points scored by the team on bonus bouncebacks |
GP | Number of games in which the player participated |
20 10 | Number of toss-ups answered for the corresponding point value (negative point values are for incorrect interrupts) |
P/N | Ratio of powers to negs |
Pts | Total number of points scored by the player |
PPG | Average number of points scored by the player per game |
Result | Whether the team won (W), lost (L), or tied (T) the game |
PF | Total number of points scored by the team |
PA | Total number of points scored by the opponent |
20 10 | Number of toss-ups answered for the corresponding point value (negative point values are for incorrect interrupts |
P/N | Ratio of powers to negs |
BHrd | Total number of bonus questions heard by the team |
BPts | Total number of points scored by the team on bonus questions |
P/B | Average number of points scored by the team on bonus questions |
BBHrd | Total number of bonus bouncebacks heard by the team |
BBPts | Total number of points scored by the team on bonus bouncebacks |
P/BB | Average number of points scored by the team on bonus bouncebacks |
GP | Number of games in which the player participated |
20 10 | Number of toss-ups answered for the corresponding point value (negative point values are for incorrect interrupts) |
P/N | Ratio of powers to negs |
Pts | Total number of points scored by the player |
PPG | Average number of points scored by the player per game |
PPG/Team | Average number of points scored per team per game |
BPts/BH | Average number of points scored on bonus questions per bonus heard |
BBPts/BBH | Average number of points scored on bonus bouncebacks per bonus bounceback heard |
For information about this statistics program, visit the SQBS homepage.