2001 PACE NSC Preliminary Round Standings

Rob Blake Division:

Rank Team Wins Losses PPG
1 State College A 6 0 349.2
2 Governor's School 5 1 375.8
3 Plymouth Canton 4 2 325.8
4 Woodward 3 3 261.7
5 Solon 2 4 214.2
6 Walsh Jesuit 1 5 190.8
7 Bowling Green 0 6 118.3
Exhibition Team Illinois 5 2 382.1

Brian Holzinger Division:

Rank Team Wins Losses PPG
1 Detroit Catholic Central 6 0 485
2 Georgetown Day 4 2 350
3 Adlai Stevenson 4 2 283.3
4 State College B 4 2 283.3
5 Bluffton 2 4 224.2
6 Turpin 1 5 169.2
7 North Olmsted B 0 6 74.2

George McPhee Division:

Rank Team Wins Losses PPG
1 Maret 5 1 251.7
2 Detroit Country Day 5 1 365.8
3 Russellville 4 2 274.2
4 Troy 3 3 256.7
5 North Olmsted A 3 3 205.8
6 St. Charles 1 5 194.2
7 Rufus King 0 6 166.7

Return to 2001 PACE NSC Results page